AS/NZS 4246.1:1994
Withdrawn
A Withdrawn Standard is one, which is removed from sale, and its unique number can no longer be used. The Standard can be withdrawn and not replaced, or it can be withdrawn and replaced by a Standard with a different number.
Information technology - International standardized profile FOD26 - Open document format: Enhanced document structure - Character, raster graphics and geometric graphics content architectures Document application profile
Hardcopy , PDF 1 User , PDF 3 Users , PDF 5 Users , PDF 9 Users
30-06-2017
English
17-10-1994
Specifies the interchange formats (character, raster and geometric graphics) for the transfer of enhanced structured documents between equipment designed for word or document processing. This Standard is identical with and has been reproduced from ISO/IEC ISP 11181-1:1993.
Committee |
IT-001
|
DocumentType |
Standard
|
ISBN |
0 7262 9227 3
|
Pages |
132
|
PublisherName |
Standards Australia
|
Status |
Withdrawn
|
This International Standardized Profile specifies interchange formats for the transfer of structured documents between equipment designed for word or document processing. Such documents may contain character, raster graphics and geometric graphics content.The documents that can be interchanged using this International Standardized Profile range from simple documents to highly structured technical reports, articles and typeset documents such as brochures. This International Standardized Profile provides a comprehensive level of features for the transfer of documents between these systems.This International Standardized Profile allows documents to be interchanged in the following forms: - formatted form;- processable form;- formatted processable form.The architecture levels defined for these three forms have matching functionalities so that the interchange formats of a document are convertible from a processable form to any other form.This International Standardized Profile is independent of the processes carried out in an end system to create, edit or reproduce documents. It is also independent of the means to transfer documents which, for example, may be by means of communication links or storage media.A document structured in accordance with this International Standardized Profile is represented for interchange by one of two document application profiles. One document application profile uses the Office Document Interchange Format (ODIF) the other document application profile uses the Office Document Language (ODL), both as defined in CCITT Rec. T.415 ISO 8613-5.When this document refers to this International Standardized Profile, it is referring to either of the document application profiles defined by this specification.
Standards | Relationship |
ISO/IEC ISP 11181-1:1993 | Identical |
First published as Joint Standard AS/NZS 4246.1:1994.
AS 3951.4-1991 | Information processing - Text and office systems - Office Document Architecture (ODA) and interchange format Document profile |
AS 3603.1-1988 | Computer graphics - Metafile for the storage and transfer of picture description information - Functional specifications |
AS 2760-1985 | Text communication - Registration of graphic character subrepertoires |
AS 3951.7-1991 | Information processing - Text and office systems - Office Document Architecture (ODA) and interchange format Raster graphics content architectures |
AS 3951.1-1991 | Information processing - Text and office systems - Office Document Architecture (ODA) and interchange format Introduction and general principles |
AS 3951.5-1991 | Information processing - Text and office systems - Office Document Architecture (ODA) and interchange format Office Document Interchange Format (ODIF) |
AS 3603.3-1988 | Computer graphics - Metafile for the storage and transfer of picture description information - Binary encoding |
AS/NZS 4159.1:1994 | Information technology - Font information interchange Architecture |
AS 3625-1991 | Information technology - Open Systems Interconnection - Specification of Abstract Syntax Notation One (ASN.1) |
AS 3951.8-1991 | Information processing - Text and office systems - Office Document Architecture (ODA) and interchange format Geometric graphics content architectures |
AS 1776-1980 | Information processing - 7-bit coded character set for information interchange |
AS 3951.6-1991 | Information processing - Text and office systems - Office Document Architecture (ODA) and interchange format Character content architectures |
AS 2793.2-1985 | Information processing - Coded character sets for text communication - Latin alphabetic and non-alphabetic graphic characters |
AS 3649-1990 | Information processing - SGML support facilities - SGML document interchange format (SDIF) |
AS/NZS 4159.2:1994 | Information technology - Font information interchange Interchange format |
AS 3626-1991 | Information technology - Open Systems Interconnection - Specification of basic encoding rules for Abstract Syntax Notation One (ASN.1) |
AS/NZS 4247.1:1994 | Information technology - International standardized profile FOD36 - Open document format: Extended document structure - Character, raster graphics and geometric graphics content architectures Document application profile |
AS/NZS 3966.1:1994 | Information technology - Framework and taxonomy of international standardized profiles Framework |
AS/NZS 3966.2:1994 | Information technology - Framework and taxonomy of international standardized profiles Taxonomy of OSI profiles |
AS 3714-1989 | Data storage and transfer media - Volume and file structure of flexible disk cartridges (diskettes) for information interchange |
AS 3951.2-1991 | Information processing - Text and office systems - Office Document Architecture (ODA) and interchange format Document structures |
AS 1953-1987 | Information processing - ISO 7-bit and 8-bit coded character sets - Code extension techniques |
AS 3514-1987 | Information processing - Text and office systems - Standard generalized markup language (SGML) |
AS/NZS 4247.1:1994 | Information technology - International standardized profile FOD36 - Open document format: Extended document structure - Character, raster graphics and geometric graphics content architectures Document application profile |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.