ASTM A 1031/A1031M : 2012 : R2017
Current
The latest, up-to-date edition.
Standard Specification for Steel, Sheet and Strip, Heavy-Thickness Coils, Alloy, Drawing Steel and Structural Steel, Hot-Rolled
Hardcopy , PDF
English
01-09-2017
CONTAINED IN VOL. 01.03, 2017 Specifies hot-rolled, heavy thickness coils beyond the size limits of Specifications A 506 and A 507.
Committee |
A 01
|
DevelopmentNote |
Supersedes ASTM A 1031. (01/2010)
|
DocumentType |
Standard
|
Pages |
5
|
ProductNote |
Reconfirmed 2017
|
PublisherName |
American Society for Testing and Materials
|
Status |
Current
|
Supersedes |
1.1This specification covers hot-rolled, heavy thickness coils beyond the size limits of Specifications A506 and A507.
1.2The product is available in three designations: Alloy Steel, Drawing Steel, and Structural Alloy Steel.
1.3Alloy steel is furnished to chemical composition requirements and is intended primarily for general or miscellaneous use where bending and moderate forming is a requirement.
1.4Drawing steel is produced principally for applications involving severe cold plastic deformation such as deep drawn or severely formed parts.
1.4.1Drawing steel may be furnished in several conditions, heat treatments, surface finishes, and edges, as specified herein.
1.5Structural steel is furnished to chemical composition requirements and to specific mechanical property requirements which may include tension tests, hardness tests, or other commonly accepted mechanical tests.
1.5.1The formability of structural steel decreases with increasing yield strength or hardness. Therefore, product design in relation to the mechanical properties of the grade used must be considered.
1.6This material is available only in coils described as follows:
Product | Size Limits, Coils Only | |
Width, in. [mm] | Thickness, in. [mm] | |
Strip | Over 8 to 12, incl | 0.230 to 1.000, incl |
[Over 200 to 300] | [Over 6.0 to 25] | |
Sheet | Over 12 | 0.230 to 1.000, incl |
[Over 300] | [from 6.0 through 25] |
1.7Sheet and strip in coils of sizes noted in 1.6 are covered by this specification only with the following provisions:
1.7.1The material is not to be converted into steel plates for structural or pressure vessel use unless tested in complete accordance with the appropriate sections of Specifications A6/A6M (plates provided from coils) or A20/A20M (plates produced from coils). A plate produced in this manner is no longer governed by this sheet steel specification and since this material is now plate, the appropriate plate standard must now apply.
1.7.2The dimensional tolerances of Specification A635/A635M are applicable to material produced to this specification.
1.7.3The material is to be fed directly from coils into a blanking press, drawing or forming operation, tube mill, rolling mill, or sheared or slit into blanks for subsequent drawing or forming.
1.8The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
TABLE 1 Standard Steels Commonly Produced for Alloy Steel Sheet and Strip
Steel | Chemical Composition Ranges and Limits, % (Heat Analysis)A | ||||||||
C | Mn | P | S | SiB | Ni | Cr | Mo | V | |
E3310C | 0.08-0.13 | 0.45-0.60 | 0.025 | 0.025 | 0.15-0.30 | 3.25-3.75 | 1.40-1.75 | . . . | . . . |
4012C | 0.09-0.14 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | . . . | 0.15-0.25 | . . . |
4118 | 0.18-0.23 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.40-0.60 | 0.08-0.15 | . . . |
4130 | 0.28–0.33 | 0.40–0.60 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80–1.10 | 015–0.25 | . . . |
4135 | 0.33-0.38 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | 0.15-0.25 | . . . |
4137 | 0.35-0.40 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | 0.15-0.25 | . . . |
4140 | 0.38–0.43 | 0.75–1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80–1.10 | 0.15-0.25 | . . . |
4142 | 0.40-0.45 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | 0.15-0.25 | . . . |
4145 | 0.43-0.48 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | 0.15-0.25 | . . . |
4147C | 0.45-0.50 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | 0.15-0.25 | . . . |
4150 | 0.48-0.53 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | 0.15-0.25 | . . . |
4320 | 0.17-0.22 | 0.45-0.65 | 0.025 | 0.025 | 0.15-0.30 | 1.65-2.00 | 0.40-0.60 | 0.20-0.30 | . . . |
4340 | 0.38–0.43 | 0.60–0.80 | 0.025 | 0.025 | 0.15-0.30 | 1.65-2.00 | 0.70–0.90 | 0.20-0.30 | . . . |
E4340 | 0.38-0.43 | 0.65-0.85 | 0.025 | 0.025 | 0.15-0.30 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 | . . . |
4520C | 0.18-0.23 | 0.45-0.65 | 0.025 | 0.025 | 0.15-0.30 | . . . | . . . | 0.45-0.60 | . . . |
4615 | 0.13-0.18 | 0.45-0.65 | 0.025 | 0.025 | 0.15-0.30 | 1.65-2.00 | . . . | 0.20-0.30 | . . . |
4620 | 0.17-0.22 | 0.45-0.65 | 0.025 | 0.025 | 0.15-0.30 | 1.65-2.00 | . . . | 0.20-0.30 | . . . |
4718 | 0.16-0.21 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | 0.90-1.20 | 0.35-0.55 | 0.30-0.40 | . . . |
4815 | 0.13-0.18 | 0.40-0.60 | 0.025 | 0.025 | 0.15-0.30 | 3.25-3.75 | . . . | 0.20-0.30 | . . . |
4820 | 0.18-0.23 | 0.50-0.70 | 0.025 | 0.025 | 0.15-0.30 | 3.25-3.75 | . . . | 0.20-0.30 | . . . |
5015 | 0.12-0.17 | 0.30-0.50 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.30-0.50 | . . . | . . . |
5046 | 0.43-0.50 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.20-0.35 | . . . | . . . |
5115 | 0.13-0.18 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.70-0.90 | . . . | . . . |
5120 | 0.17–0.22 | 0.70–0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.70–0.90 | . . . | . . . |
5130 | 0.28–0.33 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | . . . | . . . |
5132 | 0.30–0.35 | 0.60-0.80 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.75-1.00 | . . . | . . . |
5140 | 0.38–0.43 | 0.70–0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.70–0.90 | . . . | . . . |
5150 | 0.48–0.53 | 0.70–0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.70–0.90 | . . . | . . . |
5160 | 0.56–0.64 | 0.75–1.00 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.70–0.90 | . . . | . . . |
E51100C | 0.95–1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.90-1.15 | . . . | . . . |
E52100 | 0.98–1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.30 | . . . | 1.30-1.60 | . . . | . . . |
6150 | 0.48–0.53 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.80-1.10 | . . . | 0.15 min |
6158C | 0.55–0.62 | 0.70–1.10 | 0.025 | 0.025 | 0.15-0.30 | . . . | 0.90–1.20 | . . . | 0.10–0.20 |
8615 | 0.13–0.18 | 0.70–0.90 | 0.025 | 0.025 | 0.15-0.30 | 0.40–0.70 | 0.40–0.60 | 0.15–0.25 | . . . |
8617 | 0.15–0.20 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8620 | 0.18–0.23 | 0.70–0.90 | 0.035 | 0.035 | 0.15-0.30 | 0.40-0.70 | 0.40–0.60 | 0.15–.025 | . . . |
8630 | 0.28–0.33 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8640 | 0.38–0.43 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8642C | 0.40-0.45 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8645 | 0.43-0.48 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8650C | 0.48-0.53 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8655 | 0.501-0.59 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8660 | 0.55-0.65 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 | . . . |
8720 | 0.18-0.23 | 0.70-0.90 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 | . . . |
8735C | 0.33-0.38 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 | . . . |
8740C | 0.38-0.43 | 0.75-1.00 | 0.025 | 0.025 | 0.15-0.30 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 | . . . |
9260 | 0.56-0.64 | 0.75-1.00 | 0.025 | 0.025 | 1.80-2.20 | . . . | . . . | . . . | . . . |
9262C | 0.55-0.65 | 0.75-1.00 | 0.025 | 0.025 | 1.80-2.20 | . . | 0.25-0.40 | . . . | . . . |
E9310C | 0.08-0.13 | 0.45-0.65 | 0.025 | 0.025 | 0.20-0.35 | 3.30-35.0 | 1.00-1.40 | 0.08-0.15 | . . . |
1.8.1Within the text the SI units are shown in brackets.
1.9This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ASTM A 507 : 2016 | Standard Specification for Drawing Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled |
ASTM A 370 : 2021 | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
ASTM A 505 : 2016 : R2021 | Standard Specification for Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled, General Requirements for |
ASTM A 505 : 2016 : REDLINE | Standard Specification for Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled, General Requirements for |
ASTM A 6/A6M : 2022 | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
ASTM A 370 : 2024 : REV A | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
ASTM E 29 : 2013 : R2019 | Standard Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications |
ASTM E 29 : 2002 | Standard Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications |
ASTM A 6/A6M : 2019 | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
ASTM A 6/A6M : 2024 : REV A | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
ASTM A 635/A635M : 2015 : REDLINE | Standard Specification for Steel, Sheet and Strip, Heavy-Thickness Coils, Hot-Rolled, Alloy, Carbon, Structural, High-Strength Low-Alloy, and High-Strength Low-Alloy with Improved Formability, General Requirements for |
ASTM A 6/A6M : 2024 | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
ASTM A 505 : 2016 | Standard Specification for Steel, Sheet and Strip, Alloy, Hot-Rolled and Cold-Rolled, General Requirements for |
ASTM A 506 : 2016 : R2021 | Standard Specification for Alloy and Structural Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled |
ASTM A 635/A635M : 2015 | Standard Specification for Steel, Sheet and Strip, Heavy-Thickness Coils, Hot-Rolled, Alloy, Carbon, Structural, High-Strength Low-Alloy, and High-Strength Low-Alloy with Improved Formability, General Requirements for |
ASTM A 507 : 2016 : REDLINE | Standard Specification for Drawing Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled |
ASTM A 6/A6M : 2023 | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
ASTM A 506 : 2016 | Standard Specification for Alloy and Structural Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled |
ASTM A 20/A20M : 2004 | Standard Specification for General Requirements for Steel Plates for Pressure Vessels |
ASTM A 370 : 2020 | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
ASTM A 370 : 2023 | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
ASTM A 507 : 2016 : R2021 | Standard Specification for Drawing Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled |
ASTM A 6/A6M : 2021 | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
ASTM A 370 : 2011 | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
ASTM A 635/A635M : 2022 | Standard Specification for Steel, Sheet and Strip, Heavy-Thickness Coils, Hot-Rolled, Alloy, Carbon, Structural, High-Strength Low-Alloy, and High-Strength Low-Alloy with Improved Formability, General Requirements for |
ASTM A 370 : 2022 | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
ASTM A 506 : 2016 : REDLINE | Standard Specification for Alloy and Structural Alloy Steel, Sheet and Strip, Hot-Rolled and Cold-Rolled |
ASTM A 20/A20M : 2000 : REV B | Standard Specification for General Requirements for Steel Plates for Pressure Vessels |
ASTM A 6/A6M : 2024 : REV B | Standard Specification for General Requirements for Rolled Structural Steel Bars, Plates, Shapes, and Sheet Piling |
ASTM A 370 : 2024 | Standard Test Methods and Definitions for Mechanical Testing of Steel Products |
ASTM E 29 : 2022 | Standard Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.