ASTM A 213/A213M : 2011 : REV A
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
Hardcopy , PDF
11-11-2014
English
01-10-2011
Committee |
A 01
|
DocumentType |
Standard
|
Pages |
15
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1 This specification covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes, designated Grades T5, TP304, etc. These steels are listed in Tables 1 and 2.
1.2 Grades containing the letter, H, in their designation, have requirements different from those of similar grades not containing the letter, H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements.
1.3 The tubing sizes and thicknesses usually furnished to this specification are 1/8 in. [3.2 mm] in inside diameter to 5 in. [127 mm] in outside diameter and 0.015 to 0.500 in. [0.4 to 12.7 mm], inclusive, in minimum wall thickness or, if specified in the order, average wall thickness. Tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specification.
1.4 The values stated in either SI units or inch-pound units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. The inch-pound units shall apply unless the “M” designation of this specification is specified in the order.
TABLE 1 Chemical Composition Limits, %A, for Low Alloy Steel
Grade | UNS Designation | Composition, % | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | Manga- nese | Phospho- rus | Sul- fur | Silicon | Nickel | Chromium | Molybdenum | Vana- dium | Boron | Niobium | Nitrogen | Aluminum | Tungsten | Other Elements | ||
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 | ... | 0.50–0.81 | 0.44–0.65 | ... | ... | ... | ... | ... | ... | ... |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... | ... |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... | ... |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.50 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... | Ti 4xC–0.70 |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | ... | 8.00–10.00 | 0.90–1.10 | ... | ... | ... | ... | ... | ... | ... |
T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 1.00–1.50 | 0.44–0.65 | ... | ... | ... | ... | ... | ... | ... |
T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.50 | ... | 0.80–1.25 | 0.44–0.65 | ... | ... | ... | ... | ... | ... | ... |
T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 | ... | 0.80–1.25 | ... | 0.15 | ... | ... | ... | ... | ... | ... |
T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 2.65–3.35 | 0.80–1.06 | ... | ... | ... | ... | ... | ... | ... |
T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50 | ... | 1.90–2.60 | 0.87–1.13 | ... | ... | ... | ... | ... | ... | ... |
T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.030 | 0.010 | 0.50 | 0.40 | 1.90–2.60 | 0.05–0.30 | 0.20–0.30 | 0.0010– 0.006 | 0.02–0.08 | 0.015 | 0.030 | 1.45–1.75 | Ti 0.005–0.060 Ti/N ≥ 3.5C |
T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.020 | 0.010 | 0.15–0.45 | ... | 2.20–2.60 | 0.90–1.10 | 0.20–0.30 | 0.0015– 0.007 | ... | 0.012 | 0.02 | ... | Ti 0.06–0.10 |
T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.030 | 0.025 | 0.25–0.50 | 1.00–1.30 | 0.30 | 0.25–0.50 | 0.02 | ... | 0.015–0.045 | 0.02 | 0.050 | ... | Cu 0.50–0.80 |
T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.020 | 0.010 | 0.20–0.50 | 0.40 | 8.0–9.5 | 0.85–1.05 | 0.18–0.25 | ... | 0.06–0.10 | 0.030– 0.070 | 0.02 | ... | Ti 0.01 Zr 0.01 |
T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.020 | 0.010 | 0.50 | 0.40 | 8.5–9.5 | 0.30–0.60 | 0.15–0.25 | 0.001– 0.006 | 0.04–0.09 | 0.030– 0.070 | 0.02 | 1.5–2.00 | Ti 0.01 Zr 0.01 |
T122 | K91271 | 0.07–0.14 | 0.70 | 0.020 | 0.010 | 0.50 | 0.50 | 10.0–11.5 | 0.25–0.60 | 0.15–0.30 | 0.0005– 0.005 | 0.04–0.10 | 0.040– 0.100 | 0.02 | 1.50–2.50 | Cu 0.30–1.70 Ti 0.01 Zr 0.01 |
T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.020 | 0.010 | 0.10–0.50 | 0.40 | 8.5–9.5 | 0.90–1.10 | 0.18–0.25 | 0.0003– 0.006 | 0.06–0.10 | 0.040– 0.090 | 0.02 | 0.90–1.10 | Ti 0.01 Zr 0.01 |
A Maximum, unless range or minimum is indicated. Where ellipses (...) appear in this table, there is no requirement, and analysis for the element need not be determined or reported.
B It is permissible to order T2 and T12 with a sulfur content of 0.045 max. See 16.3.
C Alternatively, in lieu of this ratio minimum, the material shall have a minimum hardness of 275 HV in the hardened condition, defined as after austenitizing and cooling to room temperature but prior to tempering. Hardness testing shall be performed at mid-thickness of the product. Hardness test frequency shall be two samples of product per heat treatment lot and the hardness testing results shall be reported on the material test report.
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.