ASTM A 409/A409M : 2008 : REV A
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service
Hardcopy , PDF
11-11-2014
English
15-12-2008
Committee |
A 01
|
DocumentType |
Standard
|
Pages |
7
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1 This specification covers straight seam or spiral seam electric-fusion-welded, light-wall, austenitic chromium-nickel alloy steel pipe for corrosive or high-temperature service. The sizes covered are NPS 14 to 30 with extra light (Schedule 5S) and light (Schedule 10S) wall thicknesses. Table shows the wall thickness of Schedule 5S and 10S pipe. Pipe having other dimensions may be furnished provided such pipe complies with all other requirements of this specification.
1.2 Several grades of alloy steel are covered as indicated in Table 1.
1.3 Optional supplementary requirements are provided. These call for additional tests to be made, and when desired shall be stated in the order, together with the number of such tests required.
1.4 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the “M” designation of this specification is specified in the order.
Note 1—The dimensionless designator NPS (nominal pipe size) has been substituted in this standard for such traditional terms as nominal diameter, size, and nominal size.
TABLE 1 Chemical Requirements
UNS Designa- tionsA | Composition, % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car- bon, max | Man- ganese, max | Phos- phorus, max | Sulfur, max | Sili- con | Nickel | Chromium | Molyb- denum | Tita- nium | Colum- bium | Cerium | Other Elements | ||
TP201 | S20100 | 0.15 | 5.5–7.5 | 0.060 | 0.030 | 1.00 | 16.0–18.0 | 3.5–5.5 | . . . | . . . | . . . | . . . | N 0.25 |
TP201LN | S20153 | 0.03 | 6.4–7.5 | 0.045 | 0.015 | 0.75 | 16.0–17.5 | 4.0–5.0 | . . . | . . . | . . . | . . . | N 0.10–0.25, Cu 1.00 |
TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 8.0–11.0 | 18.0–20.0 | . . . | . . . | . . . | . . . | . . . |
TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 max | 8.0–12.0 | 18.0–20.0 | . . . | . . . | . . . | . . . | . . . |
TP309Cb | S30940 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 12.0–16.0 | 22.0–24.0 | . . . | . . . | . . . | Cb 10 × C min, 1.10 max | |
TP309S | S30908 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 12.0–15.0 | 22.0–24.0 | . . . | . . . | . . . | ||
TP310Cb | S31040 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 19.0–22.0 | 24.0–26.0 | . . . | . . . | . . . | Cb 10 × C min, 1.10 max | |
TP310S | S31008 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 19.0–22.0 | 24.0–26.0 | . . . | . . . | . . . | ||
TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 10.0–14.0 | 16.0–18.0 | 2.00–3.00 | . . . | . . . | . . . | |
TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 max | 10.0–14.0 | 16.0–18.0 | 2.00–3.00 | . . . | . . . | . . . | . . . |
TP317 | S31700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 11.0–15.0 | 18.0–20.0 | 3.0–4.0 | . . . | . . . | . . . | ... |
. . . | S31727 | 0.030 | 1.00 | 0.030 | 0.030 | 1.00 max | 14.5–16.5 | 17.5–19.0 | 3.8–4.5 | . . . | . . . | . . . | N 0.15–0.21 Cu 2.8–4.0 |
. . . | S32053 | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 max | 24.0–26.0 | 22.0–24.0 | 5.0–6.0 | . . . | . . . | . . . | N 0.17–0.22 |
TP321 | S32100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 9.00–12.0 | 17.0–20.0 | . . . | B | . . . | . . . | . . . |
TP347 | S34700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 9.00–12.0 | 17.0–19.0 | . . . | . . . | C | . . . | . . . |
TP348 | S34800 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 max | 9.00–12.0 | 17.0–19.0 | . . . | . . . | D | . . . | . . . |
. . . | S31254 | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 max | 17.5–18.5 | 19.5–19.5 | 6.0–6.5 | . . . | . . . | . . . | Cu 0.50–1.00 N 0.18–0.22 |
. . . | S30815 | 0.05–0.10 | 0.80 | 0.040 | 0.030 | 1.40–2.00 | 10.0–12.0 | 20.0–22.0 | . . . | . . . | . . . | 0.03–0.08 | N 0.14–0.20 |
. . . | S31725 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 max | 13.5–17.5 | 18.0–20.0 | 4.0–5.0 | . . . | . . . | . . . | N 0.020 max |
. . . | S31726 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 max | 14.5–17.5 | 17.0–20.0 | 4.0–5.0 | . . . | . . . | . . . | N 0.10–0.20 |
. . . | S34565 | 0.030 | 5.0–7.0 | 0.030 | 0.010 | 1.00 max | 16.0–18.0 | 23.0–25.0 | 4.0–5.0 | . . . | 0.10 max | . . . | N 0.40–0.60 |
. . . | N08367 | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 max | 23.5–25.5 | 20.0–22.0 | 6.0–7.0 | . . . | . . . | . . . | Cu 0.75 max Ni 0.18–0.25 |
. . . | S20400 | 0.030 | 7.0–9.0 | 0.45 | 0.030 | 1.00 max | 1.50–3.00 | 15.0–17.0 | . . . | . . . | . . . | . . . | N 0.15–0.30 |
A New designation established in accordance with ASTM E 527
B The titanium content shall be not less than 5 times the carbon content and not more than 0.70 %.
C The columbium plus tantalum content shall be not less than 10 times the carbon content and not more than 1.10 %.
D The columbium plus tantalum content shall be not less than 10 times the carbon content and not more than 1.10 %. The tantalum content shall be 0.10 % maximum, CO 0.20 % maximum.
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.