ASTM A 474 : 2003 : R2013
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Aluminum-Coated Steel Wire Strand
Hardcopy , PDF
09-11-2023
English
01-04-2013
CONTAINED IN VOL. 01.06, 2017 Defines five grades of aluminum-coated, steel wire strand, composed of a number of round, steel wires, with aluminum coatings, for use as guys, messengers, span wires, and for similar purposes.
Committee |
A 05
|
DevelopmentNote |
Supersedes FED STD 48 (02/2004)
|
DocumentType |
Standard
|
Pages |
4
|
ProductNote |
Reconfirmed 2013
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1This specification covers five grades of aluminum-coated, steel wire strand, composed of a number of round, steel wires, with aluminum coatings, for use as guys, messengers, span wires, and for similar purposes.
1.3Minimum breaking strengths of strand for each grade are specified in Table 1.
Nominal | Number | Nominal | Approximate | Minimum Breaking Strength of Strand, lbf (kN) | ||||||||||
Utilities GradeA | Common | Siemens- | High- | Extra-High- | ||||||||||
3/16 | (4.76) | 7 | 0.062 (1.57) | 73 (0.108) | . . . | . . . | 1150 | (5.1) | 1900 | (8.5) | 2850 | (12.7) | . . . | . . . |
3/16 | (4.76) | 7 | 0.065 (1.65) | 80 (0.118) | 2400 | (10.7) (1)B | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
1/4 | (6.35) | 3 | 0.120 (3.05) | 117 (0.173) | 3150 | (14.0) (2) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
1/4 | (6.35) | 3 | 0.120 (3.05) | 117 (0.173) | 4500 | (20.0) (3) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
1/4 | (6.35) | 7 | 0.080 (2.03) | 121 (0.179) | . . . | . . . | 1900 | (8.5) | 3150 | (14.0) | 4750 | (21.1) | 6650 | (29.6) |
9/32 | (7.14) | 7 | 0.093 (2.36) | 164 (0.243) | 4600 | (20.5) (1) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
5/16 | (7.94) | 3 | 0.145 (3.68) | 171 (0.253) | 6500 | (28.9) (3) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
5/16 | (7.94) | 7 | 0.104 (2.64) | 205 (0.303) | . . . | . . . | 3200 | (14.2) | 5350 | (23.8) | 8000 | (35.6) | 11200 | (49.8) |
5/16 | (7.94) | 7 | 0.109 (2.77) | 225 (0.333) | 6000 | (26.7) (1) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
3/8 | (9.52) | 3 | 0.165 (4.19) | 220 (0.326) | 8500 | (37.8) (3) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
3/8 | (9.52) | 7 | 0.120 (3.05) | 273 (0.404) | 11500 | (51.2) (4) | 4250 | (18.9) | 6950 | (30.9) | 10800 | (48.0) | 15400 | (68.5) |
7/16 | (11.11) | 7 | 0.145 (3.68) | 399 (0.591) | 18000 | (80.1) (4) | 5700 | (25.4) | 9350 | (41.6) | 14500 | (64.5) | 20800 | (92.5) |
1/2 | (12.7) | 7 | 0.165 (4.19) | 517 (0.765) | 25000 | (111.2) (4) | 7400 | (32.9) | 12100 | (53.8) | 18800 | (83.6) | 26900 | (119.7) |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.