ASTM A 587 : 1996 : R2012
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Electric-Resistance-Welded Low-Carbon Steel Pipe for the Chemical Industry
Hardcopy , PDF
03-09-2020
English
01-03-2012
This specification2 covers electric-resistance-welded low-carbon steel pipe intended for use as process lines.
Committee |
A 01
|
DevelopmentNote |
Supersedes FED STD 48 (02/2004)
|
DocumentType |
Standard
|
Pages |
6
|
ProductNote |
Reconfirmed 2012
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1This specification2 covers electric-resistance-welded low-carbon steel pipe intended for use as process lines.
1.2Pipe ordered under this specification shall be suitable for severe forming operations involving flanging in all sizes and bending to close radii up to and including NPS 4.
1.3This specification covers NPS 1/2through 10, plus additional sizes. The corresponding outside diameters and wall thicknesses for NPS 1/2through 10 are listed in Table 1, as are the dimensions for the additional sizes.
NPS | Outside Diameter | Wall Thickness | |||||
Min | Nom | Max | Min | Nom | Max | ||
Inches | |||||||
— | 0.8125 ± 0.004 | 0.095 | 0.103 | 0.111 | 0.129 | 0.140 | 0.151 |
1/2 | 0.840 ± 0.006 | 0.095 | 0.103 | 0.111 | 0.125 | 0.140 | 0.151 |
3/4 | 1.050 ±0.006 | 0.099 | 0.108 | 0.117 | 0.135 | 0.147 | 0.159 |
— | 1.0625 ± 0.006 | 0.099 | 0.108 | 0.117 | 0.135 | 0.147 | 0.159 |
— | 1.3125 ± 0.006 | 0.116 | 0.126 | 0.136 | 0.157 | 0.171 | 0.185 |
1 | 1.315 ± 0.006 | 0.116 | 0.126 | 0.136 | 0.157 | 0.171 | 0.185 |
11/4 | 1.660 ± 0.007 | 0.121 | 0.132 | 0.143 | 0.167 | 0.182 | 0.197 |
— | 1.875 ± 0.008 | 0.127 | 0.138 | 0.149 | 0.175 | 0.190 | 0.205 |
11/2 | 1.900 ± 0.008 | 0.127 | 0.158 | 0.149 | 0.175 | 0.190 | 0.205 |
2 | 2.375 ± 0.010 | 0.135 | 0.147 | 0.159 | 0.191 | 0.208 | 0.225 |
3 | 3.500 ± 0.015 | 0.189 | 0.206 | 0.223 | 0.262 | 0.286 | 0.310 |
4 | 4.500 ± 0.017 | 0.207 | 0.226 | 0.245 | 0.295 | 0.322 | 0.349 |
6 | 6.625 ± .030 | 0.245 | 0.267 | 0.289 | 0.378 | 0.412 | 0.446 |
8 | 8.625 ± .040 | 0.282 | 0.308 | 0.334 | 0.438 | 0.478 | 0.518 |
10 | 10.750 ± .050 | 0.319 | 0.348 | 0.377 | 0.520 | 0.567 | 0.614 |
Millimetres | |||||||
— | 20.64 ± 0.10 | 2.41 | 2.62 | 2.82 | 3.28 | 3.56 | 3.84 |
1/2 | 21.30 ± 0.15 | 2.41 | 2.62 | 2.82 | 3.28 | 3.56 | 3.84 |
3/4 | 26.70 ± 0.15 | 2.51 | 2.74 | 2.97 | 3.43 | 3.73 | 4.04 |
— | 26.99 ± 0.15 | 2.51 | 2.74 | 2.97 | 3.43 | 3.73 | 4.04 |
— | 33.34 ± 0.15 | 2.95 | 3.20 | 3.45 | 3.99 | 4.34 | 4.70 |
1 | 33.40 ± 0.15 | 2.95 | 3.20 | 3.45 | 3.99 | 4.34 | 4.70 |
11/4 | 42.16 ± 0.18 | 3.07 | 3.35 | 3.63 | 4.24 | 4.62 | 5.00 |
— | 47.63 ± 0.20 | 3.22 | 3.51 | 3.78 | 4.45 | 4.83 | 5.21 |
11/2 | 48.30 ± 0.020 | 3.22 | 3.51 | 3.78 | 4.45 | 4.83 | 5.21 |
2 | 60.33 ± 0.25 | 3.43 | 3.73 | 4.04 | 4.85 | 5.28 | 5.72 |
3 | 88.90 ± 0.38 | 4.80 | 5.23 | 5.66 | 6.66 | 7.26 | 7.87 |
4 | 114.30 ± 0.43 | 5.26 | 5.74 | 6.22 | 7.49 | 8.18 | 8.87 |
6 | 168.28 ± 0.76 | 6.22 | 9.32 | 7.34 | 9.60 | 10.47 | 11.33 |
8 | 219.08 ± 1.02 | 7.16 | 7.82 | 8.48 | 11.13 | 12.14 | 13.16 |
10 | 273.05 ± 1.27 | 8.10 | 8.84 | 9.58 | 13.21 | 14.40 | 15.60 |
1.4The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.5The following precautionary caveat pertains only to the test method portion, Sections 6, 12, and 13, of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
ASTM E 309 : 2016 : REDLINE | Standard Practice for Eddy Current Examination of Steel Tubular Products Using Magnetic Saturation |
ASTM E 273 : 2015 : REDLINE | Standard Practice for Ultrasonic Testing of the Weld Zone of Welded Pipe and Tubing |
ASTM A 530/A530M : 2012-06 | SPECIFICATION FOR GENERAL REQUIREMENTS FOR SPECIALIZED CARBON AND ALLOY STEEL PIPE |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.