ASTM A 915/A915M : 2008 : R2013
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Steel Castings, Carbon, and Alloy, Chemical Requirements Similar to Standard Wrought Grades
Hardcopy , PDF
05-09-2020
English
01-04-2013
CONTAINED IN VOL. 01.02, 2017 Defines carbon and low alloy steel castings having chemical analyses similar to that of the standard wrought grades.
Committee |
A 01
|
DocumentType |
Standard
|
Pages |
3
|
ProductNote |
Reconfirmed 2018
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1This specification covers carbon and low alloy steel castings having chemical analyses similar to that of the standard wrought grades.
1.2Several grades are covered and are designated by chemical composition shown in Table 1.
Grade | C | Mn | P, max | S, max | Si | Ni | Cr | Mo |
SC 1020 | 0.18/0.23 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
SC 1025 | 0.22/0.28 | 0.40/0.80 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
SC 1030 | 0.28/0.34 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
SC 1040 | 0.37/0.44 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
SC 1045 | 0.43/0.50 | 0.50/0.90 | 0.040 | 0.040 | 0.30/0.60 | . . . | . . . | . . . |
SC 4130 | 0.28/0.33 | 0.40/0.80 | 0.035 | 0.040 | 0.30/0.60 | . . . | 0.80/1.10 | 0.15/0.25 |
SC 4140 | 0.38/0.43 | 0.70/1.10 | 0.035 | 0.040 | 0.30/0.60 | . . . | 0.80/1.10 | 0.15/0.25 |
SC 4330 | 0.28/0.33 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
SC 4340 | 0.38/0.43 | 0.60/0.90 | 0.035 | 0.040 | 0.30/0.60 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
SC 8620 | 0.18/0.23 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
SC 8625 | 0.23/0.28 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
SC 8630 | 0.28/0.33 | 0.60/1.00 | 0.035 | 0.040 | 0.30/0.60 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
1.3The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.