ASTM B 209M : 2014
Current
The latest, up-to-date edition.
Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate (Metric) (Withdrawn 2021)
Hardcopy , PDF
English
21-11-2014
This specification2 covers aluminum and aluminum-alloy flat sheet, coiled sheet, and plate in the alloys (Note 1) and tempers shown in Tables 2 and 3, and in the following finishes:(A) Limits are in weight percent maximum unless shown as a range or stated otherwise.
Committee |
B 07
|
DocumentType |
Standard
|
Pages |
26
|
PublisherName |
American Society for Testing and Materials
|
Status |
Current
|
SupersededBy | |
Supersedes |
1.1This specification covers aluminum and aluminum alloy flat sheet, coiled sheet, and plate in the alloys (Note 1) and tempers shown in Tables 2 and 4, and in the following finishes:
Alloy | Temper | Specified Thickness, | Axis of | Tensile Strength, | Yield Strength | Elongation,C | ||||
over | through | min | max | min | max | in 50 mm | in 5× | |||
2124 | T851E | 25.00 | 50.00 | longitudinal | 455 | ... | 395 | ... | ... | 5 |
2124 | T851E | long transverse | 455 | ... | 395 | ... | ... | 4 | ||
2124 | T851E | short transverse | 440J | ... | 380J | ... | ... | 1 | ||
2124 | T851E | 50.00 | 80.00 | longitudinal | 450 | ... | 395 | ... | ... | 5 |
2124 | T851E | long transverse | 450 | ... | 395 | ... | ... | 3 | ||
2124 | T851E | short transverse | 435 | ... | 380 | ... | ... | 1 | ||
2124 | T851E | 80.00 | 100.00 | longitudinal | 450 | ... | 385 | ... | ... | 4 |
2124 | T851E | long transverse | 450 | ... | 385 | ... | ... | 3 | ||
2124 | T851E | short transverse | 425 | ... | 370 | ... | ... | 1 | ||
2124 | T851E | 100.00 | 130.00 | longitudinal | 440 | ... | 380 | ... | ... | 4 |
2124 | T851E | long transverse | 440 | ... | 380 | ... | ... | 3 | ||
2124 | T851E | short transverse | 420 | ... | 365 | ... | ... | 1 | ||
2124 | T851E | 130.00 | 150.00 | longitudinal | 435 | ... | 370 | ... | ... | 4 |
2124 | T851E | long transverse | 435 | ... | 370 | ... | ... | 3 | ||
2124 | T851E | short transverse | 400 | ... | 350 | ... | ... | 1 |
Alloy | Temper | Specified Thickness, | Tensile Strength, | Yield Strength | Elongation,C | ||||
over | through | min | max | min | max | in 50 mm | in 5× | ||
2219 | O | 0.50 | 12.50 | ... | 220 | ... | 110 | 12 | ... |
2219 | O | 12.50 | 50.00 | ... | 220 | ... | 110 | ... | 10 |
2219 | T31K (flat sheet) | 0.50 | 1.00 | 315 | ... | 200 | ... | 8 | ... |
2219 | T31K (flat sheet) | 1.00 | 6.30 | 315 | ... | 195 | ... | 10 | ... |
2219 | T351E,H plate | 6.30 | 12.50 | 315 | ... | 195 | ... | 10 | ... |
2219 | T351E,H plate | 12.50 | 50.00 | 315 | ... | 195 | ... | ... | 9 |
2219 | T351E,H plate | 50.00 | 80.00 | 305 | ... | 195 | ... | ... | 9 |
2219 | T351E,H plate | 80.00 | 100.00 | 290 | ... | 185 | ... | ... | 8 |
2219 | T351E,H plate | 100.00 | 130.00 | 275 | ... | 180 | ... | ... | 8 |
2219 | T351E,H plate | 130.00 | 150.00 | 270 | ... | 170 | ... | ... | 7 |
2219 | T37K | 0.50 | 1.00 | 340 | ... | 260 | ... | 6 | ... |
2219 | T37K | 1.00 | 12.50 | 340 | ... | 255 | ... | 6 | ... |
2219 | T37K | 12.50 | 60.00 | 340 | ... | 255 | ... | ... | 5 |
2219 | T37K | 60.00 | 80.00 | 325 | ... | 250 | ... | ... | 5 |
2219 | T37K | 80.00 | 100.00 | 310 | ... | 240 | ... | ... | 4 |
2219 | T37K | 100.00 | 120.00 | 295 | ... | 235 | ... | ... | 3 |
2219 | T62F | 0.50 | 1.00 | 370 | ... | 250 | ... | 6 | ... |
2219 | T62F | 1.00 | 6.30 | 370 | ... | 250 | ... | 7 | ... |
2219 | T62F | 6.30 | 12.50 | 370 | ... | 250 | ... | 8 | ... |
2219 | T62F | 12.50 | 25.00 | 370 | ... | 250 | ... | ... | 7 |
2219 | T62F | 25.00 | 50.00 | 370 | ... | 250 | ... | ... | 6 |
2219 | T81 sheet | 0.50 | 1.00 | 425 | ... | 315 | ... | 6 | ... |
2219 | T81 sheet | 1.00 | 6.30 | 425 | ... | 315 | ... | 7 | ... |
2219 | T851E | 6.30 | 12.50 | 425 | ... | 315 | ... | 8 | ... |
2219 | T851E | 12.50 | 25.00 | 425 | ... | 315 | ... | ... | 7 |
2219 | T851E | 25.00 | 50.00 | 425 | ... | 315 | ... | ... | 6 |
2219 | T851E | 50.00 | 80.00 | 425 | ... | 310 | ... | ... | 5 |
2219 | T851E | 80.00 | 100.00 | 415 | ... | 305 | ... | ... | 4 |
2219 | T851E | 100.00 | 130.00 | 405 | ... | 295 | ... | ... | 4 |
2219 | T851E | 130.00 | 150.00 | 395 | ... | 290 | ... | ... | 3 |
2219 | T87 | 0.50 | 1.00 | 440 | ... | 360 | ... | 5 | ... |
2219 | T87 | 1.00 | 6.30 | 440 | ... | 360 | ... | 6 | ... |
2219 | T87 | 6.30 | 12.50 | 440 | ... | 350 | ... | 7 | ... |
2219 | T87 | 12.50 | 25.00 | 440 | ... | 350 | ... | ... | 6 |
2219 | T87 | 25.00 | 80.00 | 440 | ... | 350 | ... | ... | 5 |
2219 | T87 | 80.00 | 100.00 | 425 | ... | 345 | ... | ... | 3 |
2219 | T87 | 100.00 | 120.00 | 420 | ... | 340 | ... | ... | 2 |
2219 | FG | 6.30 | 50.00 | ... | ... | ... | ... | ... | ... |
Alclad 2219 | O | 0.50 | 1.00 | ... | 220 | ... | 110 | 12 | ... |
Alclad 2219 | O | 1.00 | 2.50 | ... | 220 | ... | 110 | 12 | ... |
Alclad 2219 | O | 2.50 | 12.50 | ... | 220 | ... | 110 | 12 | ... |
Alclad 2219 | O | 12.50 | 50.00 | ... | 220H | ... | 110H | ... | 10 |
Alclad 2219 | T31K (flat sheet) | 1.00 | 2.50 | 290 | ... | 170 | ... | 10 | ... |
Alclad 2219 | T31K (flat sheet) | 2.50 | 6.30 | 305 | ... | 180 | ... | 10 | ... |
Alclad 2219 | T351E,K plate | 6.30 | 12.50 | 305 | ... | 180 | ... | 10 | ... |
Alclad 2219 | T37K | 1.00 | 2.50 | 310 | ... | 235 | ... | 6 | ... |
Alclad 2219 | T37K | 2.50 | 12.50 | 325 | ... | 240 | ... | 6 | ... |
Alclad 2219 | T62F | 0.50 | 1.00 | 305 | ... | 200 | ... | 6 | ... |
Alclad 2219 | T62F | 1.00 | 2.50 | 340 | ... | 220 | ... | 7 | ... |
Alclad 2219 | T62F | 2.50 | 6.30 | 350 | ... | 235 | ... | 7 | ... |
Alclad 2219 | T62F | 6.30 | 12.50 | 350 | ... | 235 | ... | 8 | ... |
Alclad 2219 | T62F | 12.50 | 25.00 | 370H | ... | 250H | ... | ... | 7 |
Alclad 2219 | T62F | 25.00 | 50.00 | 370H | ... | 250H | ... | ... | 6 |
Alclad 2219 | T81 (flat sheet) | 0.50 | 1.00 | 340 | ... | 255 | ... | 6 | ... |
Alclad 2219 | T81 (flat sheet) | 1.00 | 2.50 | 380 | ... | 285 | ... | 7 | ... |
Alclad 2219 | T81 (flat sheet) | 2.50 | 6.30 | 400 | ... | 295 | ... | 7 | ... |
Alclad 2219 | T851E plate | 6.30 | 12.50 | 400 | ... | 290 | ... | 8 | ... |
Alclad 2219 | T87 | 1.00 | 2.50 | 395 | ... | 315 | ... | 6 | ... |
Alclad 2219 | T87 | 2.50 | 6.30 | 415 | ... | 330 | ... | 6 | ... |
Alclad 2219 | T87 | 6.30 | 12.50 | 415 | ... | 330 | ... | 7 | ... |
Alclad 2219 | FG | 6.30 | 50.00 | ... | ... | ... | ... | ... | ... |
6013 | T4 | 0.50 | 6.30 | 275 | ... | 145 | ... | 20 | ... |
6013 | T6 | 0.50 | 6.30 | 360 | ... | 315 | ... | 8 | ... |
6013 | T651E | 6.30 | 40.00 | 365 | ... | 305 | ... | ... | 4 |
6013 | T651E | 40.00 | 80.00 | 370 | ... | 325 | ... | ... | 4 |
6013 | T651E | 80.00 | 160.00 | 380 | ... | 325 | ... | ... | 3 |
6061 | O | 0.15 | 0.20 | ... | 150 | ... | 85 | 10 | ... |
6061 | O | 0.20 | 0.25 | ... | 150 | ... | 85 | 12 | ... |
6061 | O | 0.25 | 0.50 | ... | 150 | ... | 85 | 14 | ... |
6061 | O | 0.50 | 3.20 | ... | 150 | ... | 85 | 16 | ... |
6061 | O | 3.20 | 12.50 | ... | 150 | ... | 85 | 18 | ... |
6061 | O | 12.50 | 25.00 | ... | 150 | ... | ... | ... | 16 |
6061 | O | 25.00 | 80.00 | ... | 150 | ... | ... | ... | 14 |
6061 | T4 | 0.15 | 0.20 | 205 | ... | 110 | ... | 10 | ... |
6061 | T4 | 0.20 | 0.25 | 205 | ... | 110 | ... | 12 | ... |
6061 | T4 | 0.25 | 0.50 | 205 | ... | 110 | ... | 14 | ... |
6061 | T4 | 0.50 | 6.30 | 205 | ... | 110 | ... | 16 | ... |
6061 | T451E | 6.30 | 12.50 | 205 | ... | 110 | ... | 18 | ... |
6061 | T451E | 12.50 | 25.00 | 205 | ... | 110 | ... | ... | 16 |
6061 | T451E | 25.00 | 80.00 | 205 | ... | 110 | ... | ... | 14 |
6061 | T42F | 0.15 | 0.20 | 205 | ... | 95 | ... | 10 | ... |
6061 | T42F | 0.20 | 0.25 | 205 | ... | 95 | ... | 12 | ... |
6061 | T42F | 0.25 | 0.50 | 205 | ... | 95 | ... | 14 | ... |
6061 | T42F | 0.50 | 6.30 | 205 | ... | 95 | ... | 16 | ... |
6061 | T42F | 6.30 | 12.50 | 205 | ... | 95 | ... | 18 | ... |
6061 | T42F | 12.50 | 25.00 | 205 | ... | 95 | ... | ... | 16 |
6061 | T42F | 25.00 | 80.00 | 205 | ... | 95 | ... | ... | 14 |
6061 | T6, T62F | 0.15 | 0.20 | 290 | ... | 240 | ... | 4 | ... |
6061 | T6, T62F | 0.20 | 0.25 | 290 | ... | 240 | ... | 6 | ... |
6061 | T6, T62F | 0.25 | 0.50 | 290 | ... | 240 | ... | 8 | ... |
6061 | T6, T62F | 0.50 | 6.30 | 290 | ... | 240 | ... | 10 | ... |
6061 | T62F, T651E | 6.30 | 12.50 | 290 | ... | 240 | ... | 10 | ... |
6061 | T62F, T651E | 12.50 | 25.00 | 290 | ... | 240 | ... | ... | 8 |
6061 | T62F, T651E | 25.00 | 50.00 | 290 | ... | 240 | ... | ... | 7 |
6061 | T62F, T651E | 50.00 | 100.00 | 290 | ... | 240 | ... | ... | 5 |
6061 | T62F, T651E | 100.00 | 150.00L | 275 | ... | 240 | ... | ... | 5 |
6061 | FG | 6.30 | 80.00 | ... | ... | ... | ... | ... | ... |
Alclad 6061 | O | 0.24 | 0.50 | ... | 140 | ... | 85 | 14 | ... |
Alclad 6061 | O | 0.50 | 3.20 | ... | 140 | ... | 85 | 16 | ... |
Alclad 6061 | O | 3.20 | 12.50 | ... | 140 | ... | 85 | 18 | ... |
Alclad 6061 | O | 12.50 | 25.00 | ... | 150H | ... | ... | ... | 16 |
Alclad 6061 | O | 25.00 | 80.00 | ... | 150H | ... | ... | ... | 14 |
Alclad 6061 | T4 | 0.24 | 0.50 | 185 | ... | 95 | ... | 14 | ... |
Alclad 6061 | T4 | 0.50 | 6.30 | 185 | ... | 95 | ... | 16 | ... |
Alclad 6061 | T451E | 6.30 | 12.50 | 185 | ... | 95 | ... | 18 | ... |
Alclad 6061 | T451E | 12.50 | 25.00 | 205H | ... | 110H | ... | ... | 16 |
Alclad 6061 | T451E | 25.00 | 80.00 | 205H | ... | 110H | ... | ... | 14 |
Alclad 6061 | T42F | 0.24 | 0.50 | 185 | ... | 85 | ... | 14 | ... |
Alclad 6061 | T42F | 0.50 | 6.30 | 185 | ... | 85 | ... | 16 | ... |
Alclad 6061 | T42F | 6.30 | 12.50 | 185 | ... | 85 | ... | 18 | ... |
Alclad 6061 | T42F | 12.50 | 25.00 | 205H | ... | 95H | ... | ... | 16 |
Alclad 6061 | T42F | 25.00 | 80.00 | 205H | ... | 95H | ... | ... | 14 |
Alclad 6061 | T6, T62F | 0.24 | 0.50 | 260 | ... | 220 | ... | 8 | ... |
Alclad 6061 | T6, T62F | 0.50 | 6.30 | 260 | ... | 220 | ... | 10 | ... |
Alclad 6061 | T62F, T651E | 6.30 | 12.50 | 260 | ... | 220 | ... | 10 | ... |
Alclad 6061 | T62F, T651E | 12.50 | 25.00 | 290H | ... | 240H | ... | ... | 8 |
Alclad 6061 | T62F, T651E | 25.00 | 50.00 | 290H | ... | 240H | ... | ... | 7 |
Alclad 6061 | T62F, T651E | 50.00 | 100.00 | 290H | ... | 240H | ... | ... | 5 |
Alclad 6061 | T62F, T651E | 100.00 | 120.00L | 275H | ... | 240H | ... | ... | 5 |
Alclad 6061 | FG | 6.30 | 80.00 | ... | ... | ... | ... | ... | ... |
7075 | O | 0.39 | 12.50 | ... | 275 | ... | 145 | 10 | ... |
7075 | O | 12.50 | 50.00 | ... | 275 | ... | ... | ... | 9 |
7075 | T6, T62F | 0.19 | 0.32 | 510 | ... | 435 | ... | 5 | ... |
7075 | T6, T62F | 0.32 | 1.00 | 525 | ... | 460 | ... | 8 | ... |
7075 | T6, T62F | 1.00 | 3.20 | 540 | ... | 470 | ... | 9 | ... |
7075 | T6, T62F | 3.20 | 4.70 | 545 | ... | 475 | ... | 9 | ... |
7075 | T6, T62F | 4.70 | 6.30 | 550 | ... | 475 | ... | 9 | ... |
7075 | T62F, T651E | 6.30 | 12.50 | 540 | ... | 460 | ... | 9 | ... |
7075 | T62F, T651E | 12.50 | 25.00 | 540 | ... | 470 | ... | ... | 6 |
7075 | T62F, T651E | 25.00 | 50.00 | 530 | ... | 460 | ... | ... | 5 |
7075 | T62F, T651E | 50.00 | 60.00 | 525 | ... | 440 | ... | ... | 4 |
7075 | T62F, T651E | 60.00 | 80.00 | 495 | ... | 420 | ... | ... | 4 |
7075 | T62F, T651E | 80.00 | 90.00 | 490 | ... | 400 | ... | ... | 4 |
7075 | T62F, T651E | 90.00 | 100.00 | 460 | ... | 370 | ... | ... | 2 |
7075 | T73 sheet | 1.00 | 6.30 | 460 | ... | 385 | ... | 8 | ... |
7075 | T7351E plate | 6.30 | 12.50 | 475 | ... | 390 | ... | 7 | ... |
7075 | T7351E plate | 12.50 | 25.00 | 475 | ... | 390 | ... | ... | 6 |
7075 | T7351E plate | 25.00 | 50.00 | 475 | ... | 390 | ... | ... | 5 |
7075 | T7351E plate | 50.00 | 60.00 | 455 | ... | 360 | ... | ... | 5 |
7075 | T7351E plate | 60.00 | 80.00 | 440 | ... | 340 | ... | ... | 5 |
7075 | T7351E plate | 80.00 | 90.00 | 435 | ... | 340 | ... | ... | 5 |
7075 | T7351E plate | 90.00 | 100.00 | 420 | ... | 330 | ... | ... | 5 |
7075 | T76 sheet | 1.60 | 6.30 | 505 | ... | 425 | ... | 8 | ... |
7075 | T7651E plate | 6.30 | 12.50 | 495 | ... | 420 | ... | 8 | ... |
7075 | T7651E plate | 12.50 | 25.00 | 490 | ... | 415 | ... | ... | 5 |
7075 | FG | 6.30 | 100.00 | ... | ... | ... | ... | ... | ... |
Alclad 7075 | O | 0.19 | 0.40 | ... | 250 | ... | 140 | 9 | ... |
Alclad 7075 | O | 0.40 | 1.60 | ... | 250 | ... | 140 | 10 | ... |
Alclad 7075 | O | 1.60 | 4.00 | ... | 260 | ... | 140 | 10 | ... |
Alclad 7075 | O | 4.00 | 12.50 | ... | 270 | ... | 145 | 10 | ... |
Alclad 7075 | O | 12.50 | 25.00 | ... | 275H | ... | ... | ... | 9 |
Alclad 7075 | T6, T62F | 0.19 | 0.32 | 470 | ... | 400 | ... | 5 | ... |
Alclad 7075 | T6, T62F | 0.32 | 1.00 | 490 | ... | 420 | ... | 8 | ... |
Alclad 7075 | T6, T62F | 1.00 | 1.60 | 495 | ... | 425 | ... | 9 | ... |
Alclad 7075 | T6, T62F | 1.60 | 3.20 | 510 | ... | 440 | ... | 9 | ... |
Alclad 7075 | T6, T62F | 3.20 | 4.70 | 510 | ... | 440 | ... | 9 | ... |
Alclad 7075 | T6, T62F | 4.70 | 6.30 | 525 | ... | 450 | ... | 9 | ... |
Alclad 7075 | T62F, T651E | 6.30 | 12.50 | 515 | ... | 445H | ... | 9 | ... |
Alclad 7075 | T62F, T651E | 12.50 | 25.00 | 540H | ... | 470H | ... | ... | 6 |
Alclad 7075 | T62F, T651E | 25.00 | 50.00 | 530H | ... | 460H | ... | ... | 5 |
Alclad 7075 | T62F, T651E | 50.00 | 60.00 | 525H | ... | 440H | ... | ... | 4 |
Alclad 7075 | T62F, T651E | 60.00 | 80.00 | 495H | ... | 420H | ... | ... | 4 |
Alclad 7075 | T62F, T651E | 80.00 | 90.00 | 490H | ... | 400H | ... | ... | 4 |
Alclad 7075 | T62F, T651E | 90.00 | 100.00 | 460H | ... | 370H | ... | ... | 2 |
Alclad 7075 | T76 sheet | 1.00 | 1.60 | 460 | ... | 385 | ... | 8 | ... |
Alclad 7075 | T76 sheet | 1.60 | 4.70 | 470 | ... | 395 | ... | 8 | ... |
Alclad 7075 | T76 sheet | 4.70 | 6.30 | 485 | ... | 405 | ... | 8 | ... |
Alclad 7075 | T7651E plate | 6.30 | 12.50 | 475 | ... | 400 | ... | 8 | ... |
Alclad 7075 | T7651E plate | 12.50 | 25.00 | 490H | ... | 415H | ... | ... | 5 |
Alclad 7075 | FG | 6.30 | 100.00 | ... | ... | ... | ... | ... | ... |
Alclad 1-Side 7075 | O | 0.39 | 1.60 | ... | 260 | ... | 145 | 10 | ... |
Alclad 1-Side 7075 | O | 1.60 | 4.00 | ... | 270 | ... | 145 | 10 | ... |
Alclad 1-Side 7075 | O | 4.00 | 12.50 | ... | 270 | ... | 145 | 10 | ... |
Alclad 1-Side 7075 | O | 12.50 | 25.00 | ... | 275H | ... | ... | ... | 9 |
Alclad 1-Side 7075 | T6, T62F | 0.19 | 0.32 | 490 | ... | 415 | ... | 5 | ... |
Alclad 1-Side 7075 | T6, T62F | 0.32 | 1.00 | 510 | ... | 440 | ... | 8 | ... |
Alclad 1-Side 7075 | T6, T62F | 1.00 | 1.60 | 515 | ... | 450 | ... | 9 | ... |
Alclad 1-Side 7075 | T6, T62F | 1.60 | 3.20 | 525 | ... | 455 | ... | 9 | ... |
Alclad 1-Side 7075 | T6, T62F | 3.20 | 4.70 | 530 | ... | 460 | ... | 9 | ... |
Alclad 1-Side 7075 | T6, T62F | 4.70 | 6.30 | 540 | ... | 460 | ... | 9 | ... |
Alclad 1-Side 7075 | T62F, T651E | 6.30 | 12.50 | 525 | .... | 455 | ... | 9 | ... |
Alclad 1-Side 7075 | T62F, T651E | 12.50 | 25.00 | 540H | ... | 470H | ... | ... | 6 |
Alclad 1-Side 7075 | T62F, T651E | 25.00 | 50.00 | 530H | ... | 460H | ... | ... | 5 |
Alclad 1-Side 7075 | FG | 6.30 | 50.00 | ... | ... | ... | ... | ... | ... |
1.1.1Plate in all alloys and sheet in heat-treatable alloys: mill finish.
1.1.2Sheet in nonheat-treatable alloys: mill finish, one-side bright mill finish, standard one-side bright finish, and standard two-sides bright finish.
1.2Alloy and temper designations are in accordance with ANSI H35.1/H35.1(M). The equivalent Unified Numbering System (UNS) alloy designations are those of Table 1 preceded by A9, for example, A91100 for aluminum 1100 in accordance with Practice E527.
Note 1:Throughout this specification, use of the term alloy in the general sense includes aluminum as well as aluminum alloy.
Note 2:See Specification B632/B632M for Tread Plate.
Note 3:See Specification B928/B928M for 5xxx-H116 and 5xxx-H321 aluminum alloys containing 3 % or more nominal magnesium and intended for marine service and similar environments. Other alloy-temper products listed in Specification B209, which do not require the additional corrosion testing/capability called out in Specification B928/B928M, may be suitable for marine and similar environment applications.
1.3For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2.
1.4This specification is the SI companion to Specification B209.
1.5This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
ASTM B 928/B928M : 2015 | Standard Specification for High Magnesium Aluminum-Alloy Products for Marine Service and Similar Environments |
ASTM B 746/B746M : 2016 | Standard Specification for Corrugated Aluminum Alloy Structural Plate for Field-Bolted Pipe, Pipe-Arches, and Arches |
ASTM B 744/B744M : 2015 : R2020 | Standard Specification for Aluminum Alloy Sheet for Corrugated Aluminum Pipe |
ASTM B 947 : 2014 : R2020 : EDT 1 | Standard Practice for Hot Rolling Mill Solution Heat Treatment for Aluminum Alloy Plate |
ASTM B 881 : 2017 | Standard Terminology Relating to Aluminum- and Magnesium-Alloy Products |
ASTM B 253 : 2011 : R2017 | Standard Guide for Preparation of Aluminum Alloys for Electroplating |
ASTM D 4956 : 2019 | Standard Specification for Retroreflective Sheeting for Traffic Control |
ASTM D 2510 : 1994 : R2017 | Standard Test Method for Adhesion of Solid Film Lubricants |
ASTM F 1099M : 2018 | Standard Specification for Rat Guards, Ship’s (Metric) |
ASTM F 683 : 2014 | Standard Practice for Selection and Application of Thermal Insulation for Piping and Machinery |
ASTM B 745/B745M : 2015 | Standard Specification for Corrugated Aluminum Pipe for Sewers and Drains |
ASTM F 626 : 2014 : R2019 | Standard Specification for Fence Fittings |
ASTM E 1251 : 2007 | Standard Test Method for Analysis of Aluminum and Aluminum Alloys by Atomic Emission Spectrometry |
ASTM E 1004 : 2009 | Standard Test Method for Determining Electrical Conductivity Using the Electromagnetic (Eddy-Current) Method |
ASTM B 557M : 2002 | Standard Test Methods of Tension Testing Wrought and Cast Aluminum- and Magnesium-Alloy Products [Metric] |
ASTM B 209 : 2014 | Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate |
ASTM E 1251 : 1994 : R1999 | Standard Test Method for Optical Emission Spectrometric Analysis of Aluminum and Aluminum Alloys by the Argon Atmosphere, Point-to-Plane, Unipolar Self-Initiating Capacitor Discharge |
ASTM E 29 : 2002 | Standard Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications |
ASTM E 1251 : 2017 | Standard Test Method for Analysis of Aluminum and Aluminum Alloys by Spark Atomic Emission Spectrometry |
ASTM B 594 : 2019 : EDT 1 | Standard Practice for Ultrasonic Inspection of Aluminum-Alloy Wrought Products |
ASTM E 1004 : 1999 | Standard Practice for Determining Electrical Conductivity Using the Electromagnetic (Eddy-Current) Method |
ASTM E 1004 : 2002 | Standard Practice for Determining Electrical Conductivity Using the Electromagnetic (Eddy-Current) Method |
ASTM B 557M : 1994 | Standard Test Methods of Tension Testing Wrought and Cast Aluminum- and Magnesium-Alloy Products [Metric] |
ASTM B 594 : 2019 | Standard Practice for Ultrasonic Inspection of Aluminum-Alloy Wrought Products |
ASTM E 1251 : 2004 | Test Method for Analysis of Aluminum and Aluminum Alloys by Atomic Emission Spectrometry |
ASTM E 1004 : 2017 | Standard Test Method for Determining Electrical Conductivity Using the Electromagnetic (Eddy Current) Method |
ASTM B 632/B632M : 2018 | Standard Specification for Aluminum-Alloy Rolled Tread Plate |
ASTM E 1251 : 2011 | Standard Test Method for Analysis of Aluminum and Aluminum Alloys by Spark Atomic Emission Spectrometry |
ASTM E 1251 : 2017 : REV A | Standard Test Method for Analysis of Aluminum and Aluminum Alloys by Spark Atomic Emission Spectrometry |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.