ASTM B 221M : 2013
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Aluminum and Aluminum-Alloy Extruded Bars, Rods, Wire, Profiles, and Tubes (Metric)
Hardcopy , PDF
11-11-2021
English
07-06-2013
This specification covers aluminum and aluminum-alloy extruded bars, rods, wires, profiles, and tubes in the aluminum alloys (Note 1) and tempers shown in Table 2.
Committee |
B 07
|
DocumentType |
Standard
|
Pages |
16
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1This specification covers aluminum and aluminum-alloy extruded bars, rods, wires, profiles, and tubes in the aluminum alloys (Note 1) and tempers shown in Table 2.
Alloy | Silicon | Iron | Copper | Manga- | Magne- | Chromium | Zinc | Titanium | Vanadium | Other ElementsD | Aluminum | |
Each | TotalE | |||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ... | 0.05 | 0.03 | 0.05 | 0.03 | ... | 99.60 minF |
1100 | 0.95 Si + Fe | 0.05–0.20 | 0.05 | ... | ... | 0.10 | ... | ... | 0.05G | 0.15 | 99.00 minF | |
2014 | 0.50–1.2 | 0.7 | 3.9–5.0 | 0.40–1.2 | 0.20–0.8 | 0.10 | 0.25 | 0.15H | ... | 0.05H | 0.15 | remainder |
2024 | 0.50 | 0.50 | 3.8–4.9 | 0.30–0.9 | 1.2–1.8 | 0.10 | 0.25 | 0.15H | ... | 0.05H | 0.15 | remainder |
2219 | 0.20 | 0.30 | 5.8–6.8 | 0.20–0.40 | 0.02 | ... | 0.10 | 0.02–0.10 | 0.05–0.15 | 0.05I | 0.15I | remainder |
3003 | 0.6 | 0.7 | 0.05–0.20 | 1.0–1.5 | ... | ... | 0.10 | ... | ... | 0.05 | 0.15 | remainder |
Alclad 3003 | ... | 3003 Clad with 7072 alloy | ... | ... | ... | ... | ... | ... | ... | ... | ||
3004 | 0.30 | 0.7 | 0.25 | 1.0–1.5 | 0.8–1.3 | ... | 0.25 | ... | ... | 0.05 | 0.15 | remainder |
3102 | 0.40 | 0.7 | 0.10 | 0.05–0.40 | ... | ... | 0.30 | 0.10 | ... | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2–2.8 | 0.15–0.35 | 0.10 | ... | ... | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.40–1.0 | 4.0–4.9 | 0.05–0.25 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
5086 | 0.40 | 0.50 | 0.10 | 0.20–0.7 | 3.5–4.5 | 0.05–0.25 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.1–3.9 | 0.15–0.35 | 0.20 | 0.20 | ... | 0.05 | 0.15 | remainder |
5454 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 2.4–3.0 | 0.05–0.20 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
5456 | 0.25 | 0.40 | 0.10 | 0.50–1.0 | 4.7–5.5 | 0.05–0.20 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
6005 | 0.6–0.9 | 0.35 | 0.10 | 0.10 | 0.40–0.6 | 0.10 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6005A | 0.50–0.9 | 0.35 | 0.30 | 0.50J | 0.40–0.7 | 0.30J | 0.20 | 0.10 | ... | 0.05 | 0.15 | remainder |
6013 | 0.6-1.0 | 0.50 | 0.6-1.1 | 0.20-0.8 | 0.8-1.2 | 0.10 | 0.25 | 0.10 | … | 0.05 | 0.15 | remainder |
6020K | 0.40–0.9 | 0.50 | 0.30–0.9 | 0.35 | 0.6–1.2 | 0.15 | 0.20 | 0.15 | ... | 0.05 | 0.15 | remainder |
6041L | 0.50–0.9 | 0.15–0.7 | 0.15–0.6 | 0.05–0.20 | 0.8–1.2 | 0.05–0.15 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6042M | 0.50–1.2 | 0.7 | 0.20–0.6 | 0.40 | 0.7–1.2 | 0.04–0.35 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6060 | 0.30–0.6 | 0.10–0.30 | 0.10 | 0.10 | 0.35–0.6 | 0.5 | 0.15 | 0.10 | ... | 0.05 | 0.15 | remainder |
6061N | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.35 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6063 | 0.20–0.6 | 0.35 | 0.10 | 0.10 | 0.45–0.9 | 0.10 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6064O | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.05–0.14 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6066 | 0.9–1.8 | 0.50 | 0.7–1.2 | 0.6–1.1 | 0.8–1.4 | 0.40 | 0.25 | 0.20 | ... | 0.05 | 0.15 | remainder |
6070 | 1.0–1.7 | 0.50 | 0.15–0.40 | 0.40–1.0 | 0.50–1.2 | 0.10 | 0.25 | 0.15 | ... | 0.05 | 0.15 | remainder |
6082 | 0.7–1.3 | 0.50 | 0.10 | 0.40–1.0 | 0.6–1.2 | 0.25 | 0.20 | 0.10 | ... | 0.05 | 0.15 | remainder |
6105 | 0.6–1.0 | 0.35 | 0.10 | 0.15 | 0.45–0.8 | 0.10 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6162 | 0.40–0.8 | 0.50 | 0.20 | 0.10 | 0.7–1.1 | 0.10 | 0.25 | 0.10 | ... | 0.05 | 0.15 | remainder |
6262 | 0.40–0.8 | 0.7 | 0.15–0.40 | 0.15 | 0.8–1.2 | 0.04–0.14 | 0.25 | 0.15 | ... | 0.05P | 0.15P | remainder |
6351 | 0.7–1.3 | 0.50 | 0.10 | 0.40–0.8 | 0.40–0.8 | ... | 0.20 | 0.20 | ... | 0.05 | 0.15 | remainder |
6360 | 0.35–0.8 | 0.10–0.30 | 0.15 | 0.02–0.15 | 0.25–0.45 | 0.05 | 0.10 | 0.10 | ... | 0.05 | 0.15 | remainder |
6463 | 0.20–0.6 | 0.15 | 0.20 | 0.05 | 0.45–0.9 | ... | 0.05 | ... | ... | 0.05 | 0.15 | remainder |
6560 | 0.30–0.7 | 0.10–0.30 | 0.05–0.20 | 0.20 | 0.20–0.6 | 0.05 | 0.15 | 0.10 | ... | 0.05 | 0.15 | remainder |
7005 | 0.35 | 0.40 | 0.10 | 0.20–0.7 | 1.0–1.8 | 0.06–0.20 | 4.0–5.0 | 0.01–0.06 | ... | 0.05Q | 0.15Q | remainder |
7072R | 0.7 Si + Fe | 0.10 | 0.10 | 0.10 | ... | 0.8–1.3 | ... | ... | remainder | |||
7075 | 0.40 | 0.50 | 1.2–2.0 | 0.30 | 2.1–2.9 | 0.18–0.28 | 5.1–6.1 | 0.20S | ... | 0.05S | 0.15 | remainder |
7116 | 0.15 | 0.30 | 0.50–1.1 | 0.05 | 0.8–1.4 | ... | 4.2–5.2 | 0.05 | 0.05 | 0.05T | 0.15 | remainder |
7129 | 0.15 | 0.30 | 0.50–0.9 | 0.10 | 1.3–2.0 | 0.10 | 4.2–5.2 | 0.05 | 0.05 | 0.05T | 0.15 | remainder |
7178 | 0.40 | 0.50 | 1.6–2.4 | 0.30 | 2.4–3.1 | 0.18–0.28 | 6.3–7.3 | 0.20 | ... | 0.05 | 0.15 | remainder |
Temper | Specified Section or Wall Thickness, mm | Area, mm2 | Tensile Strength, MPa | Yield Strength (0.2 % offset), MPa | Elongation,C %, min | |||||||
over | incl | over | incl | min | max | min | max | in 50 mm | ||||
Aluminum 1060 | ||||||||||||
O | all | all | 60 | 95 | 15 | . . . | 25 | 22 | ||||
H112 | all | all | 60 | . . . | 15 | . . . | 25 | 22 | ||||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Aluminum 1100 | ||||||||||||
O | all | all | 75 | 105 | 20 | . . . | 25 | 22 | ||||
H112 | all | all | 75 | . . . | 20 | . . . | 25 | 22 | ||||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 2014 | ||||||||||||
O | all | all | . . . | 205 | . . . | 125 | 12 | 10 | ||||
T4 | all | all | 345 | . . . | 240 | . . . | 12 | 10 | ||||
T4510E | ||||||||||||
T4511E | ||||||||||||
T42F | all | all | 345 | . . . | 200 | . . . | 12 | 10 | ||||
T6 | . . . | 12.50 | all | 415 | . . . | 365 | . . . | 7 | 6 | |||
T6510E | 12.50 | 18.00 | all | 440 | . . . | 400 | . . . | . . . | 6 | |||
T6511E | 18.00 | . . . | . . . | 16 000 | 470 | . . . | 415 | . . . | . . . | 6 | ||
18.00 | . . . | 16 000 | 20 000 | 470 | . . . | 400 | . . . | . . . | 5 | |||
T62F | . . . | 18.00 | all | . . . | 415 | . . . | 365 | . . . | 7 | 6 | ||
18.00 | . . . | . . . | 16 000 | 415 | . . . | 365 | . . . | . . . | 6 | |||
18.00 | . . . | 16 000 | 20 000 | 415 | . . . | 365 | . . . | . . . | 5 | |||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
Alloy 2024 | ||||||||||||
O | all | all | . . . | 240 | . . . | 130 | 12 | 10 | ||||
T3 | . . . | 6.30 | all | 395 | . . . | 290 | . . . | 12G | . . . | |||
T3510E | 6.30 | 18.00 | all | 415 | . . . | 305 | . . . | 12G | 10G | |||
T3511E | 18.00 | 35.00 | all | 450 | . . . | 315 | . . . | . . . | 9 | |||
35.00 | . . . | . . . | 16 000 | 485 | . . . | 360H | . . . | . . . | 9 | |||
35.00 | . . . | 16 000 | 20 000 | 470 | . . . | 330I | . . . | . . . | 7 | |||
T42F | . . . | 18.00 | all | . . . | 395 | . . . | 260 | . . . | 12 | 10 | ||
18.00 | 35.00 | all | 395 | . . . | 260 | . . . | . . . | 9 | ||||
35.00 | . . . | . . . | 16 000 | 395 | . . . | 260 | . . . | . . . | 9 | |||
35.00 | . . . | 16 000 | 20 000 | 395 | . . . | 260 | . . . | . . . | 7 | |||
T81 | 1.20 | 6.30 | all | 440 | . . . | 385 | . . . | 4 | . . . | |||
T8510E | 6.30 | 35.00 | all | 455 | . . . | 400 | . . . | 5 | 4 | |||
T8511E | 35.00 | . . . | . . . | 20 000 | 455 | . . . | 400 | . . . | . . . | 4 | ||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 2219 | ||||||||||||
O | all | all | . . . | 220 | . . . | 125 | 12 | 10 | ||||
T31 | . . . | 12.50 | . . . | 16 000 | 290 | . . . | 180 | . . . | 14 | 12 | ||
T3510E | 12.50 | 80.00 | 16 000 | 310 | . . . | 185 | . . . | . . . | 12 | |||
T62F | . . . | 25.00 | . . . | 16 000 | 370 | . . . | 250 | . . . | 6 | 5 | ||
25.00 | . . . | 20 000 | 370 | . . . | 250 | . . . | . . . | 5 | ||||
T81 | ||||||||||||
T8510E | . . . | 80.00 | . . . | 16 000 | 400 | . . . | 290 | . . . | 6 | 5 | ||
T8511E | ||||||||||||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 3003 | ||||||||||||
O | all | all | 95 | 130 | 35 | . . . | 25 | 22 | ||||
H112 | all | all | 95 | . . . | 35 | . . . | 25 | 22 | ||||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alclad Alloy 3003 | ||||||||||||
O | all | all | all | 90 | 125 | 30 | . . . | 25 | . . . | |||
H112 | all | 90 | . . . | 30J | . . . | 25 | . . . | |||||
Alloy 3004 | ||||||||||||
O | all | all | 160 | 200 | 60 | . . . | . . . | . . . | ||||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 3102 | ||||||||||||
H112K | 0.70 | 1.30 | all | 75 | 125 | 30 | . . . | 25 | . . . | |||
Alloy 5052 | ||||||||||||
O | all | all | 170 | 240 | 70 | . . . | . . . | . . . | ||||
Alloy 5083 | ||||||||||||
O | . . . | 130.00L | . . . | 20 000 | 270 | 350 | 110 | . . . | 14 | 12 | ||
H111 | . . . | 130.00L | . . . | 20 000 | 275 | . . . | 165 | . . . | 12 | 10 | ||
H112 | . . . | 130.00L | . . . | 20 000 | 270 | . . . | 110 | . . . | 12 | 10 | ||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 5086 | ||||||||||||
O | . . . | 130.00L | . . . | 20 000 | 240 | 315 | 95 | . . . | 14 | 12 | ||
H111 | . . . | 130.00L | . . . | 20 000 | 250 | . . . | 145 | . . . | 12 | 10 | ||
H112 | . . . | 130.00L | . . . | 20 000 | 240 | . . . | 95 | . . . | 12 | 10 | ||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 5154 | ||||||||||||
O | all | all | 205 | 285 | 75 | . . . | . . . | . . . | ||||
H112 | all | all | 205 | . . . | 75 | . . . | . . . | . . . | ||||
Alloy 5454 | ||||||||||||
O | . . . | 130.00L | . . . | 20 000 | 215 | 285 | 85 | . . . | 14 | 12 | ||
H111 | . . . | 130.00L | . . . | 20 000 | 230 | . . . | 130 | . . . | 12 | 10 | ||
H112 | . . . | 130.00L | . . . | 20 000 | 215 | . . . | 85 | . . . | 12 | 10 | ||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 5456 | ||||||||||||
O | . . . | 130.00L | . . . | 20 000 | 285 | 365 | 130 | . . . | 14 | 12 | ||
H111 | . . . | 130.00L | . . . | 20 000 | 290 | . . . | 180 | . . . | 12 | 10 | ||
H112 | . . . | 130.00L | . . . | 20 000 | 285 | . . . | 130 | . . . | 12 | 10 | ||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 6005 | ||||||||||||
T1 | . . . | 12.50 | all | 170 | . . . | 105 | . . . | 16 | 14 | |||
T5 | . . . | 3.20 | all | 260 | . . . | 240 | . . . | 8 | . . . | |||
3.20 | 25.00 | all | 260 | . . . | 240 | . . . | 10 | 9 | ||||
Alloy 6005A | ||||||||||||
T1 | . . . | 6.30 | all | 170 | . . . | 100 | . . . | 15 | . . . | |||
T5 | . . . | 6.30 | all | 260 | . . . | 215 | . . . | 7 | . . . | |||
6.30 | 25.00 | all | 260 | . . . | 215 | . . . | 9 | 8 | ||||
T61 | . . . | 6.30 | all | 260 | . . . | 240 | . . . | 8 | . . . | |||
6.30 | 25.00 | all | 260 | . . . | 240 | . . . | 10 | 9 | ||||
Alloy 6013 | ||||||||||||
T6 | 5.00 | 12.50 | all | 340 | . . . | 315 | . . . | 8 | . . . | |||
12.50 | 20.00 | all | 340 | . . . | 315 | . . . | . . . | 7 | ||||
20.00 | 50.00 | all | 340 | . . . | 310 | . . . | . . . | 7 | ||||
T6511 | 5.00 | 12.50 | all | 340 | . . . | 315 | . . . | 8 | . . . | |||
12.50 | 20.00 | all | 340 | . . . | 315 | . . . | . . . | 7 | ||||
20.00 | 50.00 | all | 340 | . . . | 310 | . . . | . . . | 7 | ||||
Alloy 6020 | ||||||||||||
T6511 | 80.00 | 160.00 | all | 260 | . . . | 240 | . . . | . . . | 9 | |||
Alloy 6041 | ||||||||||||
T6M | 10.00 | 50.00 | all | 310 | . . . | 275 | . . . | 10 | 9 | |||
T6511M | 10.00 | 50.00 | all | 310 | . . . | 275 | . . . | 10 | 9 | |||
Alloy 6042 | ||||||||||||
T5 | 10.00 | 12.50 | all | 260 | . . . | 240 | . . . | 10 | . . . | |||
12.50 | 50.00 | all | 290 | . . . | 240 | . . . | . . . | 9 | ||||
T551 | 10.00 | 12.50 | all | 260 | . . . | 240 | . . . | 10 | . . . | |||
12.50 | 50.00 | all | 290 | . . . | 240 | . . . | . . . | 9 | ||||
Alloy 6060 | ||||||||||||
T51 | . . . | 3.20 | all | 150 | . . . | 110 | . . . | 8 | . . . | |||
T61 | . . . | 3.20 | all | 205 | . . . | 170 | . . . | 8 | . . . | |||
3.20 | 25.00 | all | 205 | . . . | 170 | . . . | 10 | 9 | ||||
Alloy 6061 | ||||||||||||
O | all | all | . . . | 150 | . . . | 110 | 16 | 14 | ||||
T1 | . . . | 16.00 | all | 180 | . . . | 95 | . . . | 16 | 14 | |||
T4 | all | 180 | . . . | 110 | . . . | 16 | 14 | |||||
T4510E | all | |||||||||||
T4511E | ||||||||||||
T42F | all | all | 180 | . . . | 85 | . . . | 16 | 14 | ||||
T51 | . . . | 16.00 | all | 240 | . . . | 205 | . . . | 8 | 7 | |||
T6, T62F | . . . | 6.30 | all | 260 | . . . | 240 | . . . | 8 | . . . | |||
T6510E | 6.30 | . . . | all | 260 | . . . | 240 | . . . | 10 | 9 | |||
T6511E | ||||||||||||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 6063 | ||||||||||||
O | all | all | . . . | 130 | . . . | . . . | 18 | 16 | ||||
T1 | . . . | 12.50 | all | . . . | 115 | . . . | 60 | . . . | 12 | 10 | ||
12.50 | 25.00 | all | . . . | 110 | . . . | 55 | . . . | . . . | 10 | |||
T4,T42F | . . . | 12.50 | all | 130 | . . . | 70 | . . . | 14 | 12 | |||
12.50 | 25.00 | all | 125 | . . . | 60 | . . . | . . . | 12 | ||||
T5 | . . . | 12.50 | all | 150 | . . . | 110 | . . . | 8 | 7 | |||
12.50 | 25.00 | all | 145 | . . . | 105 | . . . | . . . | 7 | ||||
T52 | . . . | 25.00 | all | 150 | 205 | 110 | 170 | 8 | 7 | |||
T54 | . . . | 3.20 | all | 225 | . . . | 205 | . . . | 8 | . . . | |||
3.20 | 12.50 | all | 225 | . . . | 205 | . . . | 10 | . . . | ||||
. . . | 3.20 | all | 205 | . . . | 170 | . . . | 8 | . . . | ||||
3.20 | 25.00 | all | 205 | . . . | 170 | . . . | 10 | 9 | ||||
T65 | . . . | 5.00 | all | 250 | . . . | 230 | . . . | 7 | . . . | |||
Alloy 6064 | ||||||||||||
T6 | 5.00 | 80.00 | all | 290 | . . . | 260 | . . . | 10 | 9 | |||
T6511 | 5.00 | 80.00 | all | 290 | . . . | 260 | . . . | 10 | 9 | |||
Alloy 6066 | ||||||||||||
O | all | all | . . . | 200 | . . . | 125 | 16 | 14 | ||||
T4 | all | 275 | . . . | 170 | . . . | 14 | 12 | |||||
T4510E | all | |||||||||||
T4511E | ||||||||||||
T42F | all | all | 275 | . . . | 165 | . . . | 14 | 12 | ||||
T6 | all | 345 | . . . | 310 | . . . | 8 | 7 | |||||
T6510E | all | |||||||||||
T6511E | ||||||||||||
T62F | all | all | 345 | . . . | 290 | . . . | 8 | 7 | ||||
Alloy 6070 | ||||||||||||
T6, T62F | . . . | 80.00 | . . . | 20 000 | 330 | . . . | 310 | . . . | 6 | 5 | ||
Alloy 6082 | ||||||||||||
T6 | 5.00 | 20.00 | all | 310 | ... | 260 | ... | 6 | 8 | |||
T6511 | 20.00 | 150.00 | all | 310 | ... | 260 | ... | 8 | ||||
150.00 | 200.00 | all | 280 | ... | 240 | ... | 8 | |||||
Alloy 6105 | ||||||||||||
T1 | . . . | 12.5 | all | 170 | . . . | 105 | . . . | 16 | 14 | |||
T5 | . . . | 3.20 | all | 250 | . . . | 240 | . . . | 8 | . . . | |||
3.20 | 25.00 | all | 250 | . . . | 240 | . . . | 10 | 9 | ||||
Alloy 6162 | ||||||||||||
T5, | . . . | 25.00 | all | 255 | . . . | 235. | . . . | 7 | 6 | |||
T5510E | ||||||||||||
T5511E | ||||||||||||
T6, | . . . | 6.30 | all | 260 | . . . | 240 | . . . | 8 | . . . | |||
T6510E | 6.30 | 12.50 | all | 260 | . . . | 240 | . . . | 10 | 9 | |||
T6511E | ||||||||||||
Alloy 6262 | ||||||||||||
T6 | ||||||||||||
T6510E | all | all | 260 | . . . | 240 | . . . | 10 | 9 | ||||
T6511E | ||||||||||||
Alloy 6351 | ||||||||||||
T1 | . . . | 12.50 | . . . | 13 000 | 180 | . . . | 90 | . . . | 15 | 13 | ||
T11 | . . . | 20.00 | all | 180 | . . . | 110 | . . . | 16 | 14 | |||
T4 | . . . | 20.00 | all | 220 | . . . | 130 | . . . | 16 | 14 | |||
T5 | . . . | 6.30 | all | 260 | . . . | 240 | . . . | 8 | . . . | |||
6.30 | 25.00 | all | 260 | . . . | 240 | . . . | 10 | 9 | ||||
T51 | 3.20 | 25.00 | . . . | 13 000 | 250 | . . . | 230 | . . . | 10 | 7 | ||
T54 | . . . | 12.50 | . . . | 13 000 | 205 | . . . | 140 | . . . | 10 | 9 | ||
T6 | . . . | 3.20 | all | 290 | . . . | 255 | . . . | 8 | . . . | |||
3.20 | 20.00 | all | 290 | . . . | 255 | . . . | 10 | 9 | ||||
Alloy 6360 | ||||||||||||
T5 | . . . | 6.30 | all | 150 | . . . | 110 | . . . | 8 | . . . | |||
T6 | . . . | 3.20 | all | 205 | . . . | 170 | . . . | 8 | . . . | |||
3.20 | 6.30 | all | 205 | . . . | 170 | . . . | 10 | . . . | ||||
Alloy 6463 | ||||||||||||
T1 | . . . | 12.50 | . . . | 13 000 | 115 | . . . | 60 | . . . | 12 | 10 | ||
T5 | . . . | 12.50 | . . . | 13 000 | 150 | . . . | 110 | . . . | 8 | 7 | ||
T6,T62F | . . . | 3.20 | . . . | 13 000 | 205 | . . . | 170 | . . . | 8 | . . . | ||
3.20 | 12.50 | . . . | 13 000 | 205 | . . . | 170 | . . . | 10 | 9 | |||
Alloy 6560 | ||||||||||||
T5 | 2.50 | 3.20 | all | 150 | ... | 110 | ... | 8 | ... | |||
T6 | 2.50 | 3.20 | all | 205 | ... | 170 | ... | 8 | ... | |||
Alloy 7005 | ||||||||||||
T53 | 20.00 | all | 345 | . . . | 305 | . . . | 10 | 9 | ||||
Alloy 7116 | ||||||||||||
T5 | 3.20 | 12.50 | all | 330 | . . . | 290 | . . . | 8 | 7 | |||
Alloy 7129 | ||||||||||||
T5, T6 | . . . | 12.50 | all | 380 | . . . | 340 | . . . | 9 | 8 | |||
Alloy 7075 | ||||||||||||
O | all | all | . . . | 275 | . . . | 165 | 10 | 9 | ||||
T6 | . . . | 6.30 | all | 540 | . . . | 485 | . . . | 7 | . . . | |||
T62F | 6.30 | 12.50 | all | 560 | . . . | 505 | . . . | 7 | 6 | |||
T6510E | 12.50 | 70.00 | all | 560 | . . . | 495 | . . . | . . . | 6 | |||
T6511E | 70.00 | 110.00 | . . . | 13 000 | 560 | . . . | 490 | . . . | . . . | 6 | ||
70.00 | 110.00L | 13 000 | 20 000 | 540 | . . . | 485 | . . . | . . . | 5 | |||
110.00 | 130.00L | . . . | 20 000 | 540 | . . . | 470 | . . . | . . . | 5 | |||
T73 | 1.60 | 6.30 | . . . | 13 000 | 470 | . . . | 400 | . . . | 7 | . . . | ||
T73510E | 6.30 | 35.00 | . . . | 16 000 | 485 | . . . | 420 | . . . | 8 | 7 | ||
T73511E | 35.00 | 70.00 | . . . | 16 000 | 475 | . . . | 405 | . . . | . . . | 7 | ||
70.00 | 110.00L | . . . | 13 000 | 470 | . . . | 395 | . . . | . . . | 6 | |||
70.00 | 110.00L | 13 000 | 20 000 | 450 | . . . | 380 | . . . | . . . | 6 | |||
. . . | 1.25 | all | 500 | . . . | 435 | . . . | 7 | . . . | ||||
1.25 | 3.20 | all | 510 | . . . | 440 | . . . | 7 | . . . | ||||
T76 | 3.20 | 6.30 | . . . | 13 000 | 510 | . . . | 440 | . . . | 7 | . . . | ||
T76510E | 6.30 | 12.50 | . . . | 13 000 | 515 | . . . | 450 | . . . | 7 | 6 | ||
T76511E | 12.50 | 25.00 | . . . | 13 000 | 515 | . . . | 450 | . . . | . . . | 6 | ||
25.00 | 50.00 | . . . | 13 000 | 515 | . . . | 450 | . . . | . . . | 6 | |||
50.00 | 75.00 | . . . | 13 000 | 510 | . . . | 440 | . . . | . . . | 6 | |||
75.00 | 100.00 | . . . | 13 000 | 510 | . . . | 435 | . . . | . . . | 6 | |||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . | ||||
Alloy 7178 | ||||||||||||
O | all | . . . | 20 000 | . . . | 275 | . . . | 165 | 10 | 9 | |||
. . . | 1.60 | all | 565 | . . . | 525 | . . . | . . . | . . . | ||||
1.60 | 6.30 | . . . | 13 000 | 580 | . . . | 525 | . . . | 5 | . . . | |||
T6 | 6.30 | 35.00 | . . . | 16 000 | 600 | . . . | 540 | . . . | 5 | 4 | ||
T6510E | 35.00 | 60.00 | . . . | 16 000 | 595 | . . . | 530 | . . . | . . . | 4 | ||
T6511E | 35.00 | 60.00 | 16 000 | 20 000 | 580 | . . . | 515 | . . . | . . . | 4 | ||
60.00 | 80.00 | . . . | 20 000 | 565 | . . . | 490 | . . . | . . . | 4 | |||
. . . | 1.60 | all | 545 | . . . | 505 | . . . | . . . | . . . | ||||
1.60 | 6.30 | . . . | 13 000 | 565 | . . . | 510 | . . . | 5 | . . . | |||
6.30 | 35.00 | . . . | 16 000 | 595 | . . . | 530 | . . . | 5 | 4 | |||
T62F | 35.00 | 60.00 | . . . | 16 000 | 595 | . . . | 530 | . . . | . . . | 4 | ||
35.00 | 60.00 | 16 000 | 20 000 | 580 | . . . | 515 | . . . | . . . | 4 | |||
60.00 | 80.00 | . . . | 20 000 | 565 | . . . | 490 | . . . | . . . | 4 | |||
T76 | 3.20 | 6.30 | . . . | 13 000 | 525 | . . . | 455 | . . . | 7 | . . . | ||
T76510E | 6.30 | 12.50 | . . . | 13 000 | 530 | . . . | 460 | . . . | 7 | 6 | ||
T76511E | 12.50 | 25.00 | . . . | 13 000 | 530 | . . . | 460 | . . . | . . . | 6 | ||
FD | all | all | . . . | . . . | . . . | . . . | . . . | . . . |
), where D and A are diameter and cross-sectional area of the specimen respectively, apply to round test specimens machined from thicknesses over 6.30. See 8.1.1 and 8.1.2 for conditions under which measurements are not required.
1.2Alloy and temper designations are in accordance with ANSI H35.1/H35.1M. The equivalent Unified Numbering System alloy designations are those of Table 1 preceded by A9, for example, A91100 for Aluminum 1100 in accordance with Practice E527.
1.3For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2.
ASTM B 234M : 2017 | Standard Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes for Surface Condensers, Evaporators, and Heat Exchangers (Metric) |
ASTM B 247M : 2020 | Standard Specification for Aluminum and Aluminum-Alloy Die Forgings, Hand Forgings, and Rolled Ring Forgings (Metric) |
ASTM B 745/B745M : 2015 | Standard Specification for Corrugated Aluminum Pipe for Sewers and Drains |
ASTM F 626 : 2014 : R2019 | Standard Specification for Fence Fittings |
ASTM B 928/B928M : 2015 | Standard Specification for High Magnesium Aluminum-Alloy Products for Marine Service and Similar Environments |
ASTM B 746/B746M : 2016 | Standard Specification for Corrugated Aluminum Alloy Structural Plate for Field-Bolted Pipe, Pipe-Arches, and Arches |
ASTM B 211/B211M : 2019 | Standard Specification for Aluminum and Aluminum-Alloy Rolled or Cold Finished Bar, Rod, and Wire |
ASTM B 241/B241M : 2016 | Standard Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Tube |
ASTM B 234 : 2017 | Standard Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes for Surface Condensers, Evaporators, and Heat Exchangers |
ASTM B 253 : 2011 : R2017 | Standard Guide for Preparation of Aluminum Alloys for Electroplating |
ASTM E 1251 : 2007 | Standard Test Method for Analysis of Aluminum and Aluminum Alloys by Atomic Emission Spectrometry |
ASTM E 1004 : 2009 | Standard Test Method for Determining Electrical Conductivity Using the Electromagnetic (Eddy-Current) Method |
ASTM B 557M : 2002 | Standard Test Methods of Tension Testing Wrought and Cast Aluminum- and Magnesium-Alloy Products [Metric] |
