ASTM B 271 : 2008
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Copper-Base Alloy Centrifugal Castings
Hardcopy , PDF
11-11-2014
English
01-10-2008
Committee |
B 05
|
DocumentType |
Standard
|
Pages |
6
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1 This specification establishes requirements for centrifugal castings of copper-base alloys having the nominal compositions shown in Table 1.
1.2 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
TABLE 1 Nominal Compositions
Classification | Copper Alloy UNS No. | Commercial Designation | Copper | Tin | Lead | Zinc | Nickel | Iron | Alum- inum | Mang- anese | Silicon |
---|---|---|---|---|---|---|---|---|---|---|---|
Leaded red brass | C83600 | 85-5-5-5 | 85 | 5 | 5 | 5 | ... | ... | ... | ... | ... |
C83800 | 83-4-6-7 or commercial red brass | 83 | 4 | 6 | 7 | ... | ... | ... | ... | ... | |
Leaded semi-red brass | C84400 | 81-3-7-9 or valve composition | 81 | 3 | 7 | 9 | ... | ... | ... | ... | ... |
C84800 | 76-2½-6½-15 or semi-red brass | 76 | 2½ | 6½ | 15 | ... | ... | ... | ... | ... | |
Leaded yellow brass | C85200 | high copper yellow brass | 72 | 1 | 3 | 24 | ... | ... | ... | ... | ... |
C85400 | commercial No. 1 yellow brass | 67 | 1 | 3 | 29 | ... | ... | ... | ... | ... | |
C85700 | leaded naval brass | 61 | 1 | 1 | 37 | ... | ... | ... | ... | ... | |
High-strength yellow brass | C86200 | high-strength manganese bronze | 63 | ... | ... | 27 | ... | 3 | 4 | 3 | ... |
C86300 | high-strength manganese bronze | 61 | ... | ... | 27 | ... | 3 | 6 | 3 | ... | |
C86400 | leaded manganese bronze | 58 | 1 | 1 | 38 | ... | 1 | ½ | ½ | ... | |
C86500 | No. 1 manganese bronze | 58 | ... | ... | 39 | ... | 1 | 1 | 1 | ... | |
C86700 | leaded manganese bronze | 58 | 1 | 1 | 34 | ... | 2 | 2 | 2 | ... | |
Silicon bronze and silicon | C87300 | silicon bronze | 95 | ... | ... | ... | ... | ... | ... | 1 | 4 |
brass | C87400 | silicon brass | 82 | ... | ½ | 14 | ... | ... | ... | ... | 3½ |
C87500 | silicon brass | 82 | ... | ... | 14 | ... | ... | ... | ... | 4 | |
C87600 | silicon bronze | 89 | ... | ... | 6 | ... | ... | ... | ... | 5 | |
Tin bronze and leaded | C90300 | 88-8-0-4, or modified “G” bronze | 88 | 8 | ... | 4 | ... | ... | ... | ... | ... |
tin bronze | C90500 | 88-10-0-2, or “G” bronze | 88 | 10 | ... | 2 | ... | ... | ... | ... | ... |
C92200 | 88-6-2-4 or “M” bronze | 88 | 6 | 2 | 4 | ... | ... | ... | ... | ... | |
C92300 | 87-8-1-4, or Navy PC | 87 | 8 | 1 | 4 | ... | ... | ... | ... | ... | |
High-lead tin bronze | C93200 | 83-7-7-3 | 83 | 7 | 7 | 3 | ... | ... | ... | ... | ... |
C93500 | 85-5-9-1 | 85 | 5 | 9 | 1 | ... | ... | ... | ... | ... | |
C93600 | 81-7-12 | 81 | 7 | 12 | ... | ... | ... | ... | ... | ... | |
C93700 | 80-10-10 | 80 | 10 | 10 | ... | ... | ... | ... | ... | ... | |
C93800 | 78-7-15 | 78 | 7 | 15 | ... | ... | ... | ... | ... | ... | |
C94300 | 71-5-24 | 71 | 5 | 24 | ... | ... | ... | ... | ... | ... | |
Aluminum bronze | C95200 | Grade A | 88 | ... | ... | ... | ... | 3 | 9 | ... | ... |
C95300 | Grade B | 89 | ... | ... | ... | ... | 1 | 10 | ... | ... | |
C95400 | Grade C | 85 | ... | ... | ... | ... | 4 | 11 | ... | ... | |
C95410 | 84 | ... | ... | ... | 2 | 4 | 10 | ... | ... | ||
C95900 | 82.5 | ... | ... | ... | ... | 4.5 | 13 | ... | ... | ||
Nickel aluminum bronze | C95500 | Grade D | 81 | ... | ... | ... | 4 | 4 | 11 | ... | ... |
C95520 | 78.5 | ... | ... | ... | 5.5 | 5.0 | 11 | ... | ... | ||
C95800 | 81.3 | ... | ... | ... | 4.5 | 4 | 9 | 1.2 | ... | ||
Leaded nickel bronze | C97300 | 12 % leaded nickel silver | 57 | 2 | 9 | 20 | 12 | ... | ... | ... | ... |
C97600 | 20 % leaded nickel silver | 64 | 4 | 4 | 8 | 20 | ... | ... | ... | ... | |
C97800 | 25 % leaded nickel silver | 66 | 5 | 2 | 2 | 25 | ... | ... | ... | ... |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.