ASTM B 403 : 2012
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Magnesium-Alloy Investment Castings
English
05-12-2012
17-12-2020
| Committee |
B 07
|
| DocumentType |
Standard
|
| Pages |
4
|
| PublisherName |
American Society for Testing and Materials
|
| Status |
Superseded
|
| SupersededBy | |
| Supersedes |
1.1This specification covers magnesium-alloy investment castings designated as shown in Table 1.
| Alloy Number B | Composition, percent | Others | |||||||||||||||
| ASTM | UNS | Iron | Magne- | Alu- | Manga- | Zinc | Zirconium | | Thorium | Copper | Nickel | Silicon | TotalC | ||||
| AM100A | M10100 | ... | remainder | 9.3–10.7 | 0.10–0.35 | 0.30 | ... | ... | ... | 0.10 | 0.01 | 0.30 | 0.30 | ... | |||
| AZ81A | M11810 | ... | remainder | 7.0–8.1 | 0.13–0.35 | 0.40–1.0 | ... | ... | ... | 0.10 | 0.01 | 0.30 | 0.30 | ... | |||
| AZ91C | M11914 | ... | remainder | 8.1–9.3 | 0.13–0.35 | 0.40–1.0 | ... | ... | ... | 0.10 | 0.01 | 0.30 | 0.30 | ... | |||
| AZ91E | M11919 | remainder | 8.1–9.3 | 0.17–0.35 | 0.40–1.0 | ... | ... | ... | 0.015 | 0.0010 | 0.20 | 0.30 | 0.01 | ||||
| AZ92A | M11920 | ... | remainder | 8.3–9.7 | 0–0.35 | 1.6–2.4 | ... | ... | ... | 0.10 | 0.01 | 0.30 | 0.30 | ... | |||
| EQ21A | M18330 | ... | remainder | ... | ... | ... | 0.40–1.0 | 1.5–3.0F | ... | 0.05–0.10 | 0.01 | ... | 0.30 | ... | |||
| EZ33A | M12330 | ... | remainder | ... | ... | 2.0–3.1 | 0.50–1.0 | 2.5–4.0 | ... | 0.10 | 0.01 | ... | 0.30 | ... | |||
| K1A | M18010 | ... | remainder | ... | ... | ... | 0.40–1.0 | ... | ... | ... | ... | ... | 0.30 | ... | |||
| QE22AG | M18220G | ... | remainder | ... | ... | ... | 0.40–1.0 | 1.8–2.5F | ... | 0.10 | 0.01 | ... | 0.30 | ... | |||
| ZE41A | M16410 | ... | remainder | ... | 0.15 | 3.5–5.0 | 0.40–1.0 | 0.75–1.75 | ... | 0.10 | 0.01 | ... | 0.30 | ... | |||
| ZK61A | M16610 | ... | remainder | ... | ... | 5.5–6.5 | 0.6–1.0 | ... | ... | 0.10 | 0.01 | ... | 0.30 | ... | |||
| ASTM D 3951 : 2010 | Standard Practice for Commercial Packaging |
| ASTM D 3951 : 1998 | Standard Practice for Commercial Packaging |
| ASTM D 3951 : 2015 | Standard Practice for Commercial Packaging |
| ASTM D 3951 : 2018 | Standard Practice for Commercial Packaging |
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.