ASTM B 429/B429M : 2010 : EDT 1
Withdrawn
A Withdrawn Standard is one, which is removed from sale, and its unique number can no longer be used. The Standard can be withdrawn and not replaced, or it can be withdrawn and replaced by a Standard with a different number.
View Superseded by
Standard Specification for Aluminum-Alloy Extruded Structural Pipe and Tube (Withdrawn 2019)
Hardcopy , PDF
11-01-2019
English
05-01-2019
Committee |
B 07
|
DocumentType |
Standard
|
Pages |
11
|
PublisherName |
American Society for Testing and Materials
|
Status |
Withdrawn
|
SupersededBy | |
Supersedes |
1.1 This specification covers aluminum-alloy extruded structural pipe and tube in those selected alloys shown in Table 1 and tempers shown in Table 2, and in those standard sizes shown in Tables 3-5, as well as in other nonstandard sizes as agreed upon between the purchaser and supplier. Such pipe and tube is intended for use in structural applications such as highway and bridge rails, chain-link fence posts, handrails, sign structures, awning supports, lighting brackets, etc. Structural pipe and tube is not intended for fluid-carrying applications involving pressure.
Note 1—For drawn seamless tube used in pressure applications see Specifications B210 and B210M, for seamless pipe and seamless extruded tube used in pressure applications see Specifications B241/B241M, and for drawn tube and pipe for general purpose applications see Specification B483/B483M.
1.2 Alloy and temper designations are in accordance with ANSI H35.1/H35.1(M). The equivalent Unified Numbering System alloy designations are those of Table 1 preceded by A9, for example, A96061 for alloy 6061 in accordance with Practice E527.
1.3 For acceptance criteria for inclusion of new aluminum and aluminum alloys in this specification, see Annex A2.
1.4 Units—The values stated in either inch-pound units or SI units are to be regarded separately as standard. SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the specification.
1.4.1 While this standard is a combined SI and inch-pound standard, standard pipe sizes are not applicable to SI units, therefore non-rationalized SI units (soft conversions) are shown for reader convenience. Rationalized [hard converted] SI units are shown in brackets while non-rationalized (soft converted) SI units are shown in parentheses.
1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
TABLE 2 Tensile Property LimitsA,B,C
Alloy-Temper | Specified Wall Thickness, in. [mm] | Tensile Strength, min, ksi [MPa]° | Yield Strength, min, ksi [MPa]D | Elongation, min, % | ||
---|---|---|---|---|---|---|
In 2 in. or 4 × DiameterE | In 50 mmF | In 5 × Diameter F | ||||
6005-T1 | Up thru 0.500 [Up thru12.5] | 25.0 [170] | 15 [105] | 16 | 16 | 14 |
6005-T5 | Up thru 0.124 [Up thru 3.20] 0.125-1.000 [3.20-25.0] | 38.0 [260] 38.0 [260] | 35.0 [240] 35.0 [240] | 8 10 | 8 10 | 9 |
6005A-T1 | Up thru 0.249 [Up thru 6.30] | 25.0 [170] | 14.5 [100] | 15 | 15 | . . . |
6005A-T5 | Up thru 0.249 [Up thru 6.30] 0.250-0.999 [6.30-25.00] | 38.0 [260] 38.0 [260] | 31.0 [215] 31.0 [215] | 7 9 | 7 9 | . . . 8 |
6005A-T61 | Up thru 0.249 [Up thru 6.30] 0.250-1.000 [6.30-25.00] | 38.0 [260] 38.0 [260] | 35.0 [240] 35.0[240] | 8 10 | 8 10 | . . . 9 |
6061-0 | All | 22.0 [150] max | 16.0 [110] max | 16 | 16 | |
6061-T1 | Up thru 0.625 | 26.0 [180] | 14.0 [95] | 16 | 16 | |
6061-T4,T4510, T4511 | All | 26.0 [180] | 16.0 [110] | 16 | 16 | 14 |
6061-T6, T62, T6510, T6511 | Up thru 0.249 [Up thru 6.30] 0.250 and over [over 6.30] | 38.0 [260] 38.0 [260] | 35.0 [240] 35.0 [240] | 8 10 | 8 10 | ... 9 |
6063-0 6063-T1 | All Up thru 0.500 [Up thru 12.50] 0.501-1.000 [12.50- 25.00] | 19 [130] max 17.0 [115] 16.0 [110] | ... 9.0 [60] 8.0 [55] | 18 12 12 | 18 12 12 | |
6063-T4, T42 | Up thru 0.500 [Up thru 12.50] 0.501-1.000 [over 12.50 thru 25.00] | 19.0 [130] 18.0 [125] | 10.0 [70] 9.0 [60] | 14 14 | 14 ... | 12 12 |
6063-T5 | Up thru 0.500 [Up thru 12.50] 0.501-1.000 [12.50- 25.00] | 22.0 [150] 21.0[145] | 16.0 [110] 15.0 [105] | 8 8 | 8 8 | |
6063-T52 | Up thru 1.000 [Up thru 25.00] | 22.0 [150] 30 [205] max | 16.0 [110]- 25.0 [170] max | 8 | 8 | |
6063-T6, T62 | Up thru 0.124 [Up thru 3.20] 0.125-1.000 [over 3.20 thru 25.00] | 30.0 [205] 30.0 [205] | 25.0 [170] 25.0 [170] | 8 10 | 8 10 | ... 9 |
6082-T6, T6511 | 0.200-1.000 [5.00-25.00] | 45.0 [310] | 38.0 [260] | 8 | 8 | 7 |
6105-T1 | Up thru 0.500 [Up thru12.50] | 25.0 [170] | 15.0 [105] | 16 | 16 | 14 |
6105-T5 | Up thru 0.500 [Up thru12.50] | 38.0 [260] | 35.0 [240] | 8 | 8 | 7 |
A To determine conformance to this specification, each value for tensile strength and for yield strength shall be rounded-off to the nearest 0.1 ksi and each value for elongation to the nearest 0.5 percent, both in accordance with the rounding-off method of Practice E29.
B Specimens shall be tested parallel to the direction of working.
C The basis for establishment of mechanical property limits is shown in Annex A1.
D For explanation of the SI unit MPa, see Appendix X1.
E Elongation of full-section and cut-out sheet-type specimens is measured in 2 in., of cut-out round specimens, in 4 × specimen diameter.
F Elongations in 50 mm apply for tube and pipe tested in full section and for sheet-type specimens machined from material up through 12.5 mm thickness having parallel surfaces. Elongation in 5D where D and A are diameter and cross-sectional area of the specimen respectively, apply to round test specimens machined from thicknesses over 12.5 mm.
TABLE 3 Standard Structural Pipe Diameters, Wall Thicknesses, WeightsA
Nominal Pipe Size Designation | ANSI Schedule No.B | Outside Diameter, in. | Inside Diameter, in. | Wall Thickness, in. | Weight,C lb/ft | |||||
---|---|---|---|---|---|---|---|---|---|---|
Nom. | Min. | Max. | Nom. | Nom. | Min. | Max.D | Nom. | Max. | ||
1/8 | 40 80 | 0.405 0.405 | 0.374 0.374 | 0.420 0.420 | 0.269 0.215 | 0.068 0.095 | 0.060 0.083 | . . . . . . | 0.085 0.109 | 0.091 0.118 |
¼ | 40 80 | 0.540 0.540 | 0.509 0.509 | 0.555 0.555 | 0.364 0.302 | 0.088 0.119 | 0.077 0.104 | . . . . . . | 0.147 0.185 | 0.159 0.200 |
3/8 | 40 80 | 0.675 0.675 | 0.644 0.644 | 0.690 0.690 | 0.493 0.423 | 0.091 0.126 | 0.080 0.110 | . . . . . . | 0.196 0.256 | 0.212 0.276 |
½ | 5 10 40 80 160 | 0.840 0.840 0.840 0.840 0.840 | 0.809 0.809 0.809 0.809 0.809 | 0.855 0.855 0.855 0.855 0.855 | 0.710 0.674 0.622 0.546 0.464 | 0.065 0.083 0.109 0.147 0.188 | 0.053 0.071 0.095 0.129 0.164 | 0.077 0.095 . . . . . . . . . | 0.186 0.232 0.294 0.376 0.453 | . . . . 0.318 0.406 0.489 |
¾ | 5 10 40 80 160 | 1.050 1.050 1.050 1.050 1.050 | 1.019 1.019 1.019 1.019 1.019 | 1.065 1.065 1.065 1.065 1.065 | 0.920 0.884 0.824 0.742 0.612 | 0.065 0.083 0.113 0.154 0.219 | 0.053 0.071 0.099 0.135 0.192 | 0.077 0.095 . . . . . . . . . | 0.237 0.297 0.391 0.510 0.672 | ... … 0.422 0.551 0.726 |
1 | 5 10 40 80 160 | 1.315 1.315 1.315 1.315 1.315 | 1.284 1.284 1.284 1.284 1.284 | 1.330 1.330 1.330 1.330 1.330 | 1.185 1.097 1.049 0.957 0.815 | 0.065 0.109 0.133 0.179 0.250 | 0.053 0.095 0.116 0.157 0.219 | 0.077 0.123 . . . . . . … | 0.300 0.486 0.581 0.751 0.984 | ... ... 0.627 0.811 1.062 |
1¼ | 5 10 40 80 160 | 1.660 1.660 1.660 1.660 1.660 | 1.629 1.629 1.629 1.629 1.629 | 1.675 1.675 1.675 1.675 1.675 | 1.530 1.442 1.380 1.278 1.160 | 0.065 0.109 0.140 0.191 0.250 | 0.053 0.095 0.122 0.167 0.219 | 0.077 0.123 . . . . . . . . . | 0.383 0.625 0.786 1.037 1.302 | ... ... 0.849 1.120 1.407 |
1½ | 5 10 40 80 160 | 1.900 1.900 1.900 1.900 1.900 | 1.869 1.869 1.869 1.869 1.869 | 1.915 1.915 1.915 1.915 1.915 | 1.770 1.682 1.610 1.500 1.338 | 0.065 0.109 0.145 0.200 0.281 | 0.053 0.095 0.127 0.175 0.246 | 0.077 0.123 . . . . . . . . . | 0.441 0.721 0.940 1.256 1.681 | ... ... 1.015 1.357 1.815 |
2 | 5 10 40 80 160 | 2.375 2.375 2.375 2.375 2.375 | 2.344 2.344 2.351 2.351 2.351 | 2.406 2.406 2.399 2.399 2.399 | 2.245 2.157 2.067 1.939 1.687 | 0.065 0.109 0.154 0.218 0.344 | 0.053 0.095 0.135 0.191 0.301 | 0.077 0.123 . . . . . . . . . | 0.555 0.913 1.264 1.737 2.581 | ... … 1.365 1.876 2.788 |
2½ | 5 10 40 80 160 | 2.875 2.875 2.875 2.875 2.875 | 2.844 2.844 2.846 2.846 2.846 | 2.906 2.906 2.904 2.904 2.904 | 2.709 2.635 2.469 2.323 2.125 | 0.083 0.120 0.203 0.276 0.375 | 0.071 0.105 0.178 0.242 0.328 | 0.095 0.135 . . . . . . . . . | 0.856 1.221 2.004 2.650 3.464 | ... ... 2.164 2.862 3.741 |
3 | 5 10 40 80 160 | 3.500 3.500 3.500 3.500 3.500 | 3.469 3.469 3.465 3.465 3.465 | 3.531 3.531 3.535 3.535 3.535 | 3.334 3.260 3.068 2.900 2.624 | 0.083 0.120 0.216 0.300 0.438 | 0.071 0.105 0.189 0.262 0.383 | 0.095 0.135 ... ... ... | 1.048 1.498 2.621 3.547 4.955 | ... … 2.830 3.830 5.351 |
3½ | 5 10 40 80 | 4.000 4.000 4.000 4.000 | 3.969 3.969 3.960 3.960 | 4.031 4.031 4.040 4.040 | 3.834 3.760 3.548 3.364 | 0.083 0.120 0.226 0.318 | 0.071 0.105 0.198 0.278 | 0.095 0.135 ... … | 1.201 1.720 3.151 4.326 | ... ... 3.403 4.672 |
4 | 5 10 40 80 120 160 | 4.500 4.500 4.500 4.500 4.500 4.500 | 4.469 4.469 4.455 4.455 4.455 4.455 | 4.531 4.531 4.545 4.545 4.545 4.545 | 4.334 4.260 4.026 3.826 3.624 3.438 | 0.083 0.120 0.237 0.337 0.438 0.531 | 0.071 0.105 0.207 0.295 0.383 0.465 | 0.095 0.135 3.733 ... ... ... | 1.354 1.942 4.031 5.183 6.573 7.786 | ... ... 5.598 7.099 8.409 |
5 | 5 10 40 80 120 160 | 5.563 5.563 5.563 5.563 5.563 5.563 | 5.532 5.532 5.507 5.507 5.507 5.507 | 5.625 5.625 5.619 5.619 5.619 5.619 | 5.345 5.295 5.047 4.813 4.563 4.313 | 0.109 0.134 0.258 0.375 0.500 0.625 | 0.095 0.117 0.226 0.328 0.438 0.547 | 0.123 0.151 ... ... ... ... | 2.196 2.688 5.057 7.188 9.353 11.40 | ... ... 5.461 7.763 10.10 12.31 |
6 | 5 10 40 80 120 160 | 6.625 6.625 6.625 6.625 6.625 6.625 | 6.594 6.594 6.559 6.559 6.559 6.559 | 6.687 6.687 6.691 6.691 6.691 6.691 | 6.407 6.357 6.065 5.761 5.501 5.187 | 0.109 0.134 0.280 0.432 0.562 0.719 | 0.095 0.117 0.245 0.378 0.492 0.629 | 0.123 0.151 . . . . . . . . . . . . | 2.624 3.213 6.564 9.884 12.59 15.69 | . . . . . . 7.089 10.67 13.60 16.94 |
8 | 5 10 20 30 40 | 8.625 8.625 8.625 8.625 8.625 | 8.594 8.594 8.539 8.539 8.539 | 8.718 8.718 8.711 8.711 8.711 | 8.407 8.329 8.125 8.071 7.981 | 0.109 0.148 0.250 0.277 0.322 | 0.095 0.130 0.219 0.242 0.282 | 0.123 0.166 . . . . . . . . . | 3.429 4.635 7.735 8.543 9.878 | . . . . . . 8.354 9.227 10.67 |
60 80 100 120 140 160 | 8.625 8.625 8.625 8.625 8.625 8.625 | 8.539 8.539 8.539 8.539 8.539 8.539 | 8.711 8.711 8.711 8.711 8.711 8.711 | 7.813 7.625 7.437 7.187 7.001 6.813 | 0.406 0.500 0.594 0.719 0.812 0.906 | 0.355 0.438 0.520 0.629 0.710 0.793 | . . . . . . . . . . . . . . . . . . | 12.33 15.01 17.62 21.00 23.44 25.84 | 13.31 16.21 19.03 22.68 25.31 27.90 | |
10 | 5 10 20 30 | 10.750 10.750 10.750 10.750 | 10.719 10.719 10.642 10.642 | 10.843 10.843 10.858 10.858 | 10.482 10.420 10.250 10.136 | 0.134 0.165 0.250 0.307 | 0.117 0.144 0.219 0.269 | 0.151 0.186 . . . . . . | 5.256 6.453 9.698 11.84 | . . . . . . 10.47 12.79 |
40 60 80 100 | 10.750 10.750 10.750 10.750 | 10.642 10.642 10.642 10.642 | 10.858 10.858 10.858 10.858 | 10.020 9.750 9.562 9.312 | 0.365 0.500 0.594 0.719 | 0.319 0.438 0.520 0.629 | . . . . . . . . . . . . | 14.00 18.93 22.29 26.65 | 15.12 20.45 24.07 28.78 | |
12 | 5 10 20 30 40 60 80 | 12.750 12.750 12.750 12.750 12.750 12.750 12.750 | 12.719 12.719 12.622 12.622 12.622 12.622 12.622 | 12.843 12.843 12.878 12.878 12.878 12.878 12.878 | 12.438 12.390 12.250 12.090 11.938 11.626 11.374 | 0.156 0.180 0.250 0.330 0.406 0.562 0.688 | 0.136 0.158 0.219 0.289 0.355 0.492 0.602 | 0.176 0.202 . . . . . . . . . . . . . . . | 7.258 8.359 11.55 15.14 18.52 25.31 30.66 | . . . . . . 12.47 16.35 20.00 27.33 33.11 |
A Soft Metric size conversions shown for reader convenience only. Metric sizes do not exist for standard schedule Pipe.
B Schedule 40 is also designated as “standard pipe.”
C Based on the 6005A, 6061, 6082 alloy densities of 0.098 lb/in.3 (U.S. Customary) and 2.70 kg/m3, (Metric). For alloys 6063, 6005, and 6105 multiply by 0.99 and for alloy 3003 multiply by 1.011.
D For Schedule 40, maximum wall thickness is controlled by weight tolerance.
TABLE 4 Standard Structural Pipe Diameters, Wall Thicknesses, Weights,A Metric SI Units
Nominal Pipe Size Designation | ANSI Schedule No.B | Outside Diameter, mm | Inside Diameter, mm | Wall Thickness, mm | MassC Per Metre g | |||||
Nom. | Min. | Max. | Nom. | Nom. | Min. | Max.D | Nom. | Max. | ||
1/8 | 40 80 | 10.30 10.30 | 9.50 9.50 | 10.70 10.70 | 6.84 5.48 | 1.73 2.41 | 1.51 2.11 | . . . . . . | 0.13 0.16 | 0.14 0.17 |
¼ | 40 80 | 13.70 13.70 | 12.90 12.90 | 14.10 14.10 | 9.22 7.66 | 2.24 3.02 | 1.96 2.64 | . . . . . . | 0.22 0.27 | 0.24 0.29 |
3/8 | 40 80 | 17.10 17.10 | 16.30 16.30 | 17.50 17.50 | 12.48 10.70 | 2.31 3.20 | 2.02 2.80 | . . . . . . | 0.29 0.38 | 0.31 0.41 |
½ | 40 80 160 | 21.30 21.30 21.30 | 20.50 20.50 20.50 | 21.70 21.70 21.70 | 15.76 13.84 11.74 | 2.77 3.73 4.78 | 2.42 3.26 4.18 | . . . . . . . . . | 0.44 0.56 0.67 | 0.48 0.60 0.72 |
¾ | 40 80 160 | 26.70 26.70 26.70 | 25.90 25.90 25.90 | 27.10 27.10 27.10 | 20.96 18.88 15.58 | 2.87 3.91 5.56 | 2.51 3.42 4.86 | . . . . . . . . . | 0.58 0.76 1.00 | 0.63 0.82 1.08 |
1 | 40 80 160 | 33.40 33.40 33.40 | 32.60 32.60 32.60 | 33.80 33.80 33.80 | 26.64 24.30 20.70 | 3.38 4.55 6.35 | 2.96 3.98 5.56 | . . . . . . . . . | 0.86 1.11 1.46 | 0.93 1.20 1.58 |
1 ¼ | 40 80 160 | 42.20 42.20 42.20 | 41.40 41.40 41.40 | 42.60 42.60 42.60 | 35.08 32.50 29.50 | 3.56 4.85 6.35 | 3.12 4.24 5.56 | . . . . . . . . . | 1.17 1.54 1.93 | 1.26 1.66 2.08 |
1 ½ | 40 80 160 | 48.30 48.30 48.30 | 47.50 47.50 47.50 | 48.70 48.70 48.70 | 40.94 38.14 34.02 | 3.68 5.08 7.14 | 3.22 4.44 6.25 | . . . . . . . . . | 1.39 1.86 2.49 | 1.50 2.01 2.69 |
2 | 40 80 160 | 60.30 60.30 60.30 | 59.70 59.70 59.70 | 60.90 60.90 60.90 | 52.48 49.22 42.82 | 3.91 5.54 8.74 | 3.42 4.85 7.65 | . . . . . . . . . | 1.87 2.57 3.82 | 2.02 2.78 4.13 |
2½ | 40 80 160 | 73.00 73.00 73.00 | 72.30 72.30 72.30 | 73.70 73.70 73.70 | 62.68 58.98 53.94 | 5.16 7.01 9.53 | 4.52 6.13 8.34 | . . . . . . . . . | 2.97 3.92 5.13 | 3.21 4.23 5.54 |
3 | 40 80 160 | 88.90 88.90 88.90 | 88.00 88.00 88.00 | 89.80 89.80 89.80 | 77.92 73.66 66.64 | 5.49 7.62 11.13 | 4.80 6.67 9.74 | . . . . . . . . . | 3.88 5.25 7.34 | 4.19 5.67 7.93 |
3 ½ | 40 80 | 101.60 101.60 | 100.60 100.60 | 102.60 102.60 | 90.12 85.44 | 5.74 8.08 | 5.02 7.07 | . . . . . . | 4.67 6.41 | 5.04 6.92 |
Nominal Pipe Size Designation | ANSI Schedule No.B | Outside Diameter, mm | Inside Diameter, mm | Wall Thickness, mm | MassC Per Metre g | |||||
Nom. | Min.E | Max.E | Nom. | Nom. | Min. | Max.D | Nom. | Max. | ||
4 | 40 80 120 160 | 114.30 114.30 114.30 114.30 | 113.20 113.20 113.20 113.20 | 115.40 115.40 115.40 115.40 | 102.26 97.18 92.04 87.32 | 6.02 8.56 11.13 13.49 | 5.27 7.49 9.74 11.80 | . . . . . . . . . . . . | 5.53 7.68 9.74 11.54 | 5.97 8.29 10.53 12.45 |
5 | 40 80 120 160 | 141.30 141.30 141.30 141.30 | 139.90 139.90 139.90 139.90 | 142.70 142.70 142.70 142.70 | 128.20 122.24 115.90 109.54 | 6.55 9.53 12.70 15.88 | 5.73 8.34 11.11 13.90 | . . . . . . . . . . . . | 7.49 10.65 13.85 16.89 | 8.09 11.50 14.96 18.24 |
6 | 40 80 120 160 | 168.30 168.30 168.30 168.30 | 166.60 166.60 166.60 166.60 | 170.00 170.00 170.00 170.00 | 154.08 146.36 139.76 131.78 | 7.11 10.97 14.27 18.26 | 6.22 9.60 12.49 15.98 | . . . . . . . . . . . . | 9.72 14.64 18.64 23.24 | 10.50 15.81 20.13 25.10 |
8 | 20 30 40 60 80 100 120 140 160 | 219.10 219.10 219.10 219.10 219.10 219.10 219.10 219.10 219.10 | 216.90 216.90 216.90 216.90 216.90 216.90 216.90 216.90 216.90 | 221.30 221.30 221.30 221.30 221.30 221.30 221.30 221.30 221.30 | 206.40 205.02 202.74 198.48 193.70 188.92 182.58 177.86 173.08 | 6.35 7.04 8.18 10.31 12.70 15.09 18.26 20.62 23.01 | 5.56 6.16 7.16 9.02 11.11 13.20 15.98 18.04 20.13 | . . . . . . . . . . . . . . . . . . . . . . . . . . . | 11.46 12.66 14.63 18.26 22.23 26.11 31.11 34.72 38.27 | 12.38 13.67 15.80 19.72 24.01 28.21 33.60 37.50 41.33 |
10 | 20 30 | 273.10 273.10 | 270.40 270.40 | 275.80 275.80 | 260.40 257.50 | 6.35 7.80 | 5.56 6.82 | . . . . . . | 14.37 17.55 | 15.52 18.95 |
40 60 80 100 | 273.10 273.10 273.10 273.10 | 270.40 270.40 270.40 270.40 | 275.80 275.80 275.80 275.80 | 254.56 247.70 242.92 236.58 | 9.27 12.70 15.09 18.26 | 8.11 11.11 13.20 15.98 | . . . . . . . . . . . . | 20.75 28.05 33.02 39.47 | 22.41 30.29 35.66 42.63 | |
12 | 20 30 40 60 80 | 323.90 323.90 323.90 323.90 323.90 | 320.70 320.70 320.70 320.70 320.70 | 327.10 327.10 327.10 327.10 327.10 | 311.20 307.14 303.28 295.36 288.94 | 6.35 8.38 10.31 14.27 17.48 | 5.56 7.33 9.02 12.49 15.30 | . . . . . . . . . . . . . . . | 17.10 22.43 27.42 37.48 45.43 | 18.47 24.22 28.61 40.48 49.06 |
A Soft Metric size conversions shown for reader convenience only. Metric sizes do not exist for standard schedule Pipe.
B Schedule 40 is also designated as “standard pipe.”
C Based on the 6005A, 6061, 6082 alloy densities of 0.098 lb/in.3(U.S. Customary) and 2.70 kg/m3, (Metric). For alloys 6063, 6005, and 6105 multiply by 0.99 and for alloy 3003 multiply by 1.011.
D For Schedule 40, maximum wall thickness is controlled by weight tolerance.
E For Schedules 5 and 10 these values apply to mean outside diameters.
TABLE 5 Standard Structural Tube Sizes
Outside Diameter, OD, in. [mm] | Nominal Wall Thickness, in. [mm] | Nominal Weight,A lb/ft [kg/m] | Outside Diameter, OD, in. [mm] | Wall Thickness, in. [mm] | Nominal Weight,A lb/ft [kg/m] |
---|---|---|---|---|---|
1.500 [40] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 0.631 [1.00] 0.911 [1.48] 1.150 [1.80] | 4.000 [100] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 1.790 [2.63] 2.650 [4.03] 3.460 [5.01] |
2.000 [50] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 0.866 [1.27] 1.260 [1.91] 1.620 [2.34] | 4.500 [120] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 2.020 [3.17] 2.990 [4.88] 3.390 [6.08] |
2.500 [60] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 1.100 [1.54] 1.610 [2.33] 2.080 [2.87] | 5.000 [130] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 2.250 [3.44] 3.340 [5.30] 4.390 [6.62] |
3.000 [80] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 1.330 [2.08] 1.950 [3.18] 2.540 [3.94] | 5.500 [140] | 0.188 [5.00] 0.250 [6.30] | 3.690 [5.73] 4.850 [7.36] |
3.500 [90] | 0.125 [3.20] 0.188 [5.00] 0.250 [6.30] | 1.560 [2.36] 2.300 [3.60] 3.000 [4.48] | 6.000 [150] | 0.188 [5.00] | 4.040 [6.15] |
A Based on the 6005A, 6061 and 6082 alloy densities of 0.098 lb/in.3 (U.S. Customary) and 2.70 kg/m3, (Metric). For alloys 6005, 6105, and 6063 multiply by 0.99.
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.