ASTM B 575 : 2017
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Low-Carbon Nickel-Chromium-Molybdenum, Low-Carbon Nickel-Chromium-Molybdenum-Copper, Low-Carbon Nickel-Chromium-Molybdenum-Tantalum, Low-Carbon Nickel-Chromium-Molybdenum-Tungsten, and Low-Carbon Nickel-Molybdenum-Chromium Alloy Plate, Sheet, and Strip
Hardcopy , PDF
26-05-2023
English
19-06-2017
1.1 This specification2 covers plate, sheet, and strip of low-carbon nickel-chromium-molybdenum alloys (UNS N10276, N06022, N06455, N06035, N06044, UNS N06058, UNS N06059),3 low-carbon nickel-chromium-molybdenum-copper alloy (UNS N06200), low-carbon nickel-molybdenum-chromium (UNS N10362), low-carbon nickel-chromium-molybdenum-tantalum alloy (UNS N06210), and low-carbon nickel-chromium-molybdenum-tungsten alloy (UNS N06686) as shown in Table 1, for use in general corrosive service.
Committee |
B 02
|
DocumentType |
Standard
|
Pages |
4
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1This specification2 covers plate, sheet, and strip of low-carbon nickel-chromium-molybdenum alloys (UNS N10276, N06022, N06455, N06035, N06044, UNS N06058, UNS N06059),3 low-carbon nickel-chromium-molybdenum-copper alloy (UNS N06200), low-carbon nickel-molybdenum-chromium (UNS N10362), low-carbon nickel-chromium-molybdenum-tantalum alloy (UNS N06210), and low-carbon nickel-chromium-molybdenum-tungsten alloy (UNS N06686) as shown in Table 1, for use in general corrosive service.
TABLE 1 Chemical Requirements
Element | Composition Limits, % | ||||||||||
Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | |
Molybdenum | 7.60–9.00 | 0.80-1.20 | 15.0–17.0 | 12.5–14.5 | 14.0–17.0 | 15.0–16.5 | 18.5–21.0 | 15.0–17.0 | 18.0–20.0 | 21.5–23.0 | 15.0-17.0 |
Chromium | 32.25–34.25 | 43.5-45.3 | 14.5–16.5 | 20.0–22.5 | 14.0–18.0 | 22.0–24.0 | 20.0–23.0 | 22.0–24.0 | 18.0–20.0 | 13.8–15.6 | 19.0-23.0 |
Iron | 2.00 max | 0.3 max | 4.0–7.0 | 2.0–6.0 | 3.0 max | 1.5, max | 1.5, max | 3.0 max | 1.0 max | 1.25 max | 5.0 max |
Tungsten | 0.60 max | ... | 3.0–4.5 | 2.5–3.5 | ... | ... | 0.3 max | ... | ... | ... | 3.0-4.4 |
Cobalt, max | 1.00 | ... | 2.5 | 2.5 | 2.0 | 0.3 | 0.3 | 2.0 max | 1.0 | ... | ... |
Carbon, max | 0.050 | 0.02 | 0.010 | 0.015 | 0.015 | 0.010 | 0.010 | 0.010 | 0.015 | 0.010 | 0.010 |
Silicon, max | 0.60 | 0.20 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | 0.08 | 0.08 | 0.08 | 0.08 |
Manganese, max | 0.50 | 0.07-0.30 | 1.0 | 0.50 | 1.0 | 0.5 | 0.5 | 0.50 | 0.5 | 0.60 | 0.75 |
Vanadium, max | 0.20 | ... | 0.35 | 0.35 | ... | ... | ... | ... | 0.35 | ... | ... |
Phosphorus, max | 0.030 | 0.020 | 0.04 | 0.02 | 0.04 | 0.015 | 0.015 | 0.025 | 0.02 | 0.025 | 0.04 |
Sulfur, max | 0.015 | 0.020 | 0.03 | 0.02 | 0.03 | 0.010 | 0.010 | 0.010 | 0.02 | 0.010 | 0.02 |
Titanium | ... | 0.10-0.30 | ... | ... | 0.7 max | ... | ... | ... | ... | ... | 0.02-0.25 |
Nickel | remainderA | Bal | remainderA | remainderA | remainderA | Bal | Bal | remainderA | remainderA | remainderA | remainderA |
Aluminum | 0.40 max | 0.30 max | ... | ... | ... | 0.1–0.4 | 0.40 max | 0.50 max | ... | 0.50 max | ... |
Copper | 0.30 max | ... | ... | ... | ... | 0.50 max | 0.50 max | 1.3–1.9 | ... | ... | ... |
Tantalum | ... | ... | ... | ... | ... | ... | ... | ... | 1.5–2.2 | ... | ... |
Nitrogen | ... | ... | ... | ... | ... | ... | 0.02–0.15 |
TABLE 2 Mechanical Property Requirements
Alloy | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi | Elongation in 2 in. | Rockwell Hardness,B |
N10276 | 100 000 (690) | 41 000 (283) | 40 | 100 HRB |
N06022 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N06455 | 100 000 (690) | 40 000 (276) | 40 | 100 HRB |
N06035 | 85 000 (586) | 35 000 (241) | 30 | 100 HRB |
N06044 | 100 000 (690) | 45 000 (310) | 30 | 100 HRB |
N06058 | 110 000 (760) | 52 000 (360) | 40 | 100 HRB |
N06059 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N06200 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N10362 | 105 000 (725) | 45 000 (310) | 40 | 100 HRB |
N06686 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N06210 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
1.2The following products are covered under this specification:
1.2.1Sheet and Strip—Hot or cold rolled, solution annealed, and descaled unless solution anneal is performed in an atmosphere yielding a bright finish.
1.2.2Plate—Hot or cold rolled, solution annealed, and descaled.
1.3The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.4This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Safety Data Sheet (SDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
1.5This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ASTM G 192 : 2008 : R2020 : EDT 1 | Standard Test Method for Determining the Crevice Repassivation Potential of Corrosion-Resistant Alloys Using a Potentiodynamic-Galvanostatic-Potentiostatic Technique |
ASTM B 366/B366M : 2023 | Standard Specification for Factory-Made Wrought Nickel and Nickel Alloy Fittings |
ASTM B 474/B474M : 2019 | Standard Specification for Electric Fusion Welded Nickel and Nickel Alloy Pipe |
ASTM A 265 : 2012 : R2019 | Standard Specification for Nickel and Nickel-Base Alloy-Clad Steel Plate |
ASTM B 906 : 2022 | Standard Specification for General Requirements for Flat-Rolled Nickel and Nickel Alloys Plate, Sheet, and Strip |
ASTM E 112 : 2013 : R2021 | Standard Test Methods for Determining Average Grain Size |
ASTM E 112 : 2013 | Standard Test Methods for Determining Average Grain Size |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.