ASTM B 584 : 2012
NA
Status of Standard is Unknown
Standard Specification for Copper Alloy Sand Castings for General Applications
Hardcopy , PDF
English
01-05-2012
Committee |
B 05
|
DocumentType |
Standard
|
Pages |
8
|
PublisherName |
American Society for Testing and Materials
|
Status |
NA
|
SupersededBy | |
Supersedes |
1.1This specification covers requirements for copper alloy sand castings for general applications. Nominal compositions of the alloys defined by this specification are shown in Table 1.2 This is a composite specification replacing former documents as shown in Table 1.
Classification | Copper | Previous | Commercial Designation | Copper | Tin | Lead | Zinc | Nickel | Iron | Alum- | Man- | Sili- | Nio- | Bis- |
Leaded red brass | C83450 | . . . | . . . | 88 | 21/2 | 2 | 61/2 | 1 | . . . | . . . | . . . | . . . | . . . | . . . |
C83600 | B145-4A | 85-5-5-5 or No. 1 composition | 85 | 5 | 5 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C83800 | B145-4B | commercial red brass, 83-4-6-7 | 83 | 4 | 6 | 7 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Leaded semi-red brass | C84400 | B145-5A | valve composition, 81-3-7-9 | 81 | 3 | 7 | 9 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C84800 | B145-5B | semi-red brass, 76-21/2-61/2-15 | 76 | 21/2 | 61/2 | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Leaded yellow brass | C85200 | B146-6A | high-copper yellow brass | 72 | 1 | 3 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C85400 | B146-6B | commercial No. 1 yellow brass | 67 | 1 | 3 | 29 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C85700 | B146-6C | leaded naval brass | 61 | 1 | 1 | 37 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
High-strength yellow brass | C86200 | B147-8B | high-strength manganese bronze | 63 | . . . | . . . | 27 | . . . | 3 | 4 | 3 | . . . | . . . | . . . |
C86300 | B147-8C | high-strength manganese bronze | 61 | . . . | . . . | 27 | . . . | 3 | 6 | 3 | . . . | . . . | . . . | |
C86400 | B147-7A | leaded manganese bronze | 58 | 1 | 1 | 38 | . . . | 1 | 1/2 | 1/2 | . . . | . . . | . . . | |
C86400 | B 132-A | |||||||||||||
C86500 | B147-8A | No. 1 manganese bronze | 58 | . . . | . . . | 39 | . . . | 1 | 1 | 1 | . . . | . . . | . . . | |
C86700 | B 132-B | leaded manganese bronze | 58 | 1 | 1 | 34 | . . . | 2 | 2 | 2 | . . . | . . . | . . . | |
Silicon bronze + silicon brass | C87300 | B198-12A | silicon bronze | 95 | . . . | . . . | . . . | . . . | . . . | . . . | 1 | 4 | . . . | . . . |
C87400 | B198-13A | silicon brass | 82 | . . . | 1/2 | 14 | . . . | . . . | . . . | . . . | 31/2 | . . . | . . . | |
C87500 | B198-13B | silicon brass | 82 | . . . | . . . | 14 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87600 | B198-13C | silicon bronze | 91 | . . . | . . . | 5 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87610 | B198-12A | silicon bronze | 92 | . . . | . . . | 4 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87710 | . . . | silicon bronze | 86 | . . . | . . . | 10 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87850A | . . . | silicon brass | 76 | . . . | . . . | 20.9 | . . . | . . . | . . . | . . . | 3 | . . . | . . . | |
Bismuth selenium brass | C89510B | . . . | sebiloy I | 87 | 5 | . . . | 5 | . . . | . . . | . . . | . . . | . . . | . . . | 1.0 |
C89520C | . . . | sebiloy II | 86 | 51/2 | . . . | 5 | . . . | . . . | . . . | . . . | . . . | . . . | 1.9 | |
C89530D | . . . | 86.5 | 4.7 | . . . | 8.0 | . . . | . . . | . . . | . . . | . . . | . . . | 1.5 | ||
C89535 | . . . | 86.5 | 3.0 | . . . | 7.0 | 0.65 | . . . | . . . | . . . | . . . | . . . | 1.4 | ||
Bismuth brass | C89720E | . . . | 67.5 | 1 | . . . | 29.8 | . . . | . . . | 0.5 | . . . | 0.5 | . . . | 0.7 | |
Bismuth red | C89833 | . . . | bismuth brass | 89 | 5 | . . . | 3 | . . . | . . . | . . . | . . . | . . . | . . . | 2.2 |
Bismuth bronze | C89836 | . . . | lead-free bronze | 89.5 | 5.5 | . . . | 3.0 | . . . | . . . | . . . | . . . | . . . | . . . | 2 |
Bismuth semi-red brass | C89844 | . . . | bismuth brass | 841/2 | 4 | . . . | 8 | . . . | . . . | . . . | . . . | . . . | . . . | 3 |
Tin bronze + leaded tin bronze | C90300 | B143-1B | modified “G” bronze, 88-8-0-4 | 88 | 8 | . . . | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C90500 | B143-1A | “G” bronze, 88-10-0-2 | 88 | 10 | . . . | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92200 | B143-2A | steam or valve bronze-Navy “M” | 88 | 6 | 11/2 | 41/2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92210 | . . . | . . . | 88 | 5 | 2 | 4 | 1 | . . . | . . . | . . . | . . . | . . . | . . . | |
C92300 | B143-2B | 87-5-1-4, Navy PC | 87 | 8 | 1 | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92600 | . . . | 87-10-1-2 | 87 | 10 | 1 | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
High-lead tin bronze | C93200 | B144-3B | 83-7-7-3 | 83 | 7 | 7 | 3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C93500 | B144-3C | 85-5-9-1 | 85 | 5 | 9 | 1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C93700 | B144-3A | 80-10-10 | 80 | 10 | 10 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C93800 | B144-3D | 78-7-15 | 78 | 7 | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C94300 | B144-3E | 71-5-24 | 71 | 5 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Nickel-tin bronze + leaded nickel-tin bronze | C94700 | B 292-A | nickel-tin bronze Grade “A” | 88 | 5 | . . . | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . |
C94800 | B 292-B | leaded nickel-tin bronze Grade “B” | 87 | 5 | 1 | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | |
C94900 | . . . | leaded nickel-tin bronze Grade “C” | 80 | 5 | 5 | 5 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | |
Spinodal alloy | C96800 | . . . | . . . | 82 | 8 | . . . | . . . | 10 | . . . | . . . | . . . | . . . | 0.2 | . . . |
Leaded nickel bronze | C97300 | B149-10A | 12 % leaded nickel silver | 57 | 2 | 9 | 20 | 12 | . . . | . . . | . . . | . . . | . . . | . . . |
C97600 | B149-11A | 20 % leaded nickel silver | 64 | 4 | 4 | 8 | 20 | . . . | . . . | . . . | . . . | . . . | . . . | |
C97800 | B149-11B | 25 % leaded nickel silver | 66 | 5 | 2 | 2 | 25 | . . . | . . . | . . . | . . . | . . . | . . . |
AWWA C702 : 2019 | COLD-WATER METERS - COMPOUND TYPE |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.