ASTM B 619 : 2010 : EDT 1
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Welded Nickel and Nickel-Cobalt Alloy Pipe
Hardcopy , PDF
26-05-2023
English
17-01-2012
Committee |
B 02
|
DocumentType |
Standard
|
Pages |
6
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1 This specification covers welded pipe of nickel and nickel-cobalt alloys (UNS N10001; UNS N10242; UNS N10665; UNS N12160; UNS N10624; UNS N10629; UNS N10675; UNS N10276; UNS N06455; UNS N06007; UNS N06975; UNS N08320; UNS N06002; UNS N06022; UNS N06035; UNS N06058; UNS N06059; UNS N06200; UNS N10362; UNS N06985; UNS N06030; UNS R30556; UNS N08031; UNS N06230; UNS N06686; UNS N06210; and UNS R20033) as shown in Table 1.
1.2 This specification covers pipe in Schedules 5S, 10S, 40S, and 80S through 8-in. nominal pipe size and larger as set forth in ANSI B36.19 (see Table 2).
1.3 Two classes of pipe are covered as follows:
1.3.1 Class I—As welded and solution annealed or welded and sized and solution annealed.
1.3.2 Class II—Welded, cold worked, and solution annealed.
1.4 All pipe shall be furnished in the solution annealed and descaled condition. When atmosphere control is used, descaling is not necessary.
1.5 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.6 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Chemical Requirements
Composition Limits, % | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Mo | Fe | W | C | Si max | Co | Mn | V | P max | S max | Ti | Cu | Cb (Nb) +Ta | Al | Zr | La | N | B | Cb (Nb) | Ta | Ni+ Mo | Mg | |
Ni-Mo Alloys | ||||||||||||||||||||||||
N10001 | remainderA | 1.0 max | 26.0- 30.0 | 4.0-6.0 | ... | 0.05 max | 1.0 | 2.5 max | 1.0 max | 0.2- 0.4 | 0.04 | 0.03 | ... | ... | ... | |||||||||
N10665 | remainderA | 1.0 max | 26.0- 30.0 | 2.0 max | ... | 0.02 max | 0.10 | 1.0 max | 1.0 max | ... | 0.04 | 0.03 | ... | ... | ... | |||||||||
N10675 | 65.0 min | 1.0- 3.0 | 27.0- 32.0 | 1.0-3.0 | 3.0 max | 0.01 max | 0.10 | 3.0 max | 3.0 max | 0.20 max | 0.030 | 0.010 | 0.20 max | 0.20 max | ... | 0.50 max | 0.10 max | ... | ... | ... | 0.20 max | 0.20 max | 94.0- 98.0 | |
N10629 | remainderA | 0.5- 1.5 | 26.0- 30.0 | 1.0-6.0 | ... | 0.01 max | 0.05 | 2.5 max | 1.5 max | ... | 0.04 | 0.01 | ... | 0.5 max | ... | 0.1- 0.5 | ... | ... | ... | ... | ... | ... | ... | |
N10624 | remainderA | 6.0- 10.0 | 21.0- 25.0 | 5.0-8.0 | ... | 0.01 max | 0.10 | 1.0 max | 1.0 max | ... | 0.025 | 0.01 | ... | 0.5 max | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Ni-Mo-Cr-Fe Alloy | ||||||||||||||||||||||||
N10242 | remainderA | 7.0- 9.0 | 24.0- 26.0 | 2.0 max | 0.03 max | 0.80 | 1.00 max | 0.80 max | 0.030 | 0.015 | 0.50 max | 0.50 max | 0.006 max | |||||||||||
Low C Ni-Cr-Mo Alloys | ||||||||||||||||||||||||
N10276 | remainderA | 14.5- 16.5 | 15.0- 17.0 | 4.0-7.0 | 3.0- 4.5 | 0.010 max | 0.08 | 2.5 max | 1.0 max | 0.35 max | 0.04 | 0.03 | ... | ... | ... | |||||||||
N06022 | remainderA | 20.0- 22.5 | 12.5- 14.5 | 2.0-6.0 | 2.5- 3.5 | 0.015 max | 0.08 | 2.5 max | 0.5 max | 0.35 max | 0.02 | 0.02 | ... | ... | ... | |||||||||
N06035 | remainderA | 32.25- 34.25 | 7.60- 9.00 | 2.00 max | 0.60 max | 0.050 max | 0.60 | 1.00 max | 0.50 max | 0.20 max | 0.030 | 0.015 | ... | 0.30 max | ... | 0.40 max | ||||||||
N06455 | remainderA | 14.0- 18.0 | 14.0- 17.0 | 3.0 max | ... | 0.015 max | 0.08 | 2.0 max | 1.0 max | ... | 0.04 | 0.03 | 0.70 max | ... | ... | |||||||||
Ni-Cr-Fe-Mo-Cu Alloys | ||||||||||||||||||||||||
N06007 | remainderA | 21.0- 23.5 | 5.5- 7.5 | 18.0-21.0 | 1.0 max | 0.05 max | 1.0 | 2.5 max | 1.0- 2.0 | ... | 0.04 | 0.03 | ... | 1.5- 2.5 | 1.75- 2.5 | |||||||||
N06975 | 47.0-52.0 | 23.0- 26.0 | 5.0- 7.0 | remainder | ... | 0.03 max | 1.0 | ... | 1.0 max | ... | 0.03 | 0.03 | 0.70- 1.50 | 0.70- 1.20 | ... | |||||||||
N06985 | remainderA | 21.0- 23.5 | 6.0- 8.0 | 18.0-21.0 | 1.5 max | 0.015 max | 1.0 max | 5.0 max | 1.0 max | ... | 0.04 | 0.03 | ... | 1.5- 2.5 | 0.50 max | |||||||||
N06030 | remainderA | 28.0- 31.5 | 4.0-6.0 | 13.0-17.0 | 1.5- 4.0 | 0.03 max | 0.8 | 5.0 max | 1.5 max | ... | 0.04 | 0.02 | ... | 1.0- 2.4 | 0.30- 1.50 | |||||||||
Ni-Fe-Cr-Mo Alloys | ||||||||||||||||||||||||
N08320 | 25.0-27.0 | 21.0- 23.0 | 4.0- 6.0 | remainder | ... | 0.05 max | 1.0 | ... | 2.5 max | ... | 0.04 | 0.03 | 4xC min | ... | ... | |||||||||
Ni-Cr-Mo-Fe Alloy | ||||||||||||||||||||||||
N06002 | remainderA | 20.5- 23.0 | 8.0- 10.0 | 17.0-20.0 | 0.20- 1.0 | 0.05- 0.15 | 1.0 | 0.5-2.5 | 1.0 max | ... | 0.04 | 0.03 | ... | ... | ... | |||||||||
Ni-Fe-Cr-Co Alloy | ||||||||||||||||||||||||
R30556 | 19.0-22.5 | 21.0- 23.0 | 2.5- 4.0 | remainder | 2.0- 3.5 | 0.05- 0.15 | 0.20- 0.80 | 16.0- 21.0 | 0.50- 2.00 | ... | 0.04 | 0.015 | ... | ... | ... | 0.10- 0.50 | 0.001- 0.10 | 0.005- 0.10 | 0.10- 0.30 | 0.02 max | 0.30 max | 0.3- 1.25 | ||
Ni-Cr-W-Mo Alloy | ||||||||||||||||||||||||
N06230 | remainderA | 20.0- 24.0 | 1.0- 3.0 | 3.0 max | 13.0- 15.0 | 0.05- 0.15 | 0.25- 0.75 | 5.0 max | 0.30- 1.00 | ... | 0.03 | 0.015 | ... | ... | ... | 0.50 max | ... | 0.005- 0.050 | ... | 0.015 max | ... | ... | ||
Low C-Ni-Cr-Mo Alloy | ||||||||||||||||||||||||
N06058 | balance | 20.0- 23.0 | 19.0- 21.0 | 1.5 max | 0.3 max | 0.010 max | 0.10 max | 0.3 max | 0.50 max | 0.015 | 0.010 | ... | 0.50 max | ... | 0.40 max | 0.02- 0.15 | ||||||||
N06059 | balance | 22.0- 24.0 | 15.0- 16.5 | 1.5 max | ... | 0.010 max | 0.10† | 0.3 max | 0.5 max | ... | 0.015 | 0.010 | ... | 0.50 max | ... | 0.1- 0.4 | ... | ... | ... | ... | ... | ... | ... | |
Low C-Ni-Cr-Mo-Cu Alloy | ||||||||||||||||||||||||
N06200 | remainderA | 22.0- 24.0 | 15.0- 17.0 | 3.0 max | ... | 0.010 max | 0.08 | 2.0 max | 0.50 max | ... | 0.025 | 0.010 | ... | 1.3- 1.9 | ... | 0.50 max | ||||||||
Low-C-Ni-Mo-Cr Alloy | ||||||||||||||||||||||||
N10362 | remainderA | 13.8- 15.6 | 21.5- 23.0 | 1.25 max | ... | 0.010 max | 0.08 | ... | 0.60 max | ... | 0.025 | 0.010 | ... | ... | ... | 0.50 max | ... | ... | ... | ... | ... | ... | ... | ... |
Low C-Ni-Fe-Cr-Mo-Cu Alloy | ||||||||||||||||||||||||
N08031 | 30.0-32.0 | 26.0- 28.0 | 6.0- 7.0 | balance | ... | 0.015 max | 0.3 | ... | 2.0 max | ... | 0.020 | 0.010 | ... | 1.0- 1.4 | ... | ... | ... | ... | 0.15- 0.25 | ... | ... | ... | ||
Low C-Ni-Cr-Mo-W Alloy | ||||||||||||||||||||||||
N06686 | remainderA | 19.0- 23.0 | 15.0- 17.0 | 5.0 max | 3.0- 4.4 | 0.010 max | 0.08 | ... | 0.75 max | ... | 0.04 | 0.02 | 0.02- 0.25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Ni-Co-Cr-Si Alloy | ||||||||||||||||||||||||
N12160 | remainderA | 26.0- 30.0 | 1.0 max | 3.5 max | 1.0 max | 0.15 max | 2.4- 3.0 | 27.0- 33.0 | 1.5 max | ... | 0.030 | 0.015 | 0.20- 0.80 | ... | ... | ... | ... | ... | ... | ... | 1.0 max | ... | ... | ... |
Cr-Ni-Fe-N Alloy | ||||||||||||||||||||||||
R20033 | 30.0-33.0 | 31.0- 35.0 | 0.50- 2.0 | balance | ... | 0.015 max | 0.050 | ... | 2.0 max | ... | 0.02 | 0.01 | ... | 0.3- 1.20 | ... | ... | ... | ... | 0.35- 0.60 | ... | ... | ... | ... | ... |
Low C-Ni-Mo-Cr-Ta Alloy | ||||||||||||||||||||||||
N06210 | remainderA | 18.0- 20.0 | 18.0- 20.0 | 1.0 max | ... | 0.015 max | 0.08 | 1.0 max | 0.5 | 0.35 max | 0.02 | 0.02 | ... | ... | ... | ... | ... | ... | ... | 1.5- 2.2 | ||||
†Editorially corrected. |
A The composition of the remainder shall be determined arithmetically by difference.
TABLE 2 Dimensions of Welded Pipe
Note 1—The following table is a partial reprint of Table 1 of ANSI B36.19.
Note 2—The decimal thickness listed for the respective pipe sizes represents their nominal or average wall dimensions.
Nominal Pipe Size, | Outside Diameter | Nominal Wall Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Schedule 5SA | Schedule 10SA | Schedule 40S | Schedule 80S | |||||||
in. | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm |
1/8 | 0.405 | 10.29 | ... | ... | 0.049 | 1.24 | 0.068 | 1.73 | ||
¼ | 0.540 | 13.72 | ... | ... | 0.065 | 1.65 | 0.088 | 2.24 | ||
3/8 | 0.675 | 17.15 | ... | ... | 0.065 | 1.65 | 0.091 | 2.31 | ||
½ | 0.840 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | ||
¾ | 1.050 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | ||
1.0 | 1.315 | 33.41 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | ||
1¼ | 1.660 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.140 | 3.56 | ||
1½ | 1.900 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | ||
2 | 2.375 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2½ | 2.875 | 73.03 | 0.083 | 2.11 | 0.120 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.120 | 3.05 | 0.216 | 5.33 | ||
3½ | 4.000 | 101.60 | 0.083 | 2.11 | 0.120 | 3.05 | 0.226 | 5.74 | ||
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.120 | 3.05 | 0.237 | 6.02 | ||
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.134 | 3.40 | 0.258 | 6.55 | ||
6 | 6.625 | 168.28 | 0.109 | 2.77 | 0.134 | 3.40 | 0.280 | 7.11 | ||
8 | 8.625 | 219.18 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 |
A Schedules 5S and 10S wall thicknesses do not permit threading in accordance with ANSI B2.1-1960.
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.