ASTM B 673 : 2005 : R2011 : EDT 1
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for UNS N08925, UNS N08354, and UNS N08926 Welded Pipe
Hardcopy , PDF
11-11-2014
English
01-05-2011
CONTAINED IN VOL. 02.04, 2016 Describes UNS N08925, UNS N08354, and UNS N08926 welded pipe for general corrosion applications.
Committee |
B 02
|
DocumentType |
Standard
|
Pages |
3
|
ProductNote |
Reconfirmed EDT 1
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1 This specification covers UNS N08925, UNS N08354, and UNS N08926 welded pipe for general corrosion applications.
1.2 This specification covers pipe sizes in schedules shown in Table 1.
1.3 ASTM International has adopted definitions whereby some grades, such as UNS N08904, previously in this specification were recognized as stainless steels, because those grades have iron as the largest element by mass percent. Such grades are under the oversight of ASTM Committee A01 and its subcommittees. The products of N08904 previously covered in this specification are now covered by Specification A312/A312M.
1.4 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Material Safety Data Sheet (MSDS) for this product/material as provided by the manufacturer, to establish appropriate safety and health practices, and determine the applicability of regulatory limitations prior to use.
TABLE 1 Dimensions of Welded Pipe
Note 1—The following table is a partial reprint of Table 1 of ANSI B36.19.
Note 2—The decimal thicknesses listed for the respective pipe sizes represent their nominal wall dimensions.
Note 3—1 in. = 25.4 mm.
Nominal Pipe Size, in. | Outside Diameter | Nominal Wall Thickness, in. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | 5SA | Schedule | 10SA | Schedule | 40S | Schedule | 80S | Schedule | 160S | |||
1/8 | 0.405 | 10.29 | ... | ... | 0.049 | 1.25 | 0.068 | 1.73 | 0.095 | 2.41 | ... | ... |
1/4 | 0.540 | 13.72 | ... | ... | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 | ... | ... |
3/8 | 0.675 | 17.15 | ... | ... | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.20 | ... | ... |
1/2 | 0.840 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 | 0.187 | 4.75 |
3/4 | 1.050 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 | 0.218 | 5.54 |
1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.46 | 0.250 | 6.35 |
11/4 | 1.660 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.140 | 3.56 | 0.191 | 4.85 | 0.250 | 6.35 |
11/2 | 1.900 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.200 | 5.08 | 0.281 | 7.14 |
2 | 2.375 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 | 0.343 | 8.71 |
21/2 | 2.875 | 73.03 | 0.083 | 2.11 | 0.120 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 | 0.375 | 9.52 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.120 | 3.05 | 0.216 | 5.49 | 0.300 | 7.62 | 0.438 | 11.12 |
31/2 | 4.000 | 101.60 | 0.083 | 2.11 | 0.120 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 | ... | ... |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.120 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 | 0.581 | 13.41 |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.134 | 3.40 | 0.258 | 6.55 | 0.375 | 9.52 | 0.625 | 15.88 |
6 | 6.625 | 168.30 | 0.109 | 2.77 | 0.134 | 3.40 | 0.280 | 7.11 | 0.432 | 10.97 | 0.718 | 18.24 |
8 | 8.625 | 219.07 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 | 0.906 | 23.01 |
10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B | 1.125 | 28.58 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375 | 9.52 | 0.500B | 12.70B | 1.312 | 33.32 |
14 | 14.00 | 355.60 | 0.156C | 3.96 | 0.188 | 4.78 | 0.375 | 9.52 | 0.500 | 12.70 | ... | ... |
16 | 16.00 | 406.40 | 0.165C | 4.19 | 0.188 | 4.78 | 0.375 | 9.52 | 0.500 | 12.70 | ... | ... |
18 | 18.00 | 457.20 | 0.165C | 4.19 | 0.188 | 4.78 | 0.375 | 9.52 | 0.500 | 12.70 | ... | ... |
20 | 20.00 | 508.00 | 0.188C | 4.78 | 0.218C | 5.54 | 0.375 | 9.52 | 0.500 | 12.70 | ... | ... |
22 | 22.00 | 558.80 | 0.188C | 4.78 | 0.218C | 5.54 | 0.375 | 9.52 | 0.500 | 12.70 | ... | ... |
24 | 24.00 | 609.60 | 0.218C | 5.54 | 0.250 | 6.35 | 0.375 | 9.52 | 0.500 | 12.70 | ... | ... |
30 | 30.00 | 762.00 | 0.250C | 6.35 | 0.312 | 7.92 | 0.375 | 9.52 | 0.500 | 12.70 | ... | ... |
A Schedule 5S and 10S wall thicknesses do not permit threading in accordance with ANSI B2.1.
B These do not conform to ANSI B31.10.
C These do not conform to ANSI for Welded and Seamless Wrought Steel Pipe (ANSI B36.10).
ASME B31.1 : 2016 | POWER PIPING |
ASME B36.10 : 1979 | WELDED AND SEAMLESS WROUGHT STEEL PIPE |
ANSI B2.1 : LATEST | PIPE THREADS (EXCEPT DRYSEAL) |
ASTM E 527 : 2016 : REDLINE | Standard Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS) |
ASME B36.19 : 1976 | STAINLESS STEEL PIPE |
ASTM A 312/A312M : 2017-03 | SPECIFICATION FOR SEAMLESS, WELDED, AND HEAVILY COLD WORKED AUSTENITIC STAINLESS STEEL PIPES |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.