ASTM B 763 : 2013
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Copper Alloy Sand Castings for Valve Applications
Hardcopy , PDF
11-11-2014
English
01-04-2013
Committee |
B 05
|
DocumentType |
Standard
|
Pages |
6
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1This specification establishes requirements for copper alloy sand castings for valve applications. Nominal compositions of the alloys defined by this specification are shown in Table 1.2
Classification | Copper Alloy UNS No. | Commercial Designation | Copper | Tin | Lead | Zinc | Nickel | Iron | Alumi- | Man- | Sili- | Bismuth | Selenium |
Leaded red brass | C83450 | 88 | 21/2 | 2 | 61/2 | 1 | . . . | . . . | . . . | . . . | . . . | . . . | |
C83800 | 83-4-6-7 or commercial red brass | 83 | 4 | 6 | 7 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Leaded semi-red brass | C84400 | 81-3-7-9 or valve composition | 81 | 3 | 7 | 9 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C84800 | 76-21/2-61/2-15, or semi-red brass | 76 | 21/2 | 61/2 | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Leaded yellow brass | C85200 | high-copper yellow brass | 72 | 1 | 3 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C85400 | commercial No. 1 yellow brass | 67 | 1 | 3 | 29 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C85700 | leaded naval brass | 61 | 1 | 1 | 37 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
High-strength yellow brass | C86200 | high-strength manganese bronze | 63 | . . . | . . . | 27 | . . . | 3 | 4 | 3 | . . . | . . . | . . . |
C86300 | high-strength manganese bronze | 61 | . . . | . . . | 27 | . . . | 3 | 6 | 3 | . . . | . . . | . . . | |
C86400 | leaded manganese bronze | 58 | 1 | 1 | 38 | . . . | 1 | 1/2 | 1/2 | . . . | . . . | . . . | |
C86500 | No. 1 manganese bronze | 58 | . . . | . . . | 39 | . . . | 1 | 1 | 1 | . . . | . . . | . . . | |
C86700 | leaded manganese bronze | 58 | 1 | 1 | 34 | . . . | 2 | 2 | 2 | . . . | . . . | . . . | |
Silicon bronze and silicon | C87300 | silicon bronze | 95 | . . . | . . . | . . . | . . . | . . . | . . . | 1 | 4 | . . . | . . . |
brass | C87400 | silicon brass | 82 | . . . | 1/2 | 14 | . . . | . . . | . . . | . . . | 31/2 | . . . | . . . |
C87500 | silicon brass | 82 | . . . | . . . | 14 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C87600 | silicon bronze | 89 | . . . | . . . | 6 | . . . | . . . | . . . | . . . | 5 | . . . | . . . | |
C87610 | silicon bronze | 92 | . . . | . . . | 4 | . . . | . . . | . . . | . . . | 4 | . . . | . . . | |
C89530 | Bismuth-Selenium | 86.5 | 4.7 | . . . | 8.0 | . . . | . . . | . . . | . . . | . . . | 1.5 | .20 | |
C89535 | Bismuth | 86.5 | 3.0 | . . . | 7.0 | .65 | . . . | . . . | . . . | . . . | 1.4 | . . . | |
Bismuth brass | C89720A | 67.5 | 1 | . . . | 29.8 | . . . | . . . | 0.5 | . . . | 0.5 | 0.7 | . . . | |
Bismuth semi-red brass | C89844 | bismuth brass | 841/2 | 4 | . . . | 8 | . . . | . . . | . . . | . . . | . . . | 3 | . . . |
Tin bronze and leaded tin | C90300 | 88-8-0-4, or modified “G” bronze | 88 | 8 | . . . | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
bronze | |||||||||||||
C90500 | 88-10-0-2, on “G” bronze | 88 | 10 | . . . | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92300 | 87-8-1-4, or Navy PC | 87 | 8 | 1 | 4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C92600 | 87-10-1-2 | 87 | 10 | 1 | 2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
High-lead tin bronze | C93200 | 83-7-7-3 | 83 | 7 | 7 | 3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
C93500 | 85-5-9-1 | 85 | 5 | 9 | 1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C93700 | 80-10-10 | 80 | 10 | 10 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C93800 | 78-7-15 | 78 | 7 | 15 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
C94300 | 71-5-24 | 71 | 5 | 24 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
Nickel-tin bronze and | C94700 | nickel-tin bronze grade “A” | 88 | 5 | . . . | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . |
leaded nickel-tin bronze | C94800 | leaded nickel-tin bronze grade “B” | 87 | 5 | 1 | 2 | 5 | . . . | . . . | . . . | . . . | . . . | . . . |
C94900 | leaded nickel-tin bronze grade “C” | 80 | 5 | 5 | 5 | 5 | . . . | . . . | . . . | . . . | . . . | . . . | |
Aluminum bronze | C95200 | Grade A | 88 | . . . | . . . | . . . | . . . | 3 | 9 | . . . | . . . | . . . | . . . |
C95300 | Grade B | 89 | . . . | . . . | . . . | . . . | 1 | 10 | . . . | . . . | . . . | . . . | |
C95400 | Grade C | 85 | . . . | . . . | . . . | . . . | 4 | 11 | . . . | . . . | . . . | . . . | |
C95410 | 84 | . . . | . . . | . . . | 2 | 4 | 10 | . . . | . . . | . . . | . . . | ||
Silicon aluminum bronze | C95600 | Grade E | 91 | . . . | . . . | . . . | . . . | . . . | 7 | . . . | 2 | . . . | . . . |
Nickel aluminum bronze | C95500 | Grade D | 81 | . . . | . . . | . . . | 4 | 4 | 11 | . . . | . . . | . . . | . . . |
C95800 | 81.3 | . . . | . . . | . . . | 4.5 | 4 | 9 | 1.2 | . . . | . . . | . . . | ||
Leaded nickel bronze | C97300 | 12 % leaded nickel silver | 57 | 2 | 9 | 20 | 12 | . . . | . . . | . . . | . . . | . . . | . . . |
C97600 | 20 % leaded nickel silver | 64 | 4 | 4 | 8 | 20 | . . . | . . . | . . . | . . . | . . . | . . . | |
C97800 | 25 % leaded nickel silver | 66 | 5 | 2 | 2 | 25 | . . . | . . . | . . . | . . . | . . . | . . . | |
Special alloys | C99400 | 87 | . . . | . . . | 4.4 | 3.0 | 3.0 | 1.6 | . . . | 1.0 | . . . | . . . | |
C99500 | 87 | . . . | . . . | 1.5 | 4.5 | 4.0 | 1.7 | . . . | 1.3 | . . . | . . . |
1.2The castings produced under this specification are used in products which may be manufactured in advance and supplied for sale from stock by the manufacturer.
1.3Units—The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.