ASTM B 778 : 2002 : R2012
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors (AAC/TW)
English
15-10-2012
11-11-2014
| Committee |
B 01
|
| DocumentType |
Standard
|
| Pages |
4
|
| ProductNote |
Reconfirmed 2012
|
| PublisherName |
American Society for Testing and Materials
|
| Status |
Superseded
|
| SupersededBy | |
| Supersedes |
1.1This specification covers shaped wire compact concentric-lay-stranded aluminum conductor (AAC/TW) and its component wires for use as overhead electrical conductors (Explanatory Note 1 and Note 2).
1.2The values stated in inch-pound units are to be regarded as the standard with the exception of temperature and resistivity. The SI equivalents of inch-pound units may be approximate.
| Code WordA | AAC/TW | Nominal Outside | Number of | Number | Nominal Mass | Rated Strength | ||||
| kcmil | mm | in. | mm | lb/1000ft | kg/km | 1000 lbf | kN | |||
| Tulip/TW | 336.4 | 170 | 0.612 | 15.5 | 17 | 2 | 315.3 | 469.4 | 6.02 | 26.8 |
| Canna/TW | 397.5 | 201 | 0.661 | 16.8 | 17 | 2 | 372.6 | 554.7 | 6.96 | 31 |
| Cosmos/TW | 477.0 | 242 | 0.720 | 18.3 | 17 | 2 | 447.1 | 665.6 | 8.36 | 37.2 |
| Zinnia/TW | 500.0 | 253 | 0.736 | 18.7 | 17 | 2 | 468.7 | 697.7 | 8.76 | 39 |
| Mistletoe/TW | 556.5 | 282 | 0.775 | 19.7 | 17 | 2 | 521.6 | 776.5 | 9.75 | 43.4 |
| Meadowsweet/TW | 600.0 | 304 | 0.803 | 20.4 | 17 | 2 | 562.4 | 837.2 | 10.52 | 46.8 |
| Orchid/TW | 636.0 | 322 | 0.825 | 21.0 | 17 | 2 | 596.1 | 887.4 | 11.1 | 49.4 |
| Verbena/TW | 700.0 | 355 | 0.864 | 21.9 | 17 | 2 | 656.1 | 976.7 | 12.3 | 54.7 |
| Nasturtium/TW | 750.0 | 380 | 0.893 | 22.7 | 17 | 2 | 702.1 | 1045 | 13.1 | 58.3 |
| Arbutus/TW | 795.0 | 403 | 0.919 | 23.3 | 17 | 2 | 745.1 | 1109 | 13.6 | 60.5 |
| Cockscomb/TW | 900.0 | 456 | 0.990 | 25.1 | 31 | 3 | 843.6 | 1256 | 15.4 | 68.5 |
| Magnolia/TW | 954.0 | 483 | 1.018 | 25.9 | 31 | 3 | 894.2 | 1331 | 16.4 | 72.9 |
| Hawkweed/TW | 1000.0 | 507 | 1.041 | 26.4 | 31 | 3 | 937.3 | 1395 | 17.1 | 76.1 |
| Bluebell/TW | 1033.5 | 524 | 1.057 | 26.8 | 31 | 3 | 968.7 | 1442 | 17.7 | 78.7 |
| Marigold/TW | 1113.0 | 564 | 1.095 | 27.8 | 31 | 3 | 1043.2 | 1553 | 19.1 | 85.0 |
| Hawthorn/TW | 1192.5 | 604 | 1.132 | 28.8 | 31 | 3 | 1117.7 | 1664 | 20.4 | 90.7 |
| Narcissus/TW | 1272.0 | 644 | 1.168 | 29.7 | 31 | 3 | 1192.2 | 1775 | 21.8 | 97.0 |
| Columbine/TW | 1351.5 | 685 | 1.202 | 30.5 | 31 | 3 | 1266.3 | 1885 | 23.2 | 103 |
| Carnation/TW | 1431.0 | 725 | 1.236 | 31.4 | 31 | 3 | 1341.3 | 1997 | 24.0 | 107 |
| Coreopsis/TW | 1590.0 | 805 | 1.315 | 33.4 | 49 | 4 | 1490.3 | 2219 | 27.0 | 120 |
| Jessamine/TW | 1750.0 | 887 | 1.377 | 35.0 | 49 | 4 | 1640.3 | 2442 | 29.7 | 132 |
| Cowslip/TW | 2000.0 | 1013 | 1.468 | 37.3 | 49 | 4 | 1893.0 | 2818 | 33.9 | 151 |
| Lupine/TW | 2500.0 | 1266 | 1.648 | 41.9 | 71 | 5 | 2366.2 | 3522 | 41.9 | 186 |
| Trillium/TW | 3000.0 | 1520 | 1.799 | 45.7 | 71 | 5 | 2839.5 | 4227 | 50.3 | 224 |
| Code WordA | AAC/TW | Nominal Outside | Number of | Number | Nominal Mass | Rated Strength | ||||
| kcmil | mm | in. | mm | lb/1000 ft | kg/km | 1000 lbf | kN | |||
| Logan/TW | 322.5 | 163 | 0.60 | 15.2 | 17 | 2 | 302.3 | 450 | 5.88 | 26.2 |
| 384.5 | 195 | 0.65 | 16.5 | 17 | 2 | 360.4 | 536.5 | 6.74 | 30 | |
| Wheeler/TW | 449.4 | 228 | 0.70 | 17.8 | 17 | 2 | 421.2 | 627 | 7.88 | 35.1 |
| 521.7 | 264 | 0.75 | 19.1 | 17 | 2 | 489.0 | 728 | 9.14 | 40.7 | |
| Robson/TW | 595.8 | 302 | 0.80 | 20.3 | 17 | 2 | 558.4 | 831.3 | 10.44 | 46.4 |
| 678.2 | 344 | 0.85 | 21.6 | 17 | 2 | 635.7 | 946.3 | 11.88 | 52.8 | |
| McKinley/TW | 761.5 | 386 | 0.90 | 22.9 | 17 | 2 | 713.7 | 1062.5 | 13.07 | 58.1 |
| 854.2 | 433 | 0.95 | 24.1 | 17 | 2 | 800.6 | 1191.8 | 14.86 | 66.1 | |
| Rainer/TW | 918.8 | 465 | 1.00 | 25.4 | 31 | 3 | 861.2 | 1282 | 15.76 | 70.1 |
| 1020.0 | 517 | 1.05 | 26.7 | 31 | 3 | 956.0 | 1423.2 | 17.50 | 77.8 | |
| Helens/TW | 1123.1 | 569 | 1.10 | 27.9 | 31 | 3 | 1052.7 | 1567.1 | 19.26 | 85.7 |
| 1234.2 | 625 | 1.15 | 29.2 | 31 | 3 | 1156.8 | 1722.1 | 21.17 | 94.2 | |
| Mazama/TW | 1346.8 | 682 | 1.20 | 30.5 | 31 | 3 | 1262.3 | 1879.1 | 23.10 | 102.7 |
| 1467.9 | 744 | 1.25 | 31.8 | 31 | 3 | 1375.9 | 2048.2 | 24.65 | 109.6 | |
| Hood/TW | 1583.2 | 802 | 1.30 | 33 | 34 | 3 | 1483.9 | 2209 | 26.59 | 118.3 |
| 1682.7 | 852 | 1.35 | 34.3 | 49 | 4 | 1577.5 | 2348.4 | 28.55 | 127 | |
| Whitney/TW | 1812.7 | 918 | 1.40 | 35.6 | 49 | 4 | 1699.0 | 2529.2 | 30.74 | 136.7 |
| 1954.3 | 990 | 1.45 | 36.8 | 49 | 4 | 1832.1 | 2727.4 | 33.16 | 147.5 | |
| Powell/TW | 2093.6 | 1061 | 1.50 | 38.1 | 49 | 4 | 1981.6 | 2949.9 | 35.51 | 157.9 |
| 2245.4 | 1137 | 1.55 | 39.4 | 49 | 4 | 2125.7 | 3164.4 | 37.30 | 165.9 | |
| Jefferson/TW | 2388.1 | 1210 | 1.60 | 40.6 | 52 | 4 | 2260.3 | 3364.8 | 39.67 | 176.5 |
| 2514.8 | 1274 | 1.65 | 41.9 | 71 | 5 | 2379.5 | 3542.3 | 42.17 | 187.6 | |
| Shasta/TW | 2667.2 | 1351 | 1.70 | 43.2 | 71 | 5 | 2524.5 | 3758.1 | 44.74 | 199 |
| 2844.5 | 1441 | 1.75 | 44.5 | 71 | 5 | 2692.2 | 4007.8 | 47.70 | 212.2 | |
| Adams/TW | 3006.2 | 1523 | 1.80 | 45.7 | 71 | 5 | 2873.0 | 4276.9 | 50.43 | 224.3 |
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.