ASTM B 806 : 2008 : REV A
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Copper Alloy Permanent Mold Castings for General Applications
Hardcopy , PDF
11-11-2014
English
01-10-2008
Committee |
B 05
|
DocumentType |
Standard
|
Pages |
3
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1 This specification establishes requirements for copper alloy permanent mold castings for general applications. Nominal compositions of the alloys under this specification are shown in Table 1.
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
TABLE 1 Nominal Composition
Classification | Copper Alloy UNS No. | Nominal Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copper | Aluminum | Iron | Manganese | Nickel (incl Cobalt) | Silicon | Lead | Zinc | Tin | ||
Aluminum bronze | C95300 C95400 C95410 | 89.0 85.0 84.0 | 10.0 11.0 10.0 | 1.0 4.0 4.0 | ... ... ... | ... ... 2.0 | ... ... ... | ... ... ... | ... ... ... | ... ... ... |
Nickel aluminum bronze | C95500 C95800 | 81.0 81.3 | 11.0 9.0 | 4.0 4.0 | ... 1.2 | 4.0 4.5 | ... ... | ... ... | ... ... | ... ... |
Silicon brass | C87500 C87800 | 82.0 82.0 | ... ... | ... ... | ... ... | ... ... | 4.0 4.0 | ... ... | 14.0 14.0 | ... ... |
C87850A | 76.0 | . . . | . . . | . . . | . . . | 3.0 | . . . | 20.9 | . . . | |
Lead-free yellow brassB | C89540 | 61.0 | 0.40 | 0.30 | ... | 0.5 | ... | ... | 36.0 | 0.8 |
A Phosphorus 0.12.
B Bismuth 0.9; selenium 0.03.
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.