ASTM B 862 : 2013 : REV A
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Titanium and Titanium Alloy Welded Pipe
Hardcopy , PDF
11-11-2014
English
01-07-2013
Committee |
B 10
|
DocumentType |
Standard
|
Pages |
11
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1This specification covers the requirements for 33 grades of titanium and titanium alloy welded pipe intended for general corrosion resisting and elevated temperature service as follows:
1.1.14Grade 18—UNS R56322. Titanium alloy (3 % aluminum, 2.5 % vanadium plus 0.04 to 0.08 % palladium),
1.1.15Grade 19—UNS R58640. Titanium alloy (3 % aluminum, 8 % vanadium, 6 % chromium, 4 % zirconium, 4 % molybdenum),
1.1.16Grade 20—UNS R58645. Titanium alloy (3 % aluminum, 8 % vanadium, 6 % chromium, 4 % zirconium, 4 % molybdenum) plus 0.04 to 0.08 % palladium,
1.1.17Grade 21—UNS R58210. Titanium alloy (15 % molybdenum, 3 % aluminum, 2.7 % niobium, 0.25 % silicon),
1.1.18Grade 23—UNS R56407. Titanium alloy (6 % aluminum, 4 % vanadium, extra low interstitial, ELI),
1.1.19Grade 24—UNS R56405. Titanium alloy (6 % aluminum, 4 % vanadium) plus 0.04 to 0.08 % palladium,
1.1.20Grade 25—UNS R56403. Titanium alloy (6 % aluminum, 4 % vanadium) plus 0.3 to 0.8 % nickel and 0.04 to 0.08 % palladium,
1.1.23Grade 28—UNS R56323. Titanium alloy (3 % aluminum, 2.5 % vanadium) plus 0.08 to 0.14 % ruthenium,
1.1.24Grade 29—UNS R56404. Titanium alloy (6 % aluminum, 4 % vanadium with extra low interstitial elements (ELI)) plus 0.08 to 0.14 % ruthenium,
1.1.25Grade 33—UNS R53442. Titanium alloy (0.4 % nickel, 0.015 % palladium, 0.025 % ruthenium, 0.15 % chromium),
1.1.26Grade 34—UNS R53445. Titanium alloy (0.4 % nickel, 0.015 % palladium, 0.025 % ruthenium, 0.15 % chromium),
1.2Pipe 8 in. NPS (nominal pipe size) and larger is most frequently custom made for an order. In such cases, the purchaser carefully should consider the applicability of this specification. Since the pipe is custom made, the purchaser may choose a wall thickness other than those in Table 1 to meet specific operating conditions. The purchaser may also be better served to specify only the portions of this specification that are required to meet the operating conditions (for example, annealing, flattening test, chemistry, properties, etc.).
NPS Desig. | Outside Dia. | Nominal Wall Thickness | ||||||||||||||||
Schedule 5SA | Schedule 5A | Schedule 10SA | Schedule 10A | Schedule 40S | Schedule 40 | Schedule 80S | Schedule 80 | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
1/8 | 0.405 | 10.29 | x | x | x | x | 0.049 | 1.24 | 0.049 | 1.24 | 0.068 | 1.73 | 0.068 | 1.73 | 0.095 | 2.41 | 0.095 | 2.41 |
1/4 | 0.540 | 13.72 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.088 | 2.24 | 0.088 | 2.24 | 0.119 | 3.02 | 0.119 | 3.02 |
3/8 | 0.675 | 17.15 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.091 | 2.31 | 0.091 | 2.31 | 0.126 | 3.20 | 0.126 | 3.20 |
1/2 | 0.840 | 21.34 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.109 | 2.77 | 0.109 | 2.77 | 0.147 | 3.73 | 0.147 | 3.73 |
3/4 | 1.050 | 26.67 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.113 | 2.87 | 0.113 | 2.87 | 0.154 | 3.91 | 0.154 | 3.91 |
1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.133 | 3.38 | 0.133 | 3.38 | 0.179 | 4.55 | 0.179 | 4.55 |
1-1/4 | 1.660 | 42.16 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.140 | 3.56 | 0.140 | 3.56 | 0.191 | 4.85 | 0.191 | 4.85 |
1-1/2 | 1.900 | 48.26 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.145 | 3.68 | 0.145 | 3.68 | 0.200 | 5.08 | 0.200 | 5.08 |
2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.154 | 3.91 | 0.154 | 3.91 | 0.218 | 5.54 | 0.218 | 5.54 |
2-1/2 | 2.875 | 73.02 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.203 | 5.16 | 0.203 | 5.16 | 0.276 | 7.01 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.216 | 5.49 | 0.216 | 5.49 | 0.300 | 7.62 | 0.300 | 7.62 |
3-1/2 | 4.000 | 101.60 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.226 | 5.74 | 0.226 | 5.74 | 0.318 | 8.08 | 0.318 | 8.08 |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.237 | 6.02 | 0.237 | 6.02 | 0.337 | 8.56 | 0.337 | 8.56 |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.258 | 6.55 | 0.258 | 6.55 | 0.375 | 9.53 | 0.375 | 9.53 |
6 | 6.625 | 168.27 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.280 | 7.11 | 0.280 | 7.11 | 0.432 | 10.97 | 0.432 | 10.97 |
8 | 8.625 | 219.07 | 0.109 | 2.77 | 0.109 | 2.77 | 0.148 | 3.76 | 0.148 | 3.76 | 0.322 | 8.18 | 0.322 | 8.18 | 0.500 | 12.70 | 0.500 | 12.70 |
10 | 10.75 | 273.05 | 0.134 | 3.40 | 0.134 | 3.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.365 | 9.27 | 0.365 | 9.27 | 0.500 | 12.70 | 0.594 | 15.09 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.156 | 3.96 | 0.180 | 4.57 | 0.180 | 4.57 | 0.375 | 9.53 | 0.406 | 10.31 | 0.500 | 12.70 | 0.688 | 17.48 |
14 | 14.00 | 355.60 | 0.156 | 3.96 | 0.156 | 3.96 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.438 | 11.13 | x | x | 0.750 | 19.05 |
16 | 16.00 | 406.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.500 | 12.70 | x | x | 0.844 | 21.44 |
18 | 18.00 | 457.20 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.562 | 14.27 | x | x | 0.938 | 23.83 |
20 | 20.00 | 508.00 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | 0.594 | 15.09 | x | x | 1.031 | 26.19 |
22 | 22.00 | 558.80 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | x | x | x | x | 1.125 | 28.58 |
24 | 24.00 | 609.60 | 0.218 | 5.54 | 0.218 | 5.54 | 0.250 | 6.35 | 0.250 | 6.35 | x | x | 0.688 | 17.48 | x | x | 1.219 | 30.96 |
26 | 26.00 | 660.40 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
28 | 28.00 | 711.20 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
30 | 30.00 | 762.00 | 0.250 | 6.35 | 0.250 | 6.35 | 0.312 | 7.92 | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
32 | 32.00 | 812.80 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.688 | 17.48 | x | x | x | x |
34 | 34.00 | 863.60 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.688 | 17.48 | x | x | x | x |
36 | 36.00 | 914.40 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.750 | 19.05 | x | x | x | x |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.