ASTM D 4376 : 2002 : R2012
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Specification for Vapor-Degreasing Grade Perchloroethylene
English
01-03-2012
11-11-2014
| Committee |
D 26
|
| DocumentType |
Standard
|
| Pages |
2
|
| ProductNote |
Reconfirmed 2012
|
| PublisherName |
American Society for Testing and Materials
|
| Status |
Superseded
|
| SupersededBy | |
| Supersedes |
1.1 This specification covers vapor-degreasing grade perchloroethylene.
Note 1—Guide D3844 and Practice D4276 provide additional important information on solvent properties.
TABLE 1 Physical Properties
| Property | Specification | Test Method |
|---|---|---|
| Specific gravity, 25/25°C | 1.606 to 1.625 | D2111 |
| Distillation range (760 mm Hg) | D1078 | |
| Initial boiling point, °C, min | 120.0 | |
| Dry point, °C, max | 125.0 | |
| Acidity (as HCl), weight, %, max | 0.0005 | D2989 |
| Alkalinity (as NaOH), weight, %, max | 0.030 | D2989 |
| Water, weight, %, max | 0.0050 | D3401 |
| Appearance | Clear and free from suspended matter | D3741 |
| Color, Pt-Co, max | 20 | D2108 |
| Halide (as Cl−), weight, %, max | 0.0005 | D2988 |
| Nonvolatile residue, weight, %, max | 0.0050 | D2109 |
| Acid acceptance, as NaOH, weight, %, min | 0.10 | D2942 |
| Copper corrosion, weight loss, mg, max | D3316 | |
| Flask | 10 | |
| Soxhlet | 20 | |
| Condenser | 20 | |
| Acidity as HCl, max, mL, NaOH | 15 |
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.