ASTM D 7057 : 2009
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Standard Test Method for Analysis of Isopropylbenzene (Cumene) by Gas Chromatography (External Standard)
Hardcopy , PDF
11-11-2014
English
01-06-2009
Committee |
D 16
|
DocumentType |
Test Method
|
Pages |
5
|
PublisherName |
American Society for Testing and Materials
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
1.1 This test method covers the determination of the purity of isopropylbenzene (cumene) by gas chromatography. Calibration of the gas chromatography system is done by the external standard calibration technique.
1.2 This test method has been found applicable to the measurement of impurities such as nonaromatic hydrocarbons, benzene, toluene, ethylbenzene, phenol, cymenes, t-butylbenzene, n-butylbenzene, n-propylbenzene, alpha-methylstyrene, sec-butylbenzene, and diisopropylbenzenes, which are impurities that can be found in isopropylbenzene. The latter impurities can be analyzed over a range of 1 mg/kg to 500 mg/kg by this method (see Table 1). The limit of detection for these impurities is summarized in Table 1 as well.
1.3 In determining the conformance of the test results using this method to applicable specifications, results shall be rounded off in accordance with the rounding-off method of Practice E 29
1.4 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. For specific hazard statements, see Section 8.
TABLE 1 Summary of Precision Data (mg/kg)
Compound | Repeatability | Reproducibility | Range Studied |
---|---|---|---|
Benzene | 1.004+0.006*Benzene | 0.924+0.158*Benzene | 1.0–295 |
Toluene | 0.644+0.009*Toluene | 1.505+0.069*Toluene | 0.2–260 |
Ethylbenzene (EB) | 1.249+0.022*EB | 2.534+0.230*EB | 5–370 |
n-Propylbenzene (NPB) | -0.369+0.015*NPB | -6.793+0.214*NPB | 180–465 |
Phenol (PHE) | 1.926+.0095*PHE | 3.718+0.207*PHE | 1–225 |
alpha-methylstyrene(AMS) | 1.368+0.057*AMS | 21.181+0.976*AMS | 6–305 |
tert-Butylbenzene(TBB) | 1.666+0.011*TBB | 4.126+0.086*TBB | 2–250 |
sec-Butylbenzene(SBB) | 0.635+0.010*SBB | 0.891+0.090*SBB | 2–245 |
m-Cymene | 0.618+0.011*m-Cymene | 1.811+0.181*m-Cymene | 5–240 |
o-Cymene | 0.498+0.012*o-Cymene | 1.951+0.156*o-Cymene | 1–160 |
p-Cymene | 0.485+0.019*p-Cymene | 1.618+0.097*p-Cymene | 2–270 |
n-Butylbenzene(NBB) | 0.445+0.030*NBB | 2.600+0.045*NBB | 0.3–265 |
1,3-diisopropylbenzene(13DIPB) | 0.727+0.010*13DIPB | 1.570+0.720*13DIPB | 1–210 |
1,4-diisopropylbenzene(14DIPB) | 0.435+0.013*14DIPB | 1.112+0.040*14DIPB | 1–285 |
NonAromatics(NA) | 0.441+0.242*NA | 1.663+0.306*NA | 5–95 |
ASTM D 7125 : 2017 | Standard Specification for Cumene (Isopropylbenzene) Manufactured Via a Zeolite Process |
ASTM D 4077 : 2017 | Standard Specification for Cumene (Isopropylbenzene) |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.