DIN 49400:1999-06
Current
The latest, up-to-date edition.
ELECTRICAL INSTALLATION MATERIAL - PLUGS AND SOCKET-OUTLETS FOR HOUSEHOLD AND INDUSTRIAL USE - SYNOPSIS
Hardcopy , PDF
German
01-01-1999
Kein Inhaltsverzeichnis in der Norm vorhanden.
Diese Übersicht enthält Steckvorrichtungen nach: - DIN 49406 ff (Haushaltsteckvorrichtungen) - DIN VDE 0620-101 (VDE 0620 Teil 101) : 1992-05 (Eurostecker) - DIN EN 60309-2 (VDE 0623 Teil 20) :1993-06 (Industriesteckvorrichtungen)
DocumentType |
Standard
|
Pages |
6
|
PublisherName |
German Institute for Standardisation (Deutsches Institut für Normung)
|
Status |
Current
|
DIN VDE 0633-1 : 1989 | TIME SWITCHES - GENERAL REQUIREMENTS |
DIN 57628 : 1984 | CONNECTOR'S FOR RATED VOLTAGES UP TO 380 V A.C. AND A RATED CURRENT OF 16 A |
VDE 0878-3 : 1989 | RADIO INTERFERENCE SUPPRESSION OF TELECOMMUNICATION SYSTEMS & APPARATUS - LIMITS & METHODS OF MEASUREMENT OF RADIO INTERFERENCE CHARACTERISTICS OF INFORMATION TECHNOLOGY EQUIPMENT |
VDE 0100-725 : 1991 | ERECTION OF POWER INSTALLATIONS WITH NOMINAL VOLTAGES UP TO 1000 V - AUXILIARY CIRCUITS |
DIN 57131 : 1984 | CONSTRUCTION AND OPERATION OF ELECTRIC FENCE EQUIPMENT |
DIN 12880-1:1978-11 | LABORATORY ELECTRICAL APPLIANCES - OVENS, SAFETY REQUIREMENTS AND TESTS, GENERAL TECHNICAL REQUIREMENTS |
DIN VDE 0661 : 1988 | PORTABLE PROTECTIVE DEVICES INTENDED FOR AN INCREASE IN THE PROTECTION LEVEL FOR 230 V A.C. RATED VOLTAGE, 16 A RATED CURRENT, RATED RESIDUAL CURRENT I[DELTA N] <= 30 MA |
VDE 0661 : 1988 | PORTABLE PROTECTIVE DEVICES INTENDED FOR AN INCREASE IN THE PROTECTION LEVEL FOR 230 V A.C. RATED VOLTAGE, 16 A RATED CURRENT, RATED RESIDUAL CURRENT I[DELTA N] <= 30 MA |
VDE 0620 : 1992 | PLUGS AND SOCKET-OUTLETS UP TO 400 V, 25 A |
VDE 0131 : 1984 | CONSTRUCTION AND OPERATION OF ELECTRIC FENCE EQUIPMENT |
VDE 0633-1 : 1989 | TIME SWITCHES - GENERAL REQUIREMENTS |
DIN VDE 0878-3 : 1989 | RADIO INTERFERENCE SUPPRESSION OF TELECOMMUNICATION SYSTEMS AND APPARATUS - LIMITS AND METHODS OF MEASUREMENT OF RADIO INTERFERENCE |
DIN VDE 0620 : 1992 | PLUGS AND SOCKET-OUTLETS UP TO 400 V 25 A |
DIN VDE 0100-725 : 1991 | ERECTION OF POWER INSTALLATIONS WITH NOMINAL VOLTAGES UP TO 1000 V; AUXILIARY CIRCUITS |
VDE 0628 : 1984 | CONNECTORS FOR RATED VOLTAGES UP TO 380V A.C. & A RATED CURRENT OF 16A |
DIN 49445:1991-10 | THREE-POLE SOCKET-OUTLETS WITH N- AND EARTHING CONTACTS 16 A 400/230 V A.C.; PRINCIPAL DIMENSIONS |
DIN 49440-2:2006-01 | TWO-POLE SOCKET-OUTLETS WITH EARTHING CONTACT, 16 A 250 V A.C. - PART 2: MOBILE MULTIPLE SOCKET-OUTLETS; COMBINATION OF SOCKET-OUTLETS, 16 A 250 V AND SOCKET-OUTLETS 2,5 A 250 V - MAIN DIMENSIONS |
DIN 49448:1991-10 | THREE-POLE PLUG WITH N- AND EARTHING CONTACTS 25 A 400/230 V AC; PRINCIPAL DIMENSIONS |
DIN 49446:1999-10 | THREE-POLE PLUG WITH N- AND EARTHING CONTACTS, AC 400/230 V 16 A - PRINCIPAL DIMENSIONS |
DIN 49437:1987-05 | ADAPTER WITH TWO SOCKET-OUTLETS 2.5 A 250 V |
DIN 49441-2:1989-12 | TWO-POLE PLUGS WITH EARTHING CONTACT RATED FOR 10 A 250 V D.C., 16 A 250 V A.C., SPLASH-PROOF |
DIN 49442:1969-03 | TWO-POLE WATERTIGHT SOCKET-OUTLETS WITH EARTHING-CONTACT, 10 A, 250 V APPROX OR EQUALS TO AND 10 A, 250 V-, 16 A, 250 V; PRINCIPAL DIMENSIONS |
DIN VDE 0620-101 : 1992 | PLUGS AND SOCKET-OUTLETS UP TO 400 V 25 A; FLAT NON-WIRABLE TWO POLE PLUGS, 2,5 A 250 V, WITH CORD, FOR THE CONNECTION OF CLASS-2-EQUIPMENT FOR HOUSEHOLD AND SIMILAR PURPOSES |
DIN 49406-2:1989-12 | TWO-POLE PLUGS FOR CLASS 2 APPLIANCES RATED FOR 10 A 250 V D.C., 16 A 250 V A.C., SPLASH-PROOF |
DIN EN 60309-2 : 2013 | PLUGS, SOCKET-OUTLETS AND COUPLERS FOR INDUSTRIAL PURPOSES - PART 2: DIMENSIONAL INTERCHANGEABILITY REQUIREMENTS FOR PIN AND CONTACT-TUBE ACCESSORIES (IEC 60309-2:1999 + A1:2005 + A2:2012) |
DIN 49440 : 1966 | TWO-POLE SOCKET-OUTLETS WITH EARTHING-CONTACT 10 A, 250 V APPROX OR EQUALS TO AND 10 A, 250 V, 16 A, 250 V; PRINCIPAL DIMENSIONS |
DIN 49447:1991-10 | THREE-POLE SOCKET-OUTLETS WITH N- AND EARTHING CONTACTS 25 A 400/230 V AC; PRINCIPAL DIMENSIONS |
DIN 49443:1987-02 | WATERTIGHT TWO-POLE PLUG WITH EARTHING CONTACT - 10 A 250 V D.C., 16 A 250 V A.C. |
DIN 49441:1972-06 | TWO-POLE PLUGS WITH EARTHING-CONTACT 10 A 250 V APPROX OR EQUALS TO AND 10 A 250 V, 16 A 250 V |
DIN 49406-1:1981-03 | TWO-POLE PLUG FOR CLASS 2 APPLIANCES 10 A 250 V AND 16 A 250 V, DIMENSIONS |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.