DIN EN ISO 1071:2016-05
Current
The latest, up-to-date edition.
WELDING CONSUMABLES - COVERED ELECTRODES, WIRES, RODS AND TUBULAR CORED ELECTRODES FOR FUSION WELDING OF CAST IRON - CLASSIFICATION (ISO 1071:2015)
Hardcopy , PDF
English, German
01-05-2016
National foreword
National Annex NA (informative) - Bibliography
European foreword
Foreword
Introduction
1 Scope
2 Normative references
3 Classification
4 Symbols and requirements
5 Mechanical tests
6 Chemical analysis
7 Rounding procedure
8 Retests
9 Technical delivery conditions
10 Designation
Annex A (informative) - Description of the consumable
Annex B (informative) - Expected minimum values for
strength and elongation of dissimilar all-weld
metal in tensile test
Bibliography
This standard is included in DIN DVS Handbook 8.
Committee |
TC 44
|
DevelopmentNote |
Supersedes DIN 8573-1. (10/2003)
|
DocumentType |
Standard
|
Pages |
24
|
PublisherName |
German Institute for Standardisation (Deutsches Institut für Normung)
|
Status |
Current
|
Supersedes |
Standards | Relationship |
ISO 1071:2015 | Identical |
NF EN ISO 1071 : 2016 | Identical |
NBN EN ISO 1071 : 2016 | Identical |
NEN EN ISO 1071 : 2016 | Identical |
NS EN ISO 1071 : 2003 | Identical |
I.S. EN ISO 1071:2015 | Identical |
SN EN ISO 1071:2016 | Identical |
UNE-EN ISO 1071:2016 | Identical |
UNI EN ISO 1071 : 2004 | Identical |
BS EN ISO 1071:2015 | Identical |
EN ISO 1071:2015 | Identical |
DIN EN ISO 80000-1:2013-08 | Quantities and units - Part 1: General (ISO 80000-1:2009 + Cor 1:2011) |
ISO 14341:2010 | Welding consumables Wire electrodes and weld deposits for gas shielded metal arc welding of non alloy and fine grain steels Classification |
DIN EN ISO 6847:2013-11 | WELDING CONSUMABLES - DEPOSITION OF A WELD METAL PAD FOR CHEMICAL ANALYSIS (ISO 6847:2013) |
ISO 544:2011 | Welding consumables Technical delivery conditions for filler materials and fluxes Type of product, dimensions, tolerances and markings |
ISO 2560:2009 | Welding consumables Covered electrodes for manual metal arc welding of non-alloy and fine grain steels Classification |
ISO 6847:2013 | Welding consumables Deposition of a weld metal pad for chemical analysis |
ISO 18274:2010 | Welding consumables — Solid wire electrodes, solid strip electrodes, solid wires and solid rods for fusion welding of nickel and nickel alloys — Classification |
ISO 15792-1:2000 | Welding consumables Test methods Part 1: Test methods for all-weld metal test specimens in steel, nickel and nickel alloys |
ISO 2401:1972 | Covered electrodes Determination of the efficiency, metal recovery and deposition coefficient |
ISO 17632:2015 | Welding consumables Tubular cored electrodes for gas shielded and non-gas shielded metal arc welding of non-alloy and fine grain steels Classification |
DIN EN ISO 14175:2008-06 | WELDING CONSUMABLES - GASES AND GAS MIXTURES FOR FUSION WELDING AND ALLIED PROCESSES |
ISO 80000-1:2009 | Quantities and units — Part 1: General |
ISO 14175:2008 | Welding consumables — Gases and gas mixtures for fusion welding and allied processes |
DIN EN ISO 544:2011-06 | WELDING CONSUMABLES - TECHNICAL DELIVERY CONDITIONS FOR FILLER MATERIALS AND FLUXES - TYPE OF PRODUCT, DIMENSIONS, TOLERANCES AND MARKINGS (ISO 544:2017) |
DIN EN 22401:1994-04 | COVERED ELECTRODES - DETERMINATION OF THE EFFICIENCY, METAL RECOVERY AND DEPOSITION COEFFICIENT |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.