EN 15407:2011
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Solid recovered fuels - Methods for the determination of carbon (C), hydrogen (H) and nitrogen (N) content
09-03-2011
23-12-2020
Foreword
Introduction
1 Scope
2 Normative references
3 Terms and definitions
4 Safety remarks
5 Principle
6 Reagents and calibration standards
7 Apparatus
8 Procedure
9 Expression of results
10 Performance characteristics
11 Test report
Annex A (normative) - Guidelines - Characteristics of the
laboratory sample for chemical analysis of SRF
Annex B (informative) - Data on performance characteristics
Annex C (informative) - Major results of ruggedness testing
Bibliography
This European Standard specifies a method for the determination of total carbon, hydrogen and nitrogen contents in solid recovered fuels by instrumental techniques.This method is applicable for concentrations on dry matter basis of C over 0,1 %, N over 0,01 % and H over 0,1 %.
| Committee |
CEN/TC 343
|
| DevelopmentNote |
Supersedes CEN/TS 15407. (03/2011) Supersedes PREN 15407. (08/2011)
|
| DocumentType |
Standard
|
| PublisherName |
Comite Europeen de Normalisation
|
| Status |
Superseded
|
| SupersededBy | |
| Supersedes |
| Standards | Relationship |
| I.S. EN 15407:2011 | Identical |
| NF EN 15407 : 2011 | Identical |
| NBN EN 15407 : 2011 | Identical |
| NEN EN 15407 : 2011 | Identical |
| PN EN 15407 : 2011 | Identical |
| NS EN 15407 : 2011 | Identical |
| BS EN 15407:2011 | Identical |
| DIN EN 15407:2011-05 | Identical |
| ONORM EN 15407 : 2011 | Identical |
| UNE-EN 15407:2011 | Identical |
| DIN EN 15411:2011-11 | Solid recovered fuels - Methods for the determination of the content of trace elements (As, Ba, Be, Cd, Co, Cr, Cu, Hg, Mo, Mn, Ni, Pb, Sb, Se, Tl, V and Zn) |
| I.S. EN 15413:2011 | SOLID RECOVERED FUELS - METHODS FOR THE PREPARATION OF THE TEST SAMPLE FROM THE LABORATORY SAMPLE |
| I.S. EN 19694-1:2016 | STATIONARY SOURCE EMISSIONS - DETERMINATION OF GREENHOUSE GAS (GHG) EMISSIONS IN ENERGY-INTENSIVE INDUSTRIES - PART 1: GENERAL ASPECTS |
| EN 15410:2011 | Solid recovered fuels - Methods for the determination of the content of major elements (Al, Ca, Fe, K, Mg, Na, P, Si, Ti) |
| EN 15411:2011 | Solid recovered fuels - Methods for the determination of the content of trace elements (As, Ba, Be, Cd, Co, Cr, Cu, Hg, Mo, Mn, Ni, Pb, Sb, Se, Tl, V and Zn) |
| EN 15413:2011 | Solid recovered fuels - Methods for the preparation of the test sample from the laboratory sample |
| BS EN 15440:2011 | Solid recovered fuels. Methods for the determination of biomass content |
| DIN EN 15410:2011-11 | Solid recovered fuels - Method for the determination of the content of major elements (Al, Ca, Fe, K, Mg, Na, P, Si, Ti) |
| BS EN 15411:2011 | Solid recovered fuels. Methods for the determination of the content of trace elements (As, Ba, Be, Cd, Co, Cr, Cu, Hg, Mo, Mn, Ni, Pb, Sb, Se, Tl, V and Zn) |
| I.S. EN 15442:2011 | SOLID RECOVERED FUELS - METHODS FOR SAMPLING |
| DIN EN 15408:2011-05 | Solid recovered fuels - Methods for the determination of sulphur (S), chlorine (Cl), fluorine (F) and bromine (Br) content |
| BS EN 15410:2011 | Solid recovered fuels. Methods for the determination of the content of major elements (Al, Ca, Fe, K, Mg, Na, P, Si, Ti) |
| DIN EN 15440:2011-05 | Solid recovered fuels - Methods for the determination of biomass content |
| 14/30303591 DC : 0 | BS EN ISO 19694-1 - STATIONARY SOURCE EMISSIONS - DETERMINATION OF GREENHOUSE GAS (GHG) EMISSIONS IN ENERGY-INTENSIVE INDUSTRIES - PART 1: GENERAL ASPECTS |
| XP T47 765 : 2011 XP | END OF LIFE TYRES (ELT) - CHARACTERISATION OF GRANULATES FROM GRANULATION PROCESSES - GUIDANCE FOR A TESTING CAMPAIGN |
| EN 15440 : 2011 COR 2011 | SOLID RECOVERED FUELS - METHODS FOR THE DETERMINATION OF BIOMASS CONTENT |
| DIN EN 15442:2011-05 | Solid recovered fuels - Methods for sampling; German version EN 15442:2011 |
| BS ISO 18466:2016 | Stationary source emissions. Determination of the biogenic fraction in C O<sub>2</sub> in stack gas using the balance method |
| BS EN 15442:2011 | Solid recovered fuels. Methods for sampling |
| EN 15442:2011 | Solid recovered fuels - Methods for sampling |
| BS EN 19694-1:2016 | Stationary source emissions. Determination of greenhouse gas (GHG) emissions in energy-intensive industries General aspects |
| NF EN 15440 : 2011 | SOLID RECOVERED FUELS - METHOD FOR THE DETERMINATION OF BIOMASS CONTENT |
| I.S. EN 15410:2011 | SOLID RECOVERED FUELS - METHODS FOR THE DETERMINATION OF THE CONTENT OF MAJOR ELEMENTS (AL, CA, FE, K, MG, NA, P, SI, TI) |
| ISO 18466:2016 | Stationary source emissions — Determination of the biogenic fraction in CO2 in stack gas using the balance method |
| I.S. EN 15411:2011 | SOLID RECOVERED FUELS - METHODS FOR THE DETERMINATION OF THE CONTENT OF TRACE ELEMENTS (AS, BA, BE, CD, CO, CR, CU, HG, MO, MN, NI, PB, SB, SE, TL, V AND ZN) |
| I.S. EN 15440:2011 | SOLID RECOVERED FUELS - METHODS FOR THE DETERMINATION OF BIOMASS CONTENT |
| EN 19694-1:2016 | Stationary source emissions - Determination of greenhouse gas (GHG) emissions in energy-intensive industries - Part 1: General aspects |
| BS EN 15408:2011 | Solid recovered fuels. Methods for the determination of sulphur (S), chlorine (Cl), fluorine (F) and bromine (Br) content |
| BS EN 15413:2011 | Solid recovered fuels. Methods for the preparation of the test sample from the laboratory sample |
| 16/30275160 DC : 0 | BS ISO 18466 - STATIONARY SOURCE EMISSIONS - DETERMINATION OF THE BIOGENIC FRACTION IN CO[2]IN STACK GAS USING THE BALANCE METHOD |
| I.S. EN 15408:2011 | SOLID RECOVERED FUELS - METHODS FOR THE DETERMINATION OF SULPHUR (S), CHLORINE (CL), FLUORINE (F) AND BROMINE (BR) CONTENT |
| EN 15408:2011 | Solid recovered fuels - Methods for the determination of sulphur (S), chlorine (Cl), fluorine (F) and bromine (Br) content |
| UNE-EN 15413:2012 | Solid recovered fuels - Methods for the preparation of the test sample from the laboratory sample |
| UNE-EN 15440:2012 | Solid recovered fuels - Methods for the determination of biomass content |
| UNE-EN 15411:2012 | Solid recovered fuels - Methods for the determination of the content of trace elements (As, Ba, Be, Cd, Co, Cr, Cu, Hg, Mo, Mn, Ni, Pb, Sb, Se, Tl, V and Zn) |
| UNE-EN 15442:2012 | Solid recovered fuels - Methods for sampling |
| UNE-EN 15410:2012 | Solid recovered fuels - Methods for the determination of the content of major elements (Al, Ca, Fe, K, Mg, Na, P, Si, Ti) |
| UNE-EN 15408:2011 | Solid recovered fuels - Methods for the determination of sulphur (S), chlorine (Cl), fluorine (F) and bromine (Br) content |
| EN 15357:2011 | Solid recovered fuels - Terminology, definitions and descriptions |
| CEN/TS 15412:2010 | Solid recovered fuels - Methods for the determination of metallic aluminium |
| EN 15414-3:2011 | Solid recovered fuels - Determination of moisture content using the oven dry method - Part 3: Moisture in general analysis sample |
| PREN 15413 : DRAFT 2010 | SOLID RECOVERED FUELS - METHODS FOR THE PREPARATION OF THE TEST SAMPLE FROM THE LABORATORY SAMPLE |
| PREN 15410 : DRAFT 2010 | SOLID RECOVERED FUELS - METHODS FOR THE DETERMINATION OF THE CONTENT OF MAJOR ELEMENTS (AL, CA, FE, K, MG, NA, P, SI, TI) |
| EN 15442:2011 | Solid recovered fuels - Methods for sampling |
| EN 15443:2011 | Solid recovered fuels - Methods for the preparation of the laboratory sample |
| EN 15408:2011 | Solid recovered fuels - Methods for the determination of sulphur (S), chlorine (Cl), fluorine (F) and bromine (Br) content |
| PREN 15411 : DRAFT 2010 | SOLID RECOVERED FUELS - METHODS FOR THE DETERMINATION OF THE CONTENT OF TRACE ELEMENTS (AS, BA, BE, CD, CO, CR, CU, HG, MO, MN, NI, PB, SB, SE, TL, V AND ZN) |
| ISO 5725-5:1998 | Accuracy (trueness and precision) of measurement methods and results — Part 5: Alternative methods for the determination of the precision of a standard measurement method |
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.