ISO 10927:2011
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Plastics Determination of the molecular mass and molecular mass distribution of polymer species by matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF-MS)
Hardcopy , PDF , PDF 3 Users , PDF 5 Users , PDF 9 Users
05-06-2018
French, English
07-04-2011
ISO 10927:2011 specifies a general method for determining the average molecular mass and molecular mass distribution of polymers from 2 000 g.mol-1 to 20 000 g.mol-1 by matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDITOFMS).
The average molecular masses and molecular mass distributions are calculated from a calibration curve constructed using synthetic-polymer and/or biopolymer standards. This method is therefore classified as a relative method.
The method is not applicable to polyolefins or to polymers with a polydispersity > 1,2.
DevelopmentNote |
Supersedes ISO/DIS 10927. (06/2018)
|
DocumentType |
Standard
|
Pages |
13
|
PublisherName |
International Organization for Standardization
|
Status |
Superseded
|
SupersededBy |
Standards | Relationship |
EN ISO 10927:2011 | Identical |
NF EN ISO 10927:2018 | Identical |
UNE-EN ISO 10927:2012 | Identical |
NF EN ISO 10927 : 2011 | Identical |
DS EN ISO 10927 : 2011 | Identical |
BS EN ISO 10927:2011 | Identical |
UNI EN ISO 10927 : 2011 | Identical |
DIN EN ISO 10927:2011-07 | Identical |
NBN EN ISO 10927 : 2011 | Identical |
PN EN ISO 10927 : 2011 | Identical |
NEN EN ISO 10927 : 2011 | Identical |
SN EN ISO 10927 : 2011 | Identical |
I.S. EN ISO 10927:2011 | Identical |
NS EN ISO 10927 : 2011 | Identical |
ONORM EN ISO 10927 : 2011 | Identical |
ISO 19929:2017 | Plastics Determination of average molecular mass and mixture ratio of poly(ethylene glycol) and its derivatives by MALDI-TOF-MS |
VDI 3822 Blatt 2.1.8:2012-01 | Failure analysis - Defects of thermoplastic products made of plastics caused by weather-induced stress |
BS ISO 19929:2017 | Plastics. Determination of average molecular mass and mixture ratio of poly(ethylene glycol) and its derivatives by MALDI-TOF-MS |
16/30321523 DC : 0 | BS ISO 19929 - PLASTICS - DETERMINATION OF AVERAGE MOLECULAR MASS AND MIXTURE RATIO OF POLY (ETHYLENE GLYCOL) AND ITS DERIVATIVES BY MALDI-TOF-MS |
ONORM EN ISO 10961 : JUN 2012 | GAS CYLINDERS - CYLINDER BUNDLES - DESIGN, MANUFACTURE, TESTING AND INSPECTION (ISO 10961:2010) |
02/711073 DC : DRAFT SEP 2002 | ISO/DIS 21010 - CRYOGENIC VESSELS - GAS/MATERIALS COMPATIBILITY |
ISO 472:2013 | Plastics — Vocabulary |
DIN 55674:2006-12 | SYNTHETIC POLYMERS - DETERMINATION OF MOLECULAR MASS AND MOLECULAR MASS DISTRIBUTION OF POLYMERS BY MATRIX ASSISTED LASER DESORPTION/IONIZATION - TIME OF FLIGHT - MASS SPECTROMETRY |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.