ISO 6:1993
Current
Current
The latest, up-to-date edition.
Photography — Black-and-white pictorial still camera negative film/process systems — Determination of ISO speed
Available format(s)
Hardcopy , PDF
Language(s)
English, French
Published date
28-01-1993
€42.00
Excluding VAT
Specified is a sensitometric method for determining and expressing the speed of photographic negative materials.
| Committee |
ISO/TC 42
|
| DocumentType |
Standard
|
| Pages |
6
|
| PublisherName |
International Organization for Standardization
|
| Status |
Current
|
| Supersedes |
| Standards | Relationship |
| NEN ISO 6 : 1978 | Identical |
| SAC GB/T 2923 : 1995 | Identical |
| NAPM IT2.5 : 0 | Identical |
| BS ISO 6:1993 | Identical |
| DIN ISO 6:1996-02 | Identical |
| TAPPI T 1210 : 2012 | UNITS OF MEASUREMENT AND CONVERSION FACTORS |
| BS ISO 12232:2006 | Photography. Digital still cameras. Determination of exposure index, ISO speed ratings, standard output sensitivity, and recommended exposure index |
| ISO 2721:2013 | Photography — Film-based cameras — Automatic controls of exposure |
| ISO 12232:2006 | Photography — Digital still cameras — Determination of exposure index, ISO speed ratings, standard output sensitivity, and recommended exposure index |
| BS 5841-6:1980 | Photographic flash equipment Method for determination of flash guide numbers |
| 04/30098104 DC : DRAFT JUL 2004 | ISO 12232 - PHOTOGRAPHY - DIGITAL STILL CAMERAS - DETERMINATION OF EXPOSURE INDEX, ISO SPEED RATINGS, STANDARD OUTPUT SENSITIVITY, AND RECOMMENDED EXPOSURE INDEX |
| BS ISO 2721:2013 | Photography. Film-based cameras. Automatic controls of exposure |
| BS ISO 1230:2007 | Photography. Determination of flash guide numbers for electronic flash equipment |
| PIMA IT3.301 : 0 | PHOTOGRAPHY - CAMERAS - AUTOMATIC CONTROL OF EXPOSURE |
| ISO 1230:2007 | Photography — Determination of flash guide numbers for electronic flash equipment |
| ISO 5-3:2009 | Photography and graphic technology — Density measurements — Part 3: Spectral conditions |
| ISO 7589:2002 | Photography — Illuminants for sensitometry — Specifications for daylight, incandescent tungsten and printer |
| AS ISO 12232:2019 | Photography - Digital still cameras - Determination of exposure index, ISO speed ratings, standard output sensitivity, and recommended exposure index |
| ISO 5-2:2009 | Photography and graphic technology — Density measurements — Part 2: Geometric conditions for transmittance density |
Summarise
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.