ISO 9042:1988
Withdrawn
A Withdrawn Standard is one, which is removed from sale, and its unique number can no longer be used. The Standard can be withdrawn and not replaced, or it can be withdrawn and replaced by a Standard with a different number.
View Superseded by
Steels — Manual point counting method for statistically estimating the volume fraction of a constituent with a point grid
Hardcopy , PDF
English, French
29-12-1988
09-04-2025
Applies to constituents (a phase as well as a micrographic constituent composed of two or more phases) which are clearly identifiable. The point grid is superimposed a given number of fields of the observed surface. By counting the number of points the volume fraction is calculated.
| Committee |
ISO/TC 17/SC 7
|
| DocumentType |
Standard
|
| Pages |
4
|
| PublisherName |
International Organization for Standardization
|
| Status |
Withdrawn
|
| SupersededBy | |
| UnderRevision |
| Standards | Relationship |
| BS 7590A:1992 | Similar to |
| IS 18715 : 2024 | Identical |
| BS 7590:1992 | Similar to |
| 14/30268574 DC : 0 | BS ISO 16574 - DETERMINATION OF PERCENTAGE OF RESOLVABLE PEARLITE IN THE HIGH CARBON STEEL WIRE ROD |
| NF ENV 10247 : 1998 XP | MICROGRAPHIC EXAMINATION OF THE NON-METALLIC INCLUSION CONTENT OF STEELS USING STANDARD PICTURES |
| ISO 14250:2000 | Steel — Metallographic characterization of duplex grain size and distributions |
| 13/30252121 DC : 0 | BS ISO 13520 - DETERMINATION OF FERRITE CONTENT IN AUSTENITIC STAINLESS STEEL CASTINGS |
| BS 7590:1992 | Method for statistically estimating the volume fraction of phases and constituents by systematic manual point counting with a grid |
| ISO 16574:2015 | Determination of percentage of resolvable pearlite in high carbon steel wire rod |
| EN 10247:2017 | Micrographic examination of the non-metallic inclusion content of steels using standard pictures |
| DIN EN 10247:2017-09 | MICROGRAPHIC EXAMINATION OF THE NON-METALLIC INCLUSION CONTENT OF STEELS USING STANDARD PICTURES |
| DD ENV 10247:1998 | Micrographic examination of the nonmetallic inclusion content of steels using standard pictures |
| BS ISO 13520:2015 | Determination of ferrite content in austenitic stainless steel castings |
| I.S. EN 10247:2017 | MICROGRAPHIC EXAMINATION OF THE NON-METALLIC INCLUSION CONTENT OF STEELS USING STANDARD PICTURES |
| 03/111296 DC : DRAFT AUG 2003 | EN 10247 - MICROGRAPHIC EXAMINATION OF THE NON-METALLIC INCLUSION CONTENT OF STEELS USING STANDARD PICTURES |
| ISO 13520:2015 | Determination of ferrite content in austenitic stainless steel castings |
| DIN EN 10247:2016-02 (Draft) | MICROGRAPHIC EXAMINATION OF THE NON-METALLIC INCLUSION CONTENT OF STEELS USING STANDARD PICTURES |
| BS EN 10247:2017 | Micrographic examination of the non-metallic inclusion content of steels using standard pictures |
| ENV 10247 : 1998 COR 2000 | MICROGRAPHIC EXAMINATION OF THE NONMETALLIC INCLUSION CONTENT OF STEEL USING STANDARD PICTURES |
| BS ISO 16574:2015 | Determination of percentage of resolvable pearlite in high carbon steel wire rod |
| UNE-EN 10247:2018 | Micrographic examination of the non-metallic inclusion content of steels using standard pictures |
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.