ISO/IEC 16485:2000
Current
The latest, up-to-date edition.
Information technology — Mixed Raster Content (MRC)
Hardcopy , PDF
English
02-11-2000
This Recommendation defines a means to efficiently represent raster-oriented pages that contain a
mixture of multi-level and bi-level images. Any of the many ITU-T recommended encoding schemes,
such as T.81 (JPEG) for the encoding of multi-level images and T.6 (MMR) for the encoding of bi-level
images, may be combined within the context of this Recommendation. Similarly, ITU-T spatial and
colour resolutions may be combined within a page. This Recommendation does not define new encodings
or resolutions. The method of image segmentation is beyond the scope of this Recommendation,
segmentation is left to manufacturers' implementation.
| Committee |
ISO/IEC JTC 1/SC 29
|
| DocumentType |
Standard
|
| Pages |
34
|
| PublisherName |
International Organization for Standardization
|
| Status |
Current
|
| Standards | Relationship |
| NEN ISO/IEC 16485 : 2001 | Identical |
| INCITS/ISO/IEC 16485 : 2000 : R2006 | Identical |
| INCITS/ISO/IEC 16485 : 2000 | Identical |
| BS ISO/IEC 15444-6:2003 | BSISO/IEC15444-6 : 2003 Information technology - JPEG 2000 image coding system Part 6: Compound image file format |
| ISO/IEC TR 19566-1:2016 | Information technology — JPEG Systems — Part 1: Packaging of information using codestreams and file formats |
| INCITS ISO/IEC 15444-6 : 2014 | INFORMATION TECHNOLOGY - JPEG 2000 IMAGE CODING SYSTEM - PART 6: COMPOUND IMAGE FILE FORMAT |
| ISO/IEC TR 19566-2:2016 | Information technologies — JPEG Systems — Part 2: Transport mechanisms and packaging |
| PD ISO/IEC TR 19566-1:2016 | Information technology. JPEG Systems Packaging of information using codestreams and file formats |
| ISO/IEC 15444-6:2013 | Information technology — JPEG 2000 image coding system — Part 6: Compound image file format |
| INCITS/ISO/IEC 14492:2019(2019) | Information technology -- Lossy/lossless coding of bi-level images |
| ISO/IEC 11544:1993 | Information technology — Coded representation of picture and audio information — Progressive bi-level image compression |
| ISO/IEC 10918-1:1994 | Information technology — Digital compression and coding of continuous-tone still images: Requirements and guidelines |
| ISO/IEC 10918-4:1999 | Information technology — Digital compression and coding of continuous-tone still images: Registration of JPEG profiles, SPIFF profiles, SPIFF tags, SPIFF colour spaces, APPn markers, SPIFF compression types and Registration Authorities (REGAUT) — Part 4: |
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.