ISO/IEC 19794-6:2011
Current
Current
The latest, up-to-date edition.
Information technology — Biometric data interchange formats — Part 6: Iris image data
Amended by
Available format(s)
Hardcopy , PDF , PDF 3 Users , PDF 5 Users , PDF 9 Users
Published date
29-09-2011
ISO/IEC 19794-6:2011 specifies iris image interchange formats for biometric enrolment, verification and identification systems. The image information might be stored as
- an array of intensity values optionally compressed with ISO/IEC 15948 or ISO/IEC 15444, or
- an array of intensity values optionally compressed with ISO/IEC 15948 or ISO/IEC 15444 that might be cropped around the iris, with the iris at the centre, and which might incorporate region-of-interest masking of non-iris regions.
ISO/IEC 19794-6:2011 does not establish
- requirements on the optical specifications of cameras,
- requirements on photometric properties of iris images, or
- requirements on enrolment processes, workflow and use of iris equipment.
Committee |
ISO/IEC JTC 1/SC 37
|
DocumentType |
Standard
|
Pages |
19
|
PublisherName |
International Organization for Standardization
|
Status |
Current
|
Supersedes |
Standards | Relationship |
ANSI INCITS/ISO/IEC 19794-6 : 2011(R2018) | Identical |
BS ISO/IEC 19794-6 : 2011 | Identical |
NEN ISO/IEC 19794-6 : 2011 AMD 2 2016 | Identical |
INCITS/ISO/IEC 19794-6 : 2013 | Identical |
IS/ISO/IEC 19794 : Part 6 : 2011 | Identical |
NS ISO/IEC 19794-6 : 2011 | Identical |
INCITS/ISO/IEC 19794-6:2011(R2023) | Identical |
GOST R ISO/IEC 19794-6 : 2006 | Identical |
CSA ISO/IEC 19794-6:20 | Identical |
BS ISO/IEC 19794-6:2011+A2:2016 | Identical |
ISO/IEC 19795-1:2006 | Information technology Biometric performance testing and reporting Part 1: Principles and framework |
BS ISO/IEC 19795-1:2006 | Information technology. Biometric performance testing and reporting Principles and framework |
ISO/IEC 29794-6:2015 | Information technology Biometric sample quality Part 6: Iris image data |
ISO/IEC TR 30125:2016 | Information technology Biometrics used with mobile devices |
CEN/TS 16634:2014 | Personal identification - Recommendations for using biometrics in European Automated Border Control |
BS ISO/IEC 24713-2:2008 | Information technology. Biometric profiles for interoperability and data interchange Physical access control for employees at airports |
BS ISO/IEC 29794-6:2015 | Information technology. Biometric sample quality Iris image data |
AEDP-15 : 2013 | NATO BIOMETRICS DATA, INTERCHANGE, WATCHLISTING AND REPORTING |
PD CEN/TS 16634:2014 | Personal identification. Recommendations for using biometrics in European Automated Border Control |
BS ISO/IEC 18013-2:2008 | Information technology. Personal identification. ISO-compliant driving licence Machine-readable technologies |
CEI UNI ISO/IEC 11694-6 : 2010 | IDENTIFICATION CARDS - OPTICAL MEMORY CARDS - LINEAR RECORDING METHOD - PART 6: USE OF BIOMETRICS ON AN OPTICAL MEMORY CARD |
09/30170207 DC : 0 | BS ISO/IEC 24787 - INFORMATION TECHNOLOGY - IDENTIFICATION CARDS - ON-CARD BIOMETRIC COMPARISON |
BS ISO/IEC 29109-6:2011 | Information technology. Conformance testing methodology for biometric data interchange formats defined in ISO/IEC 19794 Iris image data |
05/30094143 DC : DRAFT FEB 2005 | ISO/IEC 19795-1 - BIOMETRIC PERFORMANCE TESTING AND REPORTING - PART 1: PRINCIPLES AND FRAMEWORK |
07/30162384 DC : 0 | BS ISO/IEC 7501-1 - IDENTIFICATION CARDS - MACHINE READABLE TRAVEL DOCUMENTS - PART 1: MACHINE READABLE PASSPORT |
05/30107760 DC : DRAFT AUG 2005 | ISO/IEC 24713-1 - BIOMETRIC PROFILES FOR INTEROPERABILITY AND DATA INTERCHANGE - PART 1: BIOMETRIC REFERENCE ARCHITECTURE |
07/30107763 DC : 0 | BS ISO/IEC 24713-2 - INFORMATION TECHNOLOGY - BIOMETRIC PROFILES FOR INTEROPERABILITY AND DATA INTERCHANGE - PART 2: PHYSICAL ACCESS CONTROL FOR EMPLOYEES AT AIRPORTS |
INCITS/ISO/IEC 24713-2 : 2009 | INFORMATION TECHNOLOGY - BIOMETRIC PROFILES FOR INTEROPERABILITY AND DATA INTERCHANGE - PART 2: PHYSICAL ACCESS CONTROL FOR EMPLOYEES AT AIRPORTS |
UNI CEN/TS 16634 : 2014 | PERSONAL IDENTIFICATION - RECOMMENDATIONS FOR USING BIOMETRICS IN EUROPEAN AUTOMATED BORDER CONTROL |
ISO/IEC 7501-1:2008 | Identification cards — Machine readable travel documents — Part 1: Machine readable passport |
UNI CEI ISO/IEC 18013-2 : 2011 | INFORMATION TECHNOLOGY - PERSONAL IDENTIFICATION - ISO-COMPLIANT DRIVING LICENCE - PART 2: MACHINE-READABLE TECHNOLOGIES |
10/30206580 DC : 0 | BS ISO/IEC 29109-6 - INFORMATION TECHNOLOGY - CONFORMANCE TESTING METHODOLOGY FOR BIOMETRIC INTERCHANGE RECORDS FORMATS - PART 6: IRIS IMAGE DATA |
13/30260433 DC : 0 | BS ISO/IEC 29794-6 - INFORMATION TECHNOLOGY - BIOMETRIC SAMPLE QUALITY STANDARD - PART 6: IRIS IMAGE DATA |
UNI CEI ISO/IEC 11694-6 : 2010 | IDENTIFICATION CARDS - OPTICAL MEMORY CARDS - LINEAR RECORDING METHOD - PART 6: USE OF BIOMETRICS ON AN OPTICAL MEMORY CARD |
13/30259596 DC : 0 | BS ISO/IEC 11694-6 - IDENTIFICATION CARDS - OPTICAL MEMORY CARDS - LINEAR RECORDING METHOD - PART 6: USE OF BIOMETRICS ON AN OPTICAL MEMORY CARD |
INCITS/ISO/IEC 29109-6 : 2013 | INFORMATION TECHNOLOGY - CONFORMANCE TESTING METHODOLOGY FOR BIOMETRIC DATA INTERCHANGE FORMATS DEFINED IN ISO/IEC 19794 - PART 6: IRIS IMAGE DATA |
ISO/IEC 24713-2:2008 | Information technology Biometric profiles for interoperability and data interchange Part 2: Physical access control for employees at airports |
S.R. CEN/TS 16634:2014 | PERSONAL IDENTIFICATION - RECOMMENDATIONS FOR USING BIOMETRICS IN EUROPEAN AUTOMATED BORDER CONTROL |
ISO/IEC 18013-2:2008 | Information technology Personal identification ISO-compliant driving licence Part 2: Machine-readable technologies |
ISO/IEC 11694-6:2014 | Identification cards Optical memory cards Linear recording method Part 6: Use of biometrics on an optical memory card |
PD ISO/IEC TR 30125:2016 | Information technology. Biometrics used with mobile devices |
BS ISO/IEC 11694-6:2014 | Identification cards. Optical memory cards. Linear recording method Use of biometrics on an optical memory card |
ISO/IEC 29109-6:2011 | Information technology — Conformance testing methodology for biometric data interchange formats defined in ISO/IEC 19794 — Part 6: Iris image data |
INCITS/ISO/IEC 19795-1 : 2007 | INFORMATION TECHNOLOGY - BIOMETRIC PERFORMANCE TESTING AND REPORTING - PART 1: PRINCIPLES AND FRAMEWORK |
CSA ISO/IEC 11694-6 : 2015 | IDENTIFICATION CARDS - OPTICAL MEMORY CARDS - LINEAR RECORDING METHOD - PART 6: USE OF BIOMETRICS ON AN OPTICAL MEMORY CARD |
CAN/CSA-ISO/IEC TR 30125:18 | Information technology ? Biometrics used with mobile devices (Adopted ISO/IEC TR 30125:2016 first edition, 2016-05-01) |
ISO/IEC 15948:2004 | Information technology Computer graphics and image processing Portable Network Graphics (PNG): Functional specification |
ISO/IEC 15444-1:2016 | Information technology JPEG 2000 image coding system: Core coding system Part 1: |
ISO/IEC 29794-1:2016 | Information technology — Biometric sample quality — Part 1: Framework |
AS ISO/IEC 19784.1:2019 | Information technology - Biometric application programming interface BioAPI specification |
ISO/IEC 19794-1:2011 | Information technology — Biometric data interchange formats — Part 1: Framework |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.