ISO/IEC 2382-37:2017
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
Information technology Vocabulary Part 37: Biometrics
Hardcopy , PDF , PDF 3 Users , PDF 5 Users , PDF 9 Users
29-03-2022
English
06-02-2017
ISO/IEC 2382-37:2017 establishes a systematic description of the concepts in the field of biometrics pertaining to recognition of human beings and reconciles variant terms in use in pre-existing biometric standards against the preferred terms, thereby clarifying the use of terms in this field.
Excluded from the scope of this document are concepts (represented by terms) from information technology, pattern recognition, biology, mathematics, etc. Biometrics uses such fields of knowledge as a basis.
In principle, mode specific terms are outside of scope of this document.
Words that are bolded are defined in this document. Words that are not bolded are understood in their natural language sense. The authority for natural language use of terms in this document is the Concise Oxford English Dictionary, Thumb Index Edition (tenth edition, revised, 2002). Words used in their natural language sense are considered out-of-scope for further definition in this document.
DocumentType |
Standard
|
Pages |
27
|
PublisherName |
International Organization for Standardization
|
Status |
Superseded
|
SupersededBy | |
Supersedes |
Standards | Relationship |
NEN ISO/IEC 2382-37 : 2017 | Identical |
BS ISO/IEC 2382-37:2017 | Identical |
UNE-EN 17054:2020 | Identical |
INCITS/ISO/IEC 2382-37 : 2013 | Identical |
ISO/IEC 17839-3:2016 | Information technology — Identification cards — Biometric System-on-Card — Part 3: Logical information interchange mechanism |
BS ISO/IEC 30107-3:2017 | Information technology. Biometric presentation attack detection Testing and reporting |
BS ISO/IEC 17922:2017 | Information technology. Security techniques. Telebiometric authentication framework using biometric hardware security module |
ISO/IEC 17839-2:2015 | Information technology — Biometric System-on-Card — Part 2: Physical characteristics |
13/30261801 DC : 0 | BS ISO/IEC 17839-1 - INFORMATION TECHNOLOGY - BIOMETRIC SYSTEM-ON-CARD - PART 1: FUNCTIONAL ARCHITECTURE |
17/30331331 DC : DRAFT MAY 2017 | BS ISO/IEC 30136 - INFORMATION TECHNOLOGY - PERFORMANCE TESTING OF BIOMETRIC TEMPLATE PROTECTION SCHEMES |
ISO/IEC 29794-1:2016 | Information technology — Biometric sample quality — Part 1: Framework |
ISO/IEC 29794-6:2015 | Information technology Biometric sample quality Part 6: Iris image data |
ISO/IEC 19785-1:2015 | Information technology Common Biometric Exchange Formats Framework Part 1: Data element specification |
ISO/IEC TR 30125:2016 | Information technology Biometrics used with mobile devices |
CEN/TS 16634:2014 | Personal identification - Recommendations for using biometrics in European Automated Border Control |
PD ISO/IEC TR 29156:2015 | Information technology. Guidance for specifying performance requirements to meet security and usability needs in applications using biometrics |
16/30329605 DC : 0 | BS ISO/IEC 30107-3 - INFORMATION TECHNOLOGY - BIOMETRIC PRESENTATION ATTACK DETECTION - PART 3: TESTING AND REPORTING |
16/30321954 DC : 0 | BS ISO/IEC 30107-2 - INFORMATION TECHNOLOGY - BIOMETRICS - PRESENTATION ATTACK DETECTION - PART 2: DATA FORMATS |
ISO/IEC 30107-3:2017 | Information technology — Biometric presentation attack detection — Part 3: Testing and reporting |
BS ISO/IEC 29794-6:2015 | Information technology. Biometric sample quality Iris image data |
S.R. CEN/TS 17051:2017 | FULL BODY PHOTOGRAPHY |
BS ISO/IEC 19794-13:2018 | Information technology. Biometric data interchange formats Voice data |
BS ISO/IEC 30107-1:2016 | Information technology. Biometric presentation attack detection Framework |
BS ISO/IEC 29794-4:2017 | Information technology. Biometric sample quality Finger image data |
PD ISO/IEC TR 29144:2014 | Information technology. Biometrics. The use of biometric technology in commercial Identity Management applications and processes |
PD CEN/TS 16634:2014 | Personal identification. Recommendations for using biometrics in European Automated Border Control |
BS ISO/IEC 17839-1 : 2014 | INFORMATION TECHNOLOGY - BIOMETRIC SYSTEM-ON-CARD - PART 1: CORE REQUIREMENTS |
BS ISO/IEC 19794-1 : 2011 | INFORMATION TECHNOLOGY - BIOMETRIC DATA INTERCHANGE FORMATS - PART 1: FRAMEWORK |
ISO/IEC TR 29156:2015 | Information technology Guidance for specifying performance requirements to meet security and usability needs in applications using biometrics |
ISO/IEC 29794-4:2017 | Information technology — Biometric sample quality — Part 4: Finger image data |
CSA ISO/IEC 19785-1 : 2016 | INFORMATION TECHNOLOGY - COMMON BIOMETRIC EXCHANGE FORMATS FRAMEWORK - PART 1: DATA ELEMENT SPECIFICATION |
ISO/IEC TR 29196:2015 | Guidance for biometric enrolment |
ISO/IEC 17839-1:2014 | Information technology — Biometric System-on-Card — Part 1: Core requirements |
17/30348682 DC : 0 | BS ISO/IEC 19794-13 - INFORMATION TECHNOLOGY - BIOMETRIC DATA INTERCHANGE FORMATS - PART 13: VOICE DATA |
BS ISO/IEC 30136:2018 | Information technology. Performance testing of biometric template protection schemes |
ISO/IEC TR 30110:2015 | Information technology Cross jurisdictional and societal aspects of implementation of biometric technologies Biometrics and children |
14/30272204 DC : 0 | BS ISO/IEC 29794-1 - INFORMATION TECHNOLOGY - BIOMETRIC SAMPLE QUALITY - PART 1: FRAMEWORK |
BS ISO/IEC 7816-11:2017 | Identification cards. Integrated circuit cards Personal verification through biometric methods |
BS ISO/IEC 17839-3:2016 | Information technology. Identification cards. Biometric System-on-Card Logical information interchange mechanism |
ISO/IEC 30107-1:2016 | Information technology — Biometric presentation attack detection — Part 1: Framework |
ISO/IEC 30107-2:2017 | Information technology — Biometric presentation attack detection — Part 2: Data formats |
UNI CEN/TS 16634 : 2014 | PERSONAL IDENTIFICATION - RECOMMENDATIONS FOR USING BIOMETRICS IN EUROPEAN AUTOMATED BORDER CONTROL |
BS ISO/IEC 19785-1:2015 | Information technology. Common Biometric Exchange Formats Framework Data element specification |
ISO/IEC TR 29144:2014 | Information technology Biometrics The use of biometric technology in commercial Identity Management applications and processes |
ISO/IEC TR 24741:2018 | Information technology — Biometrics — Overview and application |
ISO/IEC 19794-1:2011 | Information technology — Biometric data interchange formats — Part 1: Framework |
13/30260433 DC : 0 | BS ISO/IEC 29794-6 - INFORMATION TECHNOLOGY - BIOMETRIC SAMPLE QUALITY STANDARD - PART 6: IRIS IMAGE DATA |
ISO/IEC 19794-13:2018 | Information technology — Biometric data interchange formats — Part 13: Voice data |
PD ISO/IEC TR 30110:2015 | Information technology. Cross jurisdictional and societal aspects of implementation of biometric technologies. Biometrics and children |
PD ISO/IEC TR 29196:2015 | Guidance for biometric enrolment |
15/30255471 DC : 0 | BS ISO/IEC 30107-1 - INFORMATION TECHNOLOGY - BIOMETRICS PRESENTATION ATTACK - PART 1: FRAMEWORK |
ISO/IEC 30136:2018 | Information technology — Performance testing of biometric template protection schemes |
INCITS/ISO/IEC TR 29144 : 2015 | INFORMATION TECHNOLOGY - BIOMETRICS - THE USE OF BIOMETRIC TECHNOLOGY IN COMMERCIAL IDENTITY MANAGEMENT APPLICATIONS AND PROCESSES |
S.R. CEN/TS 16634:2014 | PERSONAL IDENTIFICATION - RECOMMENDATIONS FOR USING BIOMETRICS IN EUROPEAN AUTOMATED BORDER CONTROL |
BS ISO/IEC 30106-1:2016 | Information technology. Object oriented BioAPI Architecture |
CAN/CSA-ISO/IEC 17839-2:16 | Information technology Biometric System-on-Card Part 2: Physical characteristics (Adopted ISO/IEC 17839-2:2015, first edition, 2015-11-01) |
ISO/IEC 17922:2017 | Information technology — Security techniques — Telebiometric authentication framework using biometric hardware security module |
PD CEN/TS 17051:2017 | Full body photography |
BS ISO/IEC 29794-1:2009 | Information technology. Biometric sample quality Framework |
ISO/IEC 30106-1:2016 | Information technology Object oriented BioAPI Part 1: Architecture |
PD ISO/IEC TR 30125:2016 | Information technology. Biometrics used with mobile devices |
ISO/IEC 7816-11:2017 | Identification cards Integrated circuit cards Part 11: Personal verification through biometric methods |
CEN/TS 17051:2017 | Full body photography |
CAN/CSA-ISO/IEC TR 30125:18 | Information technology ? Biometrics used with mobile devices (Adopted ISO/IEC TR 30125:2016 first edition, 2016-05-01) |
CAN/CSA-ISO/IEC 30107-1:18 | Information technology — Biometric presentation attack detection — Part 1: Framework (Adopted ISO/IEC 30107-1:2016, first edition, 2016-01-15) |
CAN/CSA-ISO/IEC 29794-1:18 | Information technology — Biometric sample quality — Part 1: Framework (Adopted ISO/IEC 29794-1:2016, second edition 2016-01-15, corrected version 2016-09-15) |
CAN/CSA-ISO/IEC 30106-1:18 | Information technology — Object oriented BioAPI — Part 1: Architecture (Adopted ISO/IEC 30106-1:2016, first edition, 2016-03-15) |
ISO 1087-1:2000 | Terminology work Vocabulary Part 1: Theory and application |
ISO 860:2007 | Terminology work Harmonization of concepts and terms |
ISO/IEC 19795-1:2006 | Information technology Biometric performance testing and reporting Part 1: Principles and framework |
ISO 10241-1:2011 | Terminological entries in standards — Part 1: General requirements and examples of presentation |
ISO 704:2009 | Terminology work — Principles and methods |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.